| September |
| | 3 | 10:00AM | West Virginia U. Tech | @ | Georgetown Invitational @ Cherry blossom G.C. | 5th of 6 |
| | 4 | | Campbellsville | @ | Presidents Cup @ The Pines of Lindsey Wilson in Columbia, KY | 2nd of 2 |
| | | | Lindsey Wilson | @ | President's Cup -- Lindsey Wilson vs. Campbellsville @ The Pines at Lindsey Wilson -- Sept. 4-5 | 1st of 2 |
| | | | Georgetown | @ | Bluegrass Fall Classic | 1st of 6 |
| | 5 | | Campbellsville | @ | Presidents Cup @ The Pines of Lindsey Wilson in Columbia, KY | 2nd of 2 |
| | 10 | | Lindsey Wilson | @ | University of the Cumberlands Fall Invitational @ Crooked Creek Golf Club -- Sept. 10-11 | 3rd of 14 |
| | | | Cumberlands (KY) | @ | Bill Sergent Invite - Crooked Creek - London, KY | 2nd of 14 |
| * | | | Campbellsville | @ | University of the Cumberlands Bill Sergent Invite @ Crooked Creek Golf Course in London, KY | 6th of 14 |
| | | 10:00AM | West Virginia U. Tech | @ | Univ. of the Cumberlands Invitational @ Crooked Creek G.C. | 13th of 14 |
| | 11 | | Cumberlands (KY) | @ | Bill Sergent Invite - Crooked Creek - London, KY | 2nd of 14 |
| * | | | Campbellsville | @ | University of the Cumberlands Bill Sergent Invite @ Crooked Creek Golf Course in London, KY | 7th of 14 |
| | 14 | | Campbellsville | @ | IWU Collegiate Invite @ Meshingomesia CC in Marian, IN | 7th of 9 |
| | 15 | | Campbellsville | @ | IWU Collegiate Invite @ Meshingomesia CC in Marian, IN | 5th of 9 |
| | 21 | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament - Campbellsville, KY | 4th of 10 |
| * | | | Campbellsville | @ | Mid- South Conference Fall Tournament/Don Bishop Invitational @ Campbellsville CC in Campbellsville, KY | 1st of 10 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Campbellsville Country Club -- Sept. 21-22 | 2nd of 10 |
| | 22 | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament - Campbellsville, KY | 3rd of 10 |
| * | | | Campbellsville | @ | Mid- South Conference Fall Tournament/Don Bishop Invitational @ Campbellsville CC in Campbellsville, KY | 1st of 10 |
| | | | Georgetown | @ | MSC Fall Match | 5th of 10 |
| | | 10:00AM | West Virginia U. Tech | @ | Campbellsville Invitational @ Campbellsville G.C. | 7th of 8 |
| | 28 | | Lindsey Wilson | @ | Lindenwood University Fall Invitational @ Crescent Farms Golf Club -- Sept. 28-29 | 4th of 20 |
| | | | Cumberlands (KY) | @ | Southern Wesleyan Invite - Easley, SC | 1st of 9 |
| | 29 | | Cumberlands (KY) | @ | Southern Wesleyan Invite - Easley, SC | 1st of 9 |
| | | 10:00AM | West Virginia U. Tech | @ | Virginia Intermont College Invitational @ Meadow View G.C. | 6th of 9 |
| October |
| | 5 | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Invite - Rome, GA | 1st of 18 |
| | | | Campbellsville | @ | Berry College Chick-Fil-A Invite @ Cosa CC in Rome, GA | 14th of 19 |
| | 6 | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Invite - Rome, GA | 2nd of 19 |
| | | | Campbellsville | @ | Berry College Chick-Fil-A Invite @ Cosa CC in Rome, GA | 10th of 16 |
| | 12 | | Campbellsville | @ | NCCAA National Championships @ Hombre CC in Panama City, FL | 11th of 18 |
| | 13 | | Cumberlands (KY) | @ | Lindsey Wilson Invite - Burkesville, KY | 1st of 8 |
| | | | Campbellsville | @ | NCCAA National Championships @ Hombre CC in Panama City, FL | 8th of 18 |
| | | | Lindsey Wilson | @ | Lindsey Wilson College Fall Invitational @ Dale Hollow State Park Golf Course -- Oct. 13-14 | 4th of 8 |
| | 14 | | Cumberlands (KY) | @ | Lindsey Wilson Invite - Burkesville, KY | 1st of 8 |
| | | | Georgetown | @ | Lindsey Wilson College Invitational | 7th of 8 |
| | | 10:00AM | West Virginia U. Tech | @ | Lindsey Wilson College Invitational @ Dale Hollow C.C. | 8th of 8 |
| March |
| | 8 | | Campbellsville | @ | Rome News-Tribune Invitational @ Stonebridge Country Club in Rome, Ga. | 14th of 17 |
| | | | Cumberlands (KY) | @ | Rome Times Tribune Invitational-Rome, GA | 4th of 17 |
| | 9 | | Campbellsville | @ | Rome News-Tribune Invitational @ Stonebridge Country Club in Rome, Ga. | 14th of 17 |
| | | | Cumberlands (KY) | @ | Rome Times Tribune Invitational-Rome, GA | 4th of 17 |
| | 25 | | Campbellsville | @ | Mid-South Spring Event @ Crooked Creek in London, Ky. | 13th of 19 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Spring Tournament-SEKI | 2nd of 19 |
| | 26 | | Campbellsville | @ | Mid-South Spring Event @ Crooked Creek in London, Ky. | 12th of 19 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Spring Tournament-SEKI | 1st of 19 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Spring Tournament @ Crooked Creek Golf Club -- March 25-26 | 6th of 19 |
| April |
| | 5 | | Cumberlands (KY) | @ | Bluegrass Invitational-Georgetown, KY | 1st of 6 |
| | 6 | | Cumberlands (KY) | @ | Bluegrass Invitational-Georgetown, KY | 2nd of 6 |
| | | | Lindsey Wilson | @ | Georgetown College Spring Invite @ Cherry Blossom Golf Club -- April 5-6 | 3rd of 6 |
| | 12 | | Campbellsville | @ | Union College Invite @ Wasioto Winds in Pineville, Ky. | | |
| | | | Cumberlands (KY) | @ | NAIA Classic at the Brickyard- Indianapolis, IN | 12th of 15 |
| | 13 | | Campbellsville | @ | Union College Invite @ Wasioto Winds in Pineville, Ky. | | |
| | | | Cumberlands (KY) | @ | NAIA Classic at the Brickyard- Indianapolis, IN | 9th of 15 |
| | | | Lindsey Wilson | @ | NAIA Classic at the Brickyard @ Brickyard at the Indianapolis Speedway -- April 12-13 | 10th of 15 |
| | 19 | | Cumberlands (KY) | @ | Cedarville Invitational-Dayton, OH | 3rd of 8 |
| | 20 | | Cumberlands (KY) | @ | Cedarville Invitational-Dayton, OH | 1st of 8 |
| | 26 | | Campbellsville | @ | Mid-South Conference Championships @ Cherry Blosom in Georgetown, Ky. | 4th of 7 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Tournament-Georgetown, KY | 1st of 7 |
| | 27 | | Campbellsville | @ | Mid-South Conference Championships @ Cherry Blosom in Georgetown, Ky. | 4th of 7 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Tournament-Georgetown, KY | 1st of 7 |
| | | | Lindsey Wilson | @ | Mid-South Conference Championship @ Cherry Blossom Golf Club -- April 26-27 | 2nd of 7 |
| May |
| | 18 | | Cumberlands (KY) | @ | NAIA National Tournament - May 18-21, 2010 | 8th of 29 |
| | 19 | | Cumberlands (KY) | @ | NAIA National Tournament - May 18-21, 2010 | 7th of 29 |
| | 20 | | Cumberlands (KY) | @ | NAIA National Tournament - May 18-21, 2010 | 13th of 29 |
| | 21 | | Cumberlands (KY) | @ | NAIA National Tournament - May 18-21, 2010 | 16th of 18 |