| September |
| | 3 | | Georgetown | @ | Asbury College (Wilmore, KY) | 1st of 3 |
| | 5 | | Cumberlands (KY) | @ | Memphis Twilight Meet | 10th of 25 |
| | | | Campbellsville | @ | Franklin College-Franklin, IN | 5th of 8 |
| | 12 | | Cumberlands (KY) | @ | Queens City Invitational - Cincinnati, OH | No Team Score |
| | | | Campbellsville | @ | Centre College-Danville, KY | 4th of 6 |
| | | | Georgetown | @ | Centre College (Danville, KY) | 3rd of 6 |
| | | 8:00AM | Lindsey Wilson | @ | Centre College Invitational @ Danville, Ky. | No Team Score |
| | 19 | | Cumberlands (KY) | @ | Cedarville University Invitational - Cedarville, OH | 7th of 16 |
| | | | Campbellsville | @ | Cedarville-Cedarville, OH | 9th of 16 |
| | | 10:00AM | Lindsey Wilson | @ | Berea College Invitational @ Berea, Ky. | No Team Score |
| | | 10:00AM | Rio Grande | @ | Friendship Invitational at Cedarville | 3rd of 17 |
| | 26 | | Georgetown | @ | Georgetown College Invitational | 3rd of 3 |
| | | 10:00AM | Rio Grande | @ | Rio Grande Invitational | 1st of 8 |
| October |
| | 2 | 2:45PM | Rio Grande | @ | All-Ohio Championships at Ohio Wesleyan | 9th of 38 |
| | 3 | | Cumberlands (KY) | @ | Greater Louisville Classic | 13th of 33 |
| | | | Campbellsville | @ | Greater Louisville-Louisville, KY | 17th of 33 |
| | | | Georgetown | @ | Greater Invitational (Louisville, KY) | 21st of 33 |
| | | 9:30AM | Lindsey Wilson | @ | Greater Louisville Classic @ Louisville, Ky. | 26th of 33 |
| | 16 | | Cumberlands (KY) | @ | Wilmington Invitational - Wilmington, OH | 5th of 26 |
| | | 4:30PM | Lindsey Wilson | @ | Wilmington College Invitational @ Wilmington, Ohio | 18th of 26 |
| | | 4:30PM | Rio Grande | @ | Fall Classic at Wilmington College | 1st of 26 |
| | 17 | | Campbellsville | @ | South Carolina Upstate Invitational-Spartanburg, SC | 5th of 9 |
| | 24 | | Cumberlands (KY) | @ | Southeastern Classic - Louisville, KY | 8th of 22 |
| | | | Campbellsville | @ | Southeast Classic-Louisville, KY | 17th of 22 |
| | | | Georgetown | @ | Southeast Invitational (Louisville, KY) | 19th of 20 |
| | | 12:45PM | Lindsey Wilson | @ | Southeastern Classic @ Louisville, Ky. | 22nd of 22 |
| | 30 | 5:00PM | Rio Grande | @ | Red & White Invitational | 1st of 4 |
| | 31 | | Georgetown | @ | Kentucky Christian Invitational (Grayson, KY) | 1st of 3 |
| November |
| * | 7 | | Campbellsville | @ | Mid-South Conference-Louisville, KY | 4th of 6 |
| * | | 10:45AM | Lindsey Wilson | @ | Mid-South Conference Championships @ Louisville, Ky. | 5th of 6 |
| * | | 10:45AM | Cumberlands (KY) | @ | Mid-South Conference Meet - Louisville, KY | 2nd of 6 |
| * | | 10:45AM | Rio Grande | @ | Mid-South Conference Championships | 1st of 6 |
| | | 10:45AM | Georgetown | @ | Mid-South Conference Championships | 3rd of 6 |
| | 14 | | Campbellsville | @ | NCCAA Meet-Cedarville, OH | 10th of 23 |
| | 21 | | Cumberlands (KY) | @ | NAIA Championship - Vancouver, WA | No Team Score |
| | | 1:30PM | Rio Grande | @ | 53rd Annual NAIA Men's National Cross Country Championships | 21st of 32 |