| February |
| | 7 | 12:00PM | Georgetown | @ | Reinhardt College | 2-3 | |
| | | Game 2 | Georgetown | @ | Reinhardt College | 8-4 | |
| | 8 | 2:00PM | Georgetown | @ | Reinhardt College | 6-4 | |
| | 10 | 2:00PM | Union | @ | Cumberlands (KY) | 14-16 | (13) |
| | Suspended Game - To be completed at later date |
| | 13 | 2:00PM | Georgetown | @ | Southern Polytechnic State University | 3-11 | |
| | | 3:00PM | Cumberlands (KY) | @ | Shorter | 2-5 | |
| | | Game 2 | Georgetown | @ | Southern Polytechnic State University | 1-17 | |
| | 14 | 12:00PM | Campbellsville | @ | Auburn University Montgomery | 11-3 | |
| | Chris Curley homered en route to a Tiger win in the opener |
| | | 12:00PM | Georgetown | @ | Southern Polytechnic State University | 2-8 | |
| | | 12:00PM | Bluefield College | @ | West Virginia U. Tech | 3-1 | |
| | | Game 2 | Bluefield College | @ | West Virginia U. Tech | 1-2 | |
| | | 1:00PM | Cumberlands (KY) | @ | Shorter | 8-5 | |
| | | Game 2 | Cumberlands (KY) | @ | Shorter | 3-13 | |
| | | 1:00PM | Iowa Wesleyan College | @ | Lindsey Wilson | 2-3 | |
| | | Game 2 | Iowa Wesleyan College | @ | Lindsey Wilson | 8-13 | |
| | | 2:00PM | Iowa Wesleyan College | @ | Lindsey Wilson | | |
| | | Game 2 | Campbellsville | @ | Auburn University Montgomery | 16-0 | |
| | Jimmy Voelker homered twice and set a record with 10 RBIs in the Tigers victory. |
| | 15 | 1:00PM | Campbellsville | @ | Faulkner | 6-3 | |
| | The Tigers mounted a late comeback to move to 3-0 |
| | | 2:00PM | Iowa Wesleyan College | @ | Lindsey Wilson | 5-2 | |
| | | 3:30PM | Campbellsville | @ | Faulkner | 3-7 | |
| | The Tigers fell to 3-1 with the loss to Faulkner |
| | | Game 2 | Iowa Wesleyan College | @ | Lindsey Wilson | 7-1 | |
| | 17 | | King College | @ | Pikeville | 5-0 | |
| | | Game 2 | King College | @ | Pikeville | 2-5 | |
| | | Game 2 | Asbury College | @ | Campbellsville | 2-3 | |
| | | 2:00PM | Cumberlands (KY) | @ | Tennessee Wesleyan | 14-11 | |
| | 9 innings |
| | | 2:00PM | Lindsey Wilson | @ | Union | 3-14 | (7) |
| | Listen Live |
| | | 2:00PM | Asbury College | @ | Campbellsville | 12-0 | |
| | Baseball suffers lopsided loss in game one |
| | 20 | | Georgetown | @ | Lee University | 5-4 | (11) |
| | No. 2 Lee |
| | | Game 2 | Georgetown | @ | Lee University | 1-2 | |
| | | Game 2 | Grace College | @ | St. Catharine | 0-8 | |
| | | 1:00PM | Indiana Institute of Technology | @ | Campbellsville | 8-9 | |
| | Beauford Sanders gets milestone win #800 in extra inning victory. |
| | | 2:00PM | Grace College | @ | St. Catharine | 0-10 | |
| | | 3:00PM | Indiana Institute of Technology | vs. | Lindsey Wilson | 5-8 | |
| | Game played @ Campbellsville University |
| | 21 | | Georgetown | @ | Lee University | 1-11 | |
| | | 12:00PM | West Virginia U. Tech | @ | King College | 3-6 | |
| | | Game 2 | West Virginia U. Tech | @ | King College | 2-3 | |
| | | 12:00PM | Grace College | @ | St. Catharine | RAIN | |
| | | Game 2 | Georgetown | @ | Lee University | 3-4 | |
| | 24 | | Bluefield College | @ | Pikeville | 8-2 | |
| | | Game 2 | Bluefield College | @ | Pikeville | 8-2 | |
| | | 2:00PM | St. Catharine | @ | Union | 1-13 | |
| | Listen Live |
| | | 3:00PM | Indiana University Southeast | @ | Cumberlands (KY) | 0-13 | |
| | 25 | 2:30PM | Spalding University | @ | Campbellsville | 3-6 | |
| | Brian Chase and Jimmy Voelker blast back to back homeruns in Tiger victory |
| | | 5:00PM | Berea College | @ | Georgetown | 0-20 | |
| | 26 | 2:00PM | St. Catharine | @ | Campbellsville | 4-11 | |
| | Tigers pick up fourth straight win in mid week action |
| | 27 | 2:00PM | Concordia University | @ | Cumberlands (KY) | 5-6 | |
| | | Game 2 | Concordia University | @ | Cumberlands (KY) | 10-5 | |
| | 28 | Game 2 | Indiana University Northwest | @ | St. Catharine | 6-9 | |
| | | 2:00PM | Indiana University Northwest | @ | St. Catharine | 0-10 | |
| March |
| | 1 | 12:00PM | Indiana University Northwest | @ | St. Catharine | 1-22 | (7) |
| | 2 | 1:00PM | Lindsey Wilson | @ | Union University | PPD | |
| | | Game 2 | Lindsey Wilson | @ | Union University | CNCL | |
| | 3 | | Southern Virginia University | @ | Pikeville | 6-1 | |
| | | Game 2 | Southern Virginia University | @ | Pikeville | 10-1 | |
| | | 1:00PM | King College | @ | West Virginia U. Tech | RAIN | |
| | | Game 2 | King College | @ | West Virginia U. Tech | RAIN | |
| | | 3:45PM | Huntington College | @ | Campbellsville | 2-4 | |
| | Alex Tolmachoff is brilliant in game one victory |
| | | Game 2 | Huntington College | @ | Campbellsville | 3-9 | |
| | Nathan Quesenberry homers twice in sixth straight win |
| | 4 | | Southern Virginia University | @ | Pikeville | 5-0 | |
| | | | Alice Lloyd College | @ | Pikeville | 13-2 | |
| | | 3:00PM | Ohio Dominican College | @ | Georgetown | 1-4 | |
| | | Game 2 | Ohio Dominican College | @ | Georgetown | 2-12 | |
| | | 4:00PM | St. Catharine | @ | Southeastern Missouri State University | 11-9 | |
| | First game ever against a NCAA D-I opponent results in a victory |
| | 5 | 1:00PM | Oakland City University | @ | St. Catharine | 2-8 | |
| * | | 1:00PM | Lindsey Wilson | @ | West Virginia U. Tech | 0-5 | |
| * | | Game 2 | Lindsey Wilson | @ | West Virginia U. Tech | 8-5 | |
| | | Game 2 | Oakland City University | @ | St. Catharine | 8-7 | |
| | 6 | 1:00PM | Spalding University | @ | St. Catharine | 9-12 | |
| * | | 1:00PM | Georgetown | @ | Campbellsville | 1-2 | (9) |
| | Spencer Frantz retired 11 consecutive batters to pick up his first collegiate win |
| * | | Game 2 | Georgetown | @ | Campbellsville | 1-2 | |
| | Chris Curley's walk off double leads to Friday sweep |
| * | | 1:00PM | Cumberlands (KY) | @ | Pikeville | 11-5 | |
| * | | Game 2 | Cumberlands (KY) | @ | Pikeville | 11-5 | |
| * | | 3:00PM | Lindsey Wilson | @ | West Virginia U. Tech | 6-7 | |
| * | | Game 2 | Lindsey Wilson | @ | West Virginia U. Tech | 6-7 | |
| * | 7 | 12:00PM | Georgetown | @ | Campbellsville | 0-4 | |
| | Ian Pick tosses complete game shutout to give the Tigers the 4-0 win |
| * | | Game 2 | Georgetown | @ | Campbellsville | 0-2 | |
| | Chris Curley and Brian Chase blast back to back homeruns to give the Tigers the 4 game sweep over Georgetown |
| * | | 12:00PM | Cumberlands (KY) | @ | Pikeville | 5-1 | |
| * | | Game 2 | Cumberlands (KY) | @ | Pikeville | 13-3 | |
| | | 1:00PM | Cincinnati Christian University | @ | St. Catharine | 0-10 | |
| | | Game 2 | Cincinnati Christian University | @ | St. Catharine | 3-13 | |
| | 8 | 1:00PM | Miami-Middletown | @ | St. Catharine | 1-11 | (5) |
| | | Game 2 | Miami-Middletown | @ | St. Catharine | 2-25 | (5) |
| | 9 | 2:00PM | Lindsey Wilson | @ | Trevecca Nazarene University | 5-23 | |
| | 10 | 1:00PM | West Virginia U. Tech | @ | Rio Grande | 4-17 | |
| | | 1:30PM | Campbellsville | @ | Indiana University Southeast | 21-7 | (6) |
| | Chris Curley hits 3 homeruns in win. |
| | | 2:00PM | Georgetown | @ | University of Kentucky | 5-12 | |
| | | 3:00PM | Cumberlands (KY) | @ | Union | 15-10 | |
| | Listen Live |
| | | 3:00PM | Mid-Continent College | @ | St. Catharine | 6-7 | |
| | | Game 2 | Mid-Continent College | @ | St. Catharine | 3-4 | |
| | | Game 2 | Campbellsville | @ | Indiana University Southeast | 18-3 | (5) |
| | Campbellsville - 12 game win streak |
| | 11 | 1:00PM | Trevecca Nazarene University | @ | St. Catharine | 8-9 | (9) |
| | Ryan Mangione 2 out game winning walkoff double |
| * | 13 | 4:00PM | West Virginia U. Tech | @ | Georgetown | 7-6 | (9) |
| * | | Game 2 | West Virginia U. Tech | @ | Georgetown | 4-18 | (5) |
| * | 15 | 12:00PM | Pikeville | @ | St. Catharine | 0-1 | |
| * | | 1:00PM | West Virginia U. Tech | @ | Georgetown | 0-2 | |
| * | | Game 2 | West Virginia U. Tech | @ | Georgetown | 3-9 | |
| * | | 1:00PM | Campbellsville | @ | Cumberlands (KY) | 9-6 | |
| | | 3:00PM | Lindsey Wilson | @ | Cumberland (TN) | 1-6 | |
| | | Game 2 | Lindsey Wilson | @ | Cumberland (TN) | 7-4 | |
| * | | Game 2 | Pikeville | @ | St. Catharine | 6-7 | (10) |
| | Game Winning RBI by Daniel Bentley on SAC Fly |
| | 16 | 7:00PM | Berea College | @ | Lindsey Wilson | 3-13 | (7) |
| | First home night game in LWC baseball history. |
| | 17 | 2:00PM | Indiana University Southeast | @ | St. Catharine | 0-10 | |
| | | 2:30PM | Campbellsville | @ | Union University | 12-3 | |
| | Jimmy Voelker and Chris Curley homer in the Tiger's 14th win in a row |
| | | 3:00PM | West Virginia U. Tech | @ | Bluefield College | 1-3 | |
| | | Game 2 | West Virginia U. Tech | @ | Bluefield College | 8-1 | |
| | | Game 2 | Indiana University Southeast | @ | St. Catharine | 11-15 | |
| | 18 | 1:00PM | UVA-Wise | @ | Pikeville | 5-4 | (11) |
| | | Game 2 | UVA-Wise | @ | Pikeville | 6-1 | |
| | | 1:30PM | Campbellsville | @ | Union University | 8-9 | |
| | Winning snapped in a Tennessee thriller |
| | | 2:00PM | Union | @ | Cumberlands (KY) | 5-4 | |
| | | 3:00PM | Cumberland (TN) | @ | Georgetown | 0-5 | |
| | | Game 2 | Cumberland (TN) | @ | Georgetown | 1-2 | |
| | 19 | 1:00PM | Cumberlands (KY) | @ | Asbury College | 1-0 | (8) |
| | | Game 2 | Cumberlands (KY) | @ | Asbury College | 5-6 | |
| | | 2:00PM | West Virginia U. Tech | vs. | Ohio Dominican College | 1-11 | |
| | Ormond Beach College Baseball Jamboree |
| | | 6:00PM | West Virginia U. Tech | vs. | Rio Grande | 3-13 | |
| * | 20 | 1:00PM | Pikeville | @ | Campbellsville | 1-15 | (5) |
| | Tigers crank three homers in the game one victory |
| * | | 1:00PM | St. Catharine | @ | Cumberlands (KY) | 15-5 | |
| * | | Game 2 | St. Catharine | @ | Cumberlands (KY) | 7-17 | |
| * | | 2:00PM | Georgetown | @ | Lindsey Wilson | 10-7 | |
| * | | Game 2 | Georgetown | @ | Lindsey Wilson | 15-1 | |
| * | | Game 2 | Pikeville | @ | Campbellsville | 0-10 | (5) |
| | Marc Wilson's complete game shutout gives Tigers the Saturday sweep |
| | | 4:00PM | West Virginia U. Tech | vs. | Indiana Institute of Technology | 4-5 | |
| * | 21 | 12:00PM | St. Catharine | @ | Cumberlands (KY) | 2-3 | |
| * | | Game 2 | St. Catharine | @ | Cumberlands (KY) | 5-8 | |
| * | | 12:00PM | Pikeville | @ | Campbellsville | 1-7 | |
| | Chris Curley's grand slam lifts Tigers over Pikeville |
| * | | Game 2 | Georgetown | @ | Lindsey Wilson | 6-7 | |
| * | | 2:00PM | Georgetown | @ | Lindsey Wilson | 9-7 | |
| * | | Game 2 | Pikeville | @ | Campbellsville | 0-6 | |
| | Tigers move to 9-0 in conference with four game sweep |
| | | 4:00PM | West Virginia U. Tech | vs. | Indiana Institute of Technology | 5-4 | |
| | 22 | 2:00PM | Cincinnati-Clermont | @ | St. Catharine | 13-7 | |
| | 23 | 1:00PM | Alice Lloyd College | @ | Cumberlands (KY) | 1-17 | |
| | 24 | 1:00PM | Ohio State University-Lima | @ | Cumberlands (KY) | 1-14 | |
| | | 1:00PM | West Virginia U. Tech | @ | Rio Grande | 0-9 | (9) |
| | | 2:00PM | Pikeville | @ | UVA-Wise | 10-7 | |
| | | Game 2 | Pikeville | @ | UVA-Wise | 4-15 | (5) |
| | Live Stats |
| | | 2:00PM | Asbury College | @ | St. Catharine | 6-13 | |
| | | 2:30PM | Union University | @ | Campbellsville | 1-12 | (7) |
| | Logan Smith hits 2nd homer, (4-4) with 6 RBI. CU now 22-3 |
| | | 4:00PM | Ohio State University-Lima | @ | Cumberlands (KY) | 0-10 | |
| | | 6:00PM | Indiana University Southeast | @ | Lindsey Wilson | 2-4 | |
| | | Game 2 | Indiana University Southeast | @ | Lindsey Wilson | 13-7 | |
| | 25 | 3:00PM | Cincinnati-Clermont | @ | Cumberlands (KY) | RAIN | |
| | | 3:00PM | Georgetown | @ | Trevecca Nazarene University | RAIN | |
| | 26 | 1:00PM | Ohio State University-Lima | @ | Cumberlands (KY) | 1-11 | |
| | | Game 2 | Ohio State University-Lima | @ | Cumberlands (KY) | 0-14 | |
| | 27 | 1:00PM | West Virginia U. Tech | @ | Pikeville | 3-1 | |
| * | | Game 2 | West Virginia U. Tech | @ | Pikeville | RAIN | |
| * | | Game 2 | Campbellsville | @ | Lindsey Wilson | RAIN | |
| * | | 6:00PM | Campbellsville | @ | Lindsey Wilson | 11-14 | |
| | Zach Townsend and Colin Bryan each homer in the Tigers' loss |
| * | 28 | 12:00PM | West Virginia U. Tech | @ | Pikeville | 11-7 | |
| * | | Game 2 | West Virginia U. Tech | @ | Pikeville | 11-2 | |
| * | 30 | 3:30PM | Campbellsville | @ | Cumberlands (KY) | 6-2 | |
| | Marc Wilson has stellar outing as Tigers go to 23-4 overall, 10-1 in MSC |
| * | | 4:00PM | St. Catharine | @ | Georgetown | 1-5 | |
| * | | Game 2 | St. Catharine | @ | Georgetown | 15-10 | |
| | 31 | | Pikeville | @ | Alice Lloyd College | 0-7 | |
| | | Game 2 | Pikeville | @ | Alice Lloyd College | 8-5 | |
| | | 1:00PM | St. Catharine | @ | Cincinnati Christian University | RAIN | |
| | | Game 2 | St. Catharine | @ | Cincinnati Christian University | RAIN | |
| | | 2:00PM | Mid-Continent College | @ | Lindsey Wilson | | |
| | | 2:00PM | Trevecca Nazarene University | @ | Campbellsville | 3-1 | |
| | #20 Trevecca knocks off #8 Campbellsville in game one |
| | | 2:30PM | Berea College | @ | Cumberlands (KY) | 1-9 | |
| | | Game 2 | Trevecca Nazarene University | @ | Campbellsville | 5-7 | |
| | #8 Tigers use Logan Smith homer to win night cap against #20 Trevecca |
| | | 5:00PM | Mid-Continent College | @ | Lindsey Wilson | 11-6 | |
| | | 6:00PM | Indiana University Southeast | @ | Georgetown | 0-1 | |
| | | Game 2 | Indiana University Southeast | @ | Georgetown | 4-5 | |
| April |
| | 1 | 2:30PM | Berea College | @ | St. Catharine | 0-17 | (7) |
| | | 3:00PM | Cumberland (TN) | @ | Campbellsville | 8-3 | |
| | #8 Campbellsville upset by Cumberland University at home |
| | | 4:00PM | Union | @ | Georgetown | 19-10 | |
| * | 3 | 12:00PM | Georgetown | @ | Cumberlands (KY) | 14-2 | |
| * | | 1:00PM | Lindsey Wilson | @ | St. Catharine | 2-4 | |
| * | | Game 2 | Lindsey Wilson | @ | St. Catharine | 4-5 | |
| * | | Game 2 | Georgetown | @ | Cumberlands (KY) | 12-3 | |
| * | | 4:00PM | West Virginia U. Tech | @ | Campbellsville | 0-14 | (5) |
| | Chris Curley breaks career CU homerun record hitting #30 |
| * | 4 | 12:00PM | Georgetown | @ | Cumberlands (KY) | 8-10 | |
| * | | Game 2 | Georgetown | @ | Cumberlands (KY) | 8-3 | |
| * | | 12:00PM | Lindsey Wilson | @ | St. Catharine | 6-2 | |
| * | | Game 2 | Lindsey Wilson | @ | St. Catharine | 1-11 | |
| * | | 12:00PM | West Virginia U. Tech | @ | Campbellsville | 1-7 | |
| | Marc Wilson dominates and moves to 5-0 as #8 Campbellsville knocks off WV Tech |
| * | | Game 2 | West Virginia U. Tech | @ | Campbellsville | 4-10 | |
| | CU with 4 homeruns; now 13-1 in MSC, 27-6 overall |
| | 6 | 7:00PM | Campbellsville | @ | Lindsey Wilson | RAIN | |
| | 7 | 2:00PM | St. Catharine | @ | Indiana University Southeast | PPD | |
| | | Game 2 | St. Catharine | @ | Indiana University Southeast | PPD | |
| | | 2:30PM | Campbellsville | @ | Cumberland (TN) | 8-19 | |
| | Baseball stunned in Tennessee road trip |
| | 8 | 5:00PM | Trevecca Nazarene University | @ | Georgetown | 6-16 | |
| | 7 innings |
| | | 5:00PM | Lindsey Wilson | @ | Brescia University | 9-0 | |
| | | Game 2 | Lindsey Wilson | @ | Brescia University | 6-5 | (9) |
| * | 9 | 1:00PM | Campbellsville | @ | St. Catharine | 17-5 | |
| | Campbellsville clinches MSC Regular Season Title |
| * | | Game 2 | Campbellsville | @ | St. Catharine | 10-1 | |
| | Campbellsville now 15-1 in MSC, 29-7 overall |
| * | 10 | 1:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 0-4 | |
| * | | Game 2 | Cumberlands (KY) | @ | West Virginia U. Tech | 3-8 | |
| * | | 1:00PM | Lindsey Wilson | @ | Pikeville | 5-1 | |
| * | 11 | 12:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 7-4 | |
| * | | Game 2 | Cumberlands (KY) | @ | West Virginia U. Tech | 2-1 | |
| | 13 | 1:00PM | St. Catharine | @ | Oakland City University | PPD | |
| | Weather Conditions |
| | | Game 2 | St. Catharine | @ | Oakland City University | PPD | |
| | Weather Conditions |
| | 14 | 2:00PM | St. Catharine | @ | Asbury College | PPD | |
| | | Game 2 | St. Catharine | @ | Asbury College | PPD | |
| | | 3:00PM | Georgetown | @ | Eastern Kentucky | 8-9 | |
| * | 15 | 12:00PM | Campbellsville | @ | Lindsey Wilson | 11-0 | (5) |
| | Campbellsville uses three long balls and a Marc Wilson shutout to beat Lindsey 11-0 |
| | | 2:30PM | Cumberlands (KY) | @ | Union | 2-7 | |
| | Listen Live ... Live Stats |
| | | Game 2 | Cumberlands (KY) | @ | Union | 7-4 | |
| | Listen Live ... Live Stats |
| | | 6:00PM | St. Catharine | @ | Spalding University | 9-8 | (9) |
| * | 16 | 1:00PM | Lindsey Wilson | @ | Pikeville | 7-4 | (8) |
| * | | Game 2 | Lindsey Wilson | @ | Pikeville | 14-3 | (5) |
| | | 4:00PM | Georgetown | @ | Cumberland (TN) | 9-7 | |
| * | 17 | 1:00PM | St. Catharine | @ | West Virginia U. Tech | 6-9 | |
| * | | Game 2 | St. Catharine | @ | West Virginia U. Tech | 11-8 | (8) |
| * | | 6:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 11-6 | |
| * | | Game 2 | Cumberlands (KY) | @ | Lindsey Wilson | 7-4 | |
| * | 18 | 12:00PM | St. Catharine | @ | West Virginia U. Tech | 4-3 | |
| * | | Game 2 | St. Catharine | @ | West Virginia U. Tech | 8-14 | |
| | | 1:00PM | Campbellsville | @ | Spalding University | 9-0 | |
| * | | 2:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 6-4 | |
| * | | 4:00PM | Pikeville | @ | Georgetown | 0-10 | (5) |
| * | | Game 2 | Pikeville | @ | Georgetown | 0-11 | (5) |
| * | | Game 2 | Cumberlands (KY) | @ | Lindsey Wilson | 6-1 | |
| * | 19 | 1:00PM | Pikeville | @ | Georgetown | 1-11 | (6) |
| | | 3:00PM | Lindsey Wilson | @ | Cumberland (TN) | RAIN | |
| * | | Game 2 | Pikeville | @ | Georgetown | 2-5 | |
| | 21 | 1:00PM | Lindsey Wilson | @ | Indiana University Southeast | 5-15 | |
| | | Game 2 | Lindsey Wilson | @ | Indiana University Southeast | 4-12 | |
| | | 2:00PM | St. Catharine | @ | Mid-Continent College | 13-12 | |
| | | Game 2 | St. Catharine | @ | Mid-Continent College | 22-12 | |
| | | 4:00PM | Campbellsville | @ | Trevecca Nazarene University | 6-7 | |
| | Live Audio l Live Stats |
| | | 6:00PM | Asbury College | @ | Georgetown | 2-14 | (5) |
| | 5.5 innings |
| | | 6:00PM | Cumberlands (KY) | @ | Bryan College | 5-4 | (10) |
| | 22 | 1:00PM | West Virginia U. Tech | @ | Salem International University | 9-3 | |
| | | Game 2 | West Virginia U. Tech | @ | Salem International University | 5-3 | |
| | | 4:00PM | Union | @ | Campbellsville | 6-12 | |
| | Campbellsville #10, Union College #5 |
| | | 4:00PM | Trevecca Nazarene University | @ | Cumberlands (KY) | 9-6 | |
| | | 5:00PM | Freed-Hardeman | @ | Lindsey Wilson | 12-3 | |
| | | Game 2 | Freed-Hardeman | @ | Lindsey Wilson | 13-4 | |
| | 23 | 2:00PM | Georgetown | @ | Ohio Dominican College | 4-6 | |
| | | Game 2 | Georgetown | @ | Ohio Dominican College | 13-9 | |
| | | 3:00PM | Tennessee Wesleyan | @ | Cumberlands (KY) | 6-4 | |
| | 25 | 12:00PM | Cumberlands (KY) | vs. | Pikeville | 7-1 | |
| | Mid-South Conference Tournament -- Georgetown, Ky. |
| | | 4:30PM | Lindsey Wilson | vs. | West Virginia U. Tech | 2-9 | |
| | Mid-South Conference Tournament -- Georgetown, Ky. |
| | 26 | | St. Catharine | @ | Indiana University Southeast | 2-12 | (7) |
| | | 12:00PM | Campbellsville | vs. | West Virginia U. Tech | 16-2 | |
| | Mid South Conference Tournament, game 1 |
| | | 3:30PM | Cumberlands (KY) | @ | Georgetown | 6-3 | |
| | Mid-South Conference Tournament -- Georgetown, Ky. |
| | | 7:30PM | West Virginia U. Tech | vs. | Georgetown | 4-5 | |
| | Mid-South Conferene Tournament -- Georgetown, KY. |
| | 27 | 12:00PM | Campbellsville | vs. | Cumberlands (KY) | 19-12 | |
| | Mid South Conference Tournament, game 2 |
| | 28 | 4:00PM | St. Catharine | @ | Trevecca Nazarene University | 11-6 | |
| May |
| | 1 | | Georgetown | @ | Campbellsville | 9-4 | |
| | MSC Championship (If necessary game to be played tomorrow, 1pm) |
| | 3 | 1:30PM | Campbellsville | @ | Georgetown | 7-5 | |
| | CU wins 5th consecutive MSC Tournament - Chris Curley breaks single season HR record, with his 17th and 18th. |
| | 5 | 4:00PM | Spalding University | @ | St. Catharine | 1-13 | (7) |
| | 12 | | Campbellsville | vs. | William Penn College | 5-2 | |
| | Opening Round of NAIA National Championships-At Lindenwood University |
| | | 9:30AM | St. Catharine | vs. | Penn State-Greater Allegheny | 6-0 | |
| | Opening round of USCAA tournament - Hampton, Virginia |
| | | 6:00PM | St. Catharine | vs. | Briarcliff College | 11-2 | |
| | Second round of USCAA national tournament - Hampton, Virginia |
| | 13 | | St. Catharine | vs. | The Apprentice School | 13-2 | |
| | USCAA Winner's bracket final |
| | | 3:30PM | Campbellsville | vs. | Kansas Wesleyan University | 4-5 | |
| | Opening Round-NAIA National Championships-At Lindenwood University |
| | 14 | 1:30PM | St. Catharine | vs. | Columbia Union College | 6-4 | |
| | USCAA National Championship Final |
| | | 2:00PM | Campbellsville | vs. | Lindenwood University | 17-8 | |
| | Opening Round-NAIA National Championships-At Lindenwood University |
| | | 6:00PM | Campbellsville | vs. | Kansas Wesleyan University | 11-0 | |
| | Opening Round-NAIA National Championships-At Lindenwood University Championship Game 1 |
| | 15 | 2:00PM | Campbellsville | vs. | Kansas Wesleyan University | 4-0 | |
| | Opening Round-NAIA National Championships-At Lindenwood University-Championship Game 2 |
| | 22 | 11:30AM | Campbellsville | vs. | Lee University | 2-5 | |
| | NAIA World Series Game 1 |
| | 23 | 11:30AM | Campbellsville | vs. | Southern Polytechnic State University | 5-6 | |
| | NAIA World Series Game 2 |