| October |
| | 31 | 6:00PM | Lindsey Wilson | vs. | Madonna University | 70-59 | |
| | Taylor University Classic |
| November |
| | 1 | 12:00PM | Lindsey Wilson | vs. | Marygrove College | 72-70 | |
| | Taylor University Classic |
| | | 2:00PM | Cumberlands (KY) | @ | Trevecca Nazarene University | 65-78 | |
| | | 6:00PM | West Virginia U. Tech | @ | Bluefield College | 55-65 | |
| | | 7:00PM | Berea College | @ | St. Catharine | 102-104 | |
| % | 3 | 5:15PM | Georgetown | @ | Morehead State | 75-83 | (OT) |
| | 4 | 5:00PM | Virginia Intermont College | @ | Pikeville | 57-81 | |
| | | 6:00PM | Union University | @ | Campbellsville | 79-52 | |
| | | 7:00PM | Lindsey Wilson | @ | Brescia University | 56-45 | |
| | | 8:00PM | Union | @ | St. Catharine | 79-87 | |
| | 7 | | Georgetown | @ | Huntington College | 73-78 | |
| | | 6:00PM | Brescia University | @ | Cumberlands (KY) | 45-94 | |
| | High 5 Classic |
| | | 7:00PM | Robert Morris College | @ | Campbellsville | 84-88 | |
| | | 7:00PM | St. Catharine | @ | Lambuth | 41-92 | |
| | | 8:00PM | Pikeville | vs. | King College | 58-56 | |
| | At Williamsburg, Ky. |
| | 8 | | Indiana Wesleyan University | vs. | Georgetown | 47-53 | |
| | | | Pikeville | vs. | Brescia University | 97-92 | (OT) |
| | At Williamsburg, Ky. |
| | | 3:00PM | Robert Morris College | @ | Lindsey Wilson | 73-89 | |
| | | 3:00PM | St. Catharine | @ | Union University | 52-120 | |
| | | 4:00PM | King College | @ | Cumberlands (KY) | 36-70 | |
| | High 5 Classic |
| % | | 7:00PM | Thomas Nelson College | @ | West Virginia U. Tech | 48-73 | |
| % | 10 | 7:00PM | St. Catharine | @ | Austin Peay State University | 48-94 | |
| | 11 | 6:00PM | Alice Lloyd College | @ | Pikeville | 54-81 | |
| | 14 | | Bluefield College | @ | Pikeville | 66-77 | |
| | Gattis Classic at Pikeville |
| | | 2:00PM | St. Catharine | vs. | Milligan College | 71-78 | |
| | Rio Grande Tournament |
| | | 6:00PM | Walsh University | vs. | Campbellsville | 63-75 | |
| | At Georgetown College Habitat For Humanity Classic |
| | | 6:00PM | West Virginia U. Tech | @ | University of Rio Grande | 53-102 | |
| | | 7:00PM | Indiana University Southeast | @ | Lindsey Wilson | 55-76 | |
| | Lindsey Live |
| | | 8:00PM | Cumberlands (KY) | vs. | Covenant College | 68-46 | |
| | Gattis Classic at Pikeville |
| | | 8:00PM | Daemen College | @ | Georgetown | 86-73 | |
| | Habitat Classic |
| | 15 | 11:00AM | St. Catharine | vs. | West Virginia U. Tech | 87-63 | |
| | University of Rio Grande Tournament |
| | | 2:00PM | Covenant College | @ | Pikeville | 64-67 | |
| | Gattis Classic at Pikeville |
| | | 3:00PM | Daemen College | vs. | Campbellsville | 51-65 | |
| | At Georgetown College Habitat for Humanity Classic |
| | | 4:00PM | Cumberlands (KY) | vs. | Bluefield College | 65-44 | |
| | Pikeville Classic |
| | | 5:00PM | Walsh University | @ | Georgetown | 54-79 | |
| | Habitat Classic |
| | 18 | 5:30PM | Cumberlands (KY) | @ | Southern Polytechnic State University | 60-70 | |
| | | 6:00PM | Alice Lloyd College | @ | St. Catharine | 65-53 | |
| | | 7:00PM | Brescia University | @ | Campbellsville | 75-85 | |
| | | 7:30PM | Midway College | @ | Georgetown | 63-88 | |
| | | 10:00PM | Berea College | @ | Lindsey Wilson | 90-111 | |
| | Lindsey Live |
| | 20 | | Pikeville | @ | University of Rio Grande | 57-54 | |
| | Lady Bears off to 7-0 start |
| | 21 | 3:00PM | William Carey College | vs. | Campbellsville | 47-65 | |
| | At Bethel College Classic |
| | | 6:00PM | West Virginia U. Tech | vs. | Shawnee State University | 30-104 | |
| | Walsh Tourn. |
| | | 8:00PM | Lindsey Wilson | @ | Bethel | 60-68 | |
| | Live Stats;Live Audio |
| | | 8:00PM | Georgetown | @ | Illinois Institute of Technology | 59-44 | |
| | 22 | 1:00PM | Georgetown | @ | Trinity Christian College | 86-58 | |
| | | 3:00PM | Lindsey Wilson | vs. | William Carey College | 42-63 | |
| | Bethel College Classic |
| | | 5:00PM | Campbellsville | @ | Bethel | 78-75 | |
| | Live Stats |
| | | 6:00PM | St. Catharine | @ | Brescia University | 60-51 | |
| | | 7:00PM | West Virginia U. Tech | @ | Walsh University | 49-92 | |
| | Walsh Tourn. |
| | 25 | | Pikeville | @ | Alice Lloyd College | 63-50 | |
| | Lady Bears 8-0 |
| | | 6:00PM | Trevecca Nazarene University | @ | Georgetown | 69-47 | |
| | | 6:00PM | Bluefield College | @ | West Virginia U. Tech | 43-41 | |
| | | 6:00PM | Asbury College | @ | St. Catharine | 68-78 | |
| | 28 | 2:00PM | St. Catharine | vs. | Calvin College | 72-74 | |
| | Julie Costello Memorial Classic @ Thomas More |
| | | 7:00PM | Cumberlands (KY) | vs. | Cumberland (TN) | 59-44 | |
| | Nationwide Classic |
| | 29 | 2:00PM | Union | @ | Pikeville | 80-70 | (OT) |
| | | 4:00PM | St. Catharine | vs. | Centre College | 69-63 | |
| | Julie Costello Memorial Classic @ Thomas More |
| | | 5:00PM | Cumberlands (KY) | vs. | Freed-Hardeman | 76-68 | |
| | Nationwide Classic |
| December |
| | 1 | 6:00PM | Alderson-Broaddus College | @ | West Virginia U. Tech | 73-48 | |
| | 3 | 8:00PM | Lindsey Wilson | @ | Midway College | | |
| | 5 | 2:00PM | Cumberlands (KY) | vs. | St. Francis | | |
| | Jim Reid Classic @ Georgetown |
| | | 6:00PM | University of Saint Francis | @ | Georgetown | | |
| | Jim Reid Classic |
| | | 6:00PM | West Virginia U. Tech | @ | Bluefield State College | | |
| | | 9:00PM | Pikeville | @ | Olivet Nazarene University | | |
| | CCAC Challenge |
| | 6 | 1:00PM | Pikeville | vs. | Saint Xavier University | | |
| | CCAC Challenge |
| | | 2:00PM | Cumberlands (KY) | vs. | Westminster College of Salt Lake City | | |
| | Jim Reid Classic @ Georgetown |
| | | 6:00PM | Westminster College | @ | Georgetown | | |
| | Jim Reid Classic |
| | | 6:00PM | University of Rio Grande | @ | St. Catharine | | |
| | 8 | | Campbellsville | @ | Brescia University | | |
| | | 7:00PM | Oakland City University | @ | Lindsey Wilson | | |
| | 10 | 7:00PM | Georgetown | @ | Northern Kentucky | | |
| | | 7:30PM | St. Catharine | @ | Union | | |
| | | 8:00PM | Walsh University | @ | Lindsey Wilson | | |
| | 11 | 6:00PM | Walsh University | @ | Cumberlands (KY) | | |
| | | 6:00PM | St. Catharine | @ | Asbury College | | |
| | | 7:00PM | Campbellsville | @ | Midway College | | |
| | 13 | 1:00PM | Lindsey Wilson | @ | Indiana University Southeast | | |
| | | 1:00PM | Berea College | @ | West Virginia U. Tech | | |
| | | 2:00PM | Union | @ | Campbellsville | | |
| | | 2:00PM | Ohio Dominican College | @ | Cumberlands (KY) | | |
| | | 2:00PM | Kentucky Christian University | @ | Pikeville | | |
| | | 6:00PM | Brescia University | @ | St. Catharine | | |
| | 15 | 6:00PM | Kentucky Christian College | @ | West Virginia U. Tech | | |
| | | 8:00PM | Midway College | @ | Lindsey Wilson | | |
| | 18 | 6:00PM | St. Catharine | @ | Lee University | | |
| | 19 | | Waldorf College | vs. | Campbellsville | | |
| | At Surf N Hoops Classic, Honolulu, Hawaii |
| | | 6:00PM | Georgetown | @ | Brewton-Parker | | |
| | Warner Southern Holiday Classic |
| | | 6:00PM | Ohio State University-Mansfield | @ | Pikeville | | |
| | 20 | | Saint Xavier University | vs. | Campbellsville | | |
| | At Surf N Hoops Classic, Honolulu, Hawaii |
| | | 1:00PM | Ohio State University-Mansfield | @ | West Virginia U. Tech | | |
| | | 2:00PM | Georgetown | @ | University of Saint Francis | | |
| | Warner Southern Holiday Classic |
| | | 3:00PM | Cumberlands (KY) | @ | Brescia University | | |
| | 28 | 2:00PM | Cumberlands (KY) | @ | West Virginia State | | |
| | 29 | 2:00PM | Cumberlands (KY) | @ | University of Charleston | | |
| | | 8:00PM | Campbellsville | @ | Shawnee State University | | |
| | At Shawnee State Classic, Portsmouth, OH |
| | 31 | 2:00PM | Houghton College | @ | Georgetown | | |
| | | 5:00PM | UVA-Wise | @ | Pikeville | | |
| January |
| | 1 | | Lindsey Wilson | vs. | Daemen College | | |
| | Warner Southern Tournament @ Lake Wales, Fla. |
| | 2 | | Lindsey Wilson | vs. | TBA | | |
| | Warner Southern Tournament @ Lake Wales, Fla. |
| | | 5:30PM | King College | @ | Campbellsville | | |
| | 3 | | Lindsey Wilson | vs. | TBA | | |
| | Warner Southern Tournament @ Lake Wales, Fla. |
| | | 3:00PM | Georgetown | @ | McKendree College | | |
| | | 4:00PM | Pikeville | @ | Union | | |
| | 5 | 5:30PM | Pikeville | @ | Virginia Intermont College | | |
| | 6 | 1:00PM | Indiana University-South Bend | @ | Campbellsville | | |
| | | 6:00PM | West Virginia U. Tech | @ | Berea College | | |
| | | 9:00PM | Lindsey Wilson | @ | Oakland City University | | |
| | 7 | 6:00PM | Georgetown | @ | North Greenville | | |
| | | 7:00PM | St. Catharine | @ | Alice Lloyd College | | |
| | 8 | 5:15PM | West Virginia U. Tech | @ | Alderson-Broaddus College | | |
| | | 6:00PM | Georgetown | @ | Allen University | | |
| | 9 | 6:00PM | Brescia University | @ | Lindsey Wilson | | |
| | | 6:00PM | Cumberlands (KY) | @ | Morris College | | |
| | | 7:00PM | St. Catharine | @ | Berea College | | |
| | 10 | 1:00PM | Campbellsville | @ | Olivet Nazarene University | | |
| | | 2:00PM | Robert Morris College | @ | Georgetown | | |
| | | 2:00PM | Brescia University | @ | Pikeville | | |
| | | 4:00PM | Cumberlands (KY) | @ | Allen University | | |
| * | 15 | 6:00PM | Campbellsville | @ | Pikeville | | |
| * | | 6:00PM | Cumberlands (KY) | @ | Georgetown | | |
| * | | 7:00PM | West Virginia U. Tech | @ | St. Catharine | | |
| * | 17 | 2:00PM | Georgetown | @ | Campbellsville | | |
| * | | 2:00PM | St. Catharine | @ | Cumberlands (KY) | | |
| * | | 3:00PM | Pikeville | @ | Lindsey Wilson | | |
| | 20 | 7:00PM | Bluefield State College | @ | West Virginia U. Tech | | |
| * | 22 | 6:00PM | Lindsey Wilson | @ | Campbellsville | | |
| * | | 6:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | | |
| * | | 6:00PM | Pikeville | @ | Georgetown | | |
| * | 24 | 2:00PM | Lindsey Wilson | @ | Cumberlands (KY) | | |
| * | | 2:00PM | Georgetown | @ | West Virginia U. Tech | | |
| * | | 2:00PM | St. Catharine | @ | Pikeville | | |
| | 26 | 7:00PM | Midway College | @ | Campbellsville | | |
| * | 29 | 6:00PM | Cumberlands (KY) | @ | Campbellsville | | |
| * | | 6:00PM | West Virginia U. Tech | @ | Lindsey Wilson | | |
| * | | 6:00PM | St. Catharine | @ | Georgetown | | |
| * | 31 | 2:00PM | West Virginia U. Tech | @ | Pikeville | | |
| * | | 2:00PM | Campbellsville | @ | St. Catharine | | |
| * | | 3:00PM | Georgetown | @ | Lindsey Wilson | | |
| February |
| | 3 | 6:00PM | Central State University | @ | West Virginia U. Tech | | |
| * | 5 | 5:00PM | Lindsey Wilson | @ | St. Catharine | | |
| * | | 6:00PM | Campbellsville | @ | West Virginia U. Tech | | |
| * | | 6:00PM | Pikeville | @ | Cumberlands (KY) | | |
| * | 7 | 2:00PM | Lindsey Wilson | @ | Pikeville | | |
| * | | 2:00PM | Cumberlands (KY) | @ | St. Catharine | | |
| | 9 | 5:30PM | Pikeville | @ | UVA-Wise | | |
| * | 12 | 6:00PM | Pikeville | @ | Campbellsville | | |
| * | | 6:00PM | Georgetown | @ | Cumberlands (KY) | | |
| * | | 6:00PM | St. Catharine | @ | West Virginia U. Tech | | |
| * | 14 | 2:00PM | West Virginia U. Tech | @ | Georgetown | | |
| * | | 2:00PM | Pikeville | @ | St. Catharine | | |
| * | | 3:00PM | Cumberlands (KY) | @ | Lindsey Wilson | | |
| * | 19 | 6:00PM | West Virginia U. Tech | @ | Cumberlands (KY) | | |
| * | | 6:00PM | Georgetown | @ | Pikeville | | |
| * | | 7:00PM | Campbellsville | @ | Lindsey Wilson | | |
| * | 21 | 2:00PM | Lindsey Wilson | @ | Georgetown | | |
| * | | 2:00PM | Pikeville | @ | West Virginia U. Tech | | |
| * | 26 | 5:00PM | Lindsey Wilson | @ | West Virginia U. Tech | | |
| * | | 6:00PM | Campbellsville | @ | Cumberlands (KY) | | |
| * | | 6:00PM | Georgetown | @ | St. Catharine | | |
| * | 28 | 2:00PM | West Virginia U. Tech | @ | Campbellsville | | |
| * | | 2:00PM | Cumberlands (KY) | @ | Pikeville | | |
| * | | 2:00PM | St. Catharine | @ | Lindsey Wilson | | |
| March |
| | 5 | | Cumberlands (KY) | vs. | Conference Tourney | | |
| | MSC Conference @ Frankfort, KY |
| | | | Georgetown | vs. | TBA | | |
| | Mid-South Conference Tournament (Frankfort, KY) |
| | 18 | | Georgetown | vs. | TBA | | |
| | NAIA National Tournament (Jackson, TN) |