| September |
| | 4 | | Cumberlands (KY) | @ | Kentucky Wesleyan Invite | 7th of 12 |
| | 5 | | Cumberlands (KY) | @ | Kentucky Wesleyan Invite | 7th of 12 |
| | 8 | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek CC (London, Ky.) -- Sept. 8-9 | No Team Score |
| | | | Cumberlands (KY) | @ | UC - Bill Sergent Invite | 2nd of 6 |
| | | | Campbellsville | @ | University of the Cumberlands Invitational - Crooked Creek Golf Club, London, KY | 1st of 6 |
| | 9 | | Cumberlands (KY) | @ | UC - Bill Sergen Invite | 2nd of 6 |
| | | | Campbellsville | @ | University of the Cumberalnds Invitational | 1st of 6 |
| | 13 | | Campbellsville | @ | Berry College Invitational - Coosa Country Club, Rome, Georgia | | |
| * | 15 | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Dale Hollow State Park (Burkesville, Ky.) -- Sept. 15-16 | 1st of 7 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament | 4th of 7 |
| | | | Campbellsville | @ | Mid-South Conference Fall Tournament - Dale Hollow State Park, Burkesville, KY | | |
| | 16 | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament | 3rd of 7 |
| | | | Campbellsville | @ | Mid-South Conference Fall Tournament - Dale Hollow State Park, Burkesville, KY | 2nd of 7 |
| October |
| | 2 | | Lindsey Wilson | @ | Don Bishop Invitational @ Campbellsville CC (Campbellsville, Ky.) -- Oct. 2-3 | 1st of 5 |
| | | | Cumberlands (KY) | @ | Campbellsville University Invite | 4th of 5 |
| | | | Campbellsville | @ | Don Bishop Invitational - Campbellsville Country Club, Campbellsville, KY | 2nd of 5 |
| | 3 | | Cumberlands (KY) | @ | Campbellsville University Invite | 4th of 5 |
| | 6 | | Lindsey Wilson | @ | Trevecca Nazarene University Fall Invitational @ Ravenwood CC (Nashville, Tenn.) -- Oct. 6-7 | 2nd of 8 |
| | | | Cumberlands (KY) | @ | Trevecca Fall Invitational | 6th of 8 |
| | 7 | | Cumberlands (KY) | @ | Trevecca Fall Invitational | 5th of 8 |
| | 13 | | Lindsey Wilson | @ | Berry College Fall Invitational @ Coosa CC (Rome, Ga.) -- Oct. 13-14 | 1st of 12 |
| | | | Campbellsville | @ | Berry College Invitational - Coosa Country Club, Rome, Georgia | 8th of 11 |
| February |
| | 16 | | Georgetown | @ | Newberry Spring Invitational @ Moss Creek Golf Club (Buford, SC) | 13th of 14 |
| March |
| | 3 | | Cumberlands (KY) | @ | Murray State Invitational | 8th of 9 |
| | 14 | | Cumberlands (KY) | @ | Cal Baptist Collegiate-Mesquite | 10th of 11 |
| | 28 | | Campbellsville | @ | My Old Kentucky Home Tournament, Bardstown, Kentucky | 1st of 3 |
| | 30 | | Lindsey Wilson | @ | Bellarmine University Invitational @ Persimmon Ridge GC (Louisville, Ky.) -- March 30-31 | 3rd of 6 |
| April |
| | 6 | | Cumberlands (KY) | @ | UC Invite / MSC Spring Tournament | 4th of 6 |
| * | | | Georgetown | @ | Mid-South Spring Match @ Crooked Creek Golf Club (London, KY) | 3rd of 6 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Spring Tournament @ London CC (London, Ky.) -- April 6-7 | 2nd of 6 |
| | | | Campbellsville | @ | London Country Club Invitational, London, Kentucky | | |
| | 13 | | Georgetown | @ | Bluegrass Spring Classic @ Cherry Blossom Golf Course (Georgetown, KY) | 1st of 4 |
| | 17 | | Campbellsville | @ | Blackthorne Golf Course Open, South Bend, Indiana | | |
| | 18 | | Cumberlands (KY) | @ | Old Bridge Spring Invite | 3rd of 5 |
| | | | Lindsey Wilson | @ | Battle at the Brickyard @ Brickyard Crossings (Indianapolis, Ind.) -- April 18-19 | 1st of 6 |
| | | | Campbellsville | @ | Old Bridge Golf Course Invitational, Danville, Kentucky | | |
| * | 27 | | Lindsey Wilson | @ | Mid-South Conference Championships @ Nevel Meade GC (Louisville, Ky.) -- April 27-28 | 1st of 4 |
| | | | Campbellsville | @ | Conference Championships in Louisville, Kentucky @ Nevel Mead | | |
| May |
| | 12 | | Lindsey Wilson | @ | NAIA National Championships @ Meadowbrook Municipal GC (Rapid City, SD) -- May 12-15 | 8th of 28 |