* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| March |
| | 28 | | Cumberlands (KY) | @ | UNC-Charlotte (Qualifiers) | | |
| | | | Cumberlands (KY) | @ | Emory Classic | | |
| April |
| | 4 | | Cumberlands (KY) | @ | Cincinnati Classic | | |
| | 10 | | Cumberlands (KY) | @ | University of Tennessee Sea Ray Invitational | | |
| | 11 | | Cumberlands (KY) | @ | University of the Cumberlands Invitational | | |
| | 17 | | Cumberlands (KY) | @ | Eastern Kentucky Invitational | | |
| | | | Cumberlands (KY) | @ | Auburn Invitational | | |
| | 25 | | Cumberlands (KY) | @ | Mid South Conference Championship | | |
| May |
| | 1 | | Cumberlands (KY) | @ | Ohio State University (Qualifiers) | | |
| | 2 | | Cumberlands (KY) | @ | Ohio State University (Qualifiers) | | |
| | 8 | | Cumberlands (KY) | @ | Indiana University (Qualifiers) | | |
| | 21 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
| | 22 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
| | 23 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)