* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| March |
| | 7 | | Shorter | @ | NAIA National Championship | 9th of 48 |
| | 14 | 9:00AM | Lindsey Wilson | @ | Berea College Invitational | | |
| | 21 | | Cumberlands (KY) | @ | UNC-Charlotte (Qualifiers) | No Team Score |
| | | 9:00AM | Lindsey Wilson | @ | Berea College Small College State Meet | 3rd of 8 |
| | 28 | | Cumberlands (KY) | @ | Emory Classic | 8th of 15 |
| April |
| | 4 | | Georgetown | @ | Oliver Nikoloff Invitational at University of Cincinnati | 8th of 9 |
| | | | Cumberlands (KY) | @ | Centre College Invitational | 5th of 10 |
| | | 9:00AM | Lindsey Wilson | @ | Centre College Invitational | 8th of 10 |
| | 10 | | Cumberlands (KY) | @ | University of Tennessee Sea Ray Invitational | RAIN | |
| | 11 | | Cumberlands (KY) | @ | University of the Cumberlands Invitational | 3rd of 14 |
| | | 9:30AM | Lindsey Wilson | @ | University of the Cumberlands Invitational | 9th of 14 |
| | 17 | | Cumberlands (KY) | @ | Eastern Kentucky Invitational | | |
| | | | Cumberlands (KY) | @ | Auburn Invitation | | |
| | | 5:00PM | Lindsey Wilson | @ | Eastern Kentucky University Open | No Team Score |
| | 25 | | Cumberlands (KY) | @ | Mid South Conference Championship | 3rd of 7 |
| * | | 11:00AM | Lindsey Wilson | @ | Mid-South Conference Championships @ Williamsburg, Ky. | 4th of 7 |
| May |
| | 1 | | Cumberlands (KY) | @ | Ohio State Unversity (Qualifiers) | No Team Score |
| | 2 | | Cumberlands (KY) | @ | Ohio State Unversity (Qualifiers) | No Team Score |
| | 8 | | Cumberlands (KY) | @ | Indiana University (Qualifiers) | No Team Score |
| | 21 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
| | | | Lindsey Wilson | @ | NAIA Outdoor National Championships @ Edwardsville, Ill. | 58th of 67 |
| | 22 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
| | 23 | | Cumberlands (KY) | @ | NAIA Outdoor National Championships | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)