| | | | Lindsey Wilson | @ | Brescia University Spring Invitational @ Ben Hawes State Park- Owensboro, Ky.- April 13-14 | 1st of 4 |
| September |
| | 6 | | Campbellsville | @ | University of the Cumberlands Fall Invitational - Crooked Creek Golf Course, London, KY | 3rd of 7 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek | 1st of 7 |
| | 7 | | Cumberlands (KY) | @ | UC Fall Invitational | 7th of 7 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. | 1st of 7 |
| | 13 | | Campbellsville | @ | Bluegrass Fall Classic - Cherry Blossom Golf Club, Georgetown, KY | 2nd of 4 |
| | 14 | | Cumberlands (KY) | @ | Bluegrass Fall Classic @ Cherry Blossom Golf Club-Georgetown, KY | 4th of 4 |
| | 17 | | Campbellsville | @ | Lindsey Wilson Fall Classic - Pinewood Country Club, Columbia, KY | 3rd of 6 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Pinewood C.C. | 1st of 6 |
| | 18 | | Cumberlands (KY) | @ | Lindsey Wilson College Fall Invite | 6th of 6 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Pinewood C.C. | 1st of 6 |
| October |
| | 4 | | Campbellsville | @ | Don Bishop Invitational - Campbellsville Country Club, Campbellsville, KY | 2nd of 3 |
| | 6 | | Cumberlands (KY) | @ | Centre College Invitational | 3rd of 4 |
| | 9 | | Lindsey Wilson | @ | Trevecca Nazarene Invitational @ Hermitage G.C. | 1st of 5 |
| | 12 | | Cumberlands (KY) | @ | Union College Golf Challenge | 1st of 1 |
| | 16 | | Lindsey Wilson | @ | Berry College Fall Invitational @ Stonebridge G.C. | 6th of 18 |
| March |
| | 3 | | Lindsey Wilson | @ | SCAD Spring Invitational @ Wilmington Island Club - Savannah, Ga. - March 3-4 | 5th of 15 |
| | 21 | | Cumberlands (KY) | @ | Union University | 2nd of 4 |
| | 27 | | Campbellsville | @ | Campbellsville Invitational at Maywood Country Club, Bardstown, KY | 2nd of 6 |
| | | | Lindsey Wilson | @ | Campbellsville University Spring Invitational @ Mayood GC - Bardstown, Ky. - March 27-28 | 1st of 6 |
| April |
| | 7 | | Cumberlands (KY) | @ | University of the Cumberlands Spring Invitational | 7th of 8 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek CC - London, Ky. - April 7 | 1st of 8 |
| | 13 | | Lindsey Wilson | @ | Brescia University Spring Invitational @ Ben Hawes State Park- Owensboro, Ky.- April 13-14 | 1st of 4 |
| | 14 | | Campbellsville | @ | Brescia Invitational at Ben Hawes State Park, Owensboro, KY | 3rd of 5 |
| | 18 | | Campbellsville | @ | Bethel (Ind). Invitational at Blackthorn Golf Club, South Bend, Indiana | 2nd of 6 |
| | 19 | 7:15PM | Cumberlands (KY) | @ | Wilmington Spring Invitational | 7th of 9 |
| | 22 | | Lindsey Wilson | @ | Mid-South Conference Spring Tournament @ Cherry Blossom CC - April 22-23 - Georgetown, Ky. | 1st of 4 |
| | 23 | | Campbellsville | @ | MSC Spring Tourney @ Cherry Blossom Golf Club, Georgetown, KY | 2nd of 4 |
| May |
| | 1 | | Cumberlands (KY) | @ | NAIA Region XI Tournament | 6th of 7 |
| | | | Campbellsville | @ | Mid-South Conference/NAIA Region XI Tourney at Maywood Country Club, Bardstown, KY | 3rd of 4 |
| | | | Lindsey Wilson | @ | Mid-South Conference/NAIA Region XI Tournament @ Maywood GC - Bardstown, Ky. - May 1-2 | 1st of 7 |
| | 2 | | Campbellsville | @ | NAIA Region XI Golf Tournament at Maywood Country Club, Bardstown, KY | 3rd of 6 |
| | 20 | | Lindsey Wilson | @ | NAIA National Championships @ Lake San Marcos CC - Lake San Marcos, Calif. - May 20-23 | | |