| | | | Lindsey Wilson | @ | Mid-South Conference Spring Championship @ Cherry Blossom GC - Georgetown, Ky. - April 14-15 | 3rd of 7 |
| | | | Campbellsville | @ | Chick-Fil-A Collegiate Invitational Berry College Rome Georgia | 3rd of 24 |
| September |
| | 6 | | West Virginia U. Tech | @ | University of the Cumberlands Invitational | | |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek | 3rd of 15 |
| | | 8:00AM | Campbellsville | @ | Universtiy of the Cumberlands Fall Invitational | 2nd of 15 |
| | 7 | | Cumberlands (KY) | @ | UC Fall Invitational | 13th of 15 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. | 3rd of 15 |
| | | | West Virginia U. Tech | @ | University of the Cumberlands Invitational | | |
| | 10 | | Cumberlands (KY) | @ | Tennessee Wesleyan Invitational | 3rd of 8 |
| | 13 | | Lindsey Wilson | @ | Georgetown College Invitational @ Cherry Blossom C.C. | 1st of 6 |
| | | | West Virginia U. Tech | @ | Georgetown College Invitational | | |
| * | | 8:00AM | Campbellsville | @ | Bluegrass Fall Classic at Georgetown College | 2nd of 6 |
| | 14 | | West Virginia U. Tech | @ | Georgetown College Invitational | | |
| | | | Lindsey Wilson | @ | Georgetown College Invitational @ Cherry Blossom C.C. | 1st of 6 |
| | 22 | | Cumberlands (KY) | @ | Eastern Kentucky University Colonel Classic | 8th of 9 |
| * | 26 | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Pipestem G.C. | 4th of 6 |
| | | | West Virginia U. Tech | @ | WVU Tech Invitational/MSC Fall Tournament | | |
| * | | 8:00AM | Campbellsville | @ | Midsouth Conference Fall Tournament at Pipesteam State Park West Virginia Tech | 1st of 6 |
| | 27 | | Cumberlands (KY) | @ | West Virginia Tech Invitational | 2nd of 6 |
| | | | West Virginia U. Tech | @ | WVU Tech Invitational/MSC Fall Tournament | | |
| * | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Pipestem G.C. | 4th of 6 |
| October |
| * | 4 | 8:00AM | Campbellsville | @ | Don Bishop Invitational at Campbellsville Country Club | 1st of 3 |
| | 6 | | West Virginia U. Tech | @ | California University of PA Invitational | 6th of 6 |
| | | | Lindsey Wilson | @ | Centre College Fall Tournament @ Old Bridge C.C | 1st of 6 |
| | 7 | | West Virginia U. Tech | @ | California University of Pennsylvania Invitational | | |
| * | 8 | 8:00AM | Campbellsville | @ | Lindsey Wilson College Tournament at Maywood Country Club Bardstown KY | 1st of 9 |
| | 9 | | Cumberlands (KY) | @ | Lindsey Wilson College Invitational | 8th of 8 |
| | | | Lindsey Wilson | @ | Lindsey Wilson Fall Invitational @ Maywood C.C. in Bardstown | 2nd of 9 |
| | 12 | | Cumberlands (KY) | @ | Union College Golf Challenge | 1st of 2 |
| | 16 | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Classic | 19th of 24 |
| March |
| | 3 | | Cumberlands (KY) | @ | Bulldog Spring Invitational | 3rd of 9 |
| | 7 | | Campbellsville | @ | Independent Collegiate Invitational, Etowah Valley Golf Club, Etowah, NC | | |
| | 10 | | Cumberlands (KY) | @ | Rome New Tribune Invitational | 15th of 20 |
| | 11 | | Campbellsville | @ | Rome News-Tribune Invitational Stonebridge Country Club, Rome Georgia | 4th of 20 |
| | 17 | | Cumberlands (KY) | @ | Campbellsville University | 3rd of 9 |
| | | | Campbellsville | @ | Campbellsville Spring Invitational at Old Silo Golf Club, Mt Sterling, KY | 1st of 6 |
| | | | Lindsey Wilson | @ | Campbellsville University Invitational @ Old Silo CC - Mt. Sterling, Ky. - Mar. 17-18 | 5th of 9 |
| | 18 | | Lindsey Wilson | @ | Campbellsville University Invitational @ Old Silo CC - Mt. Sterling, Ky. - Mar. 17-18 | 5th of 9 |
| | 20 | | Campbellsville | @ | Union University Spring Invitational, Bear Trace Golf Course, Ross Creek Landing, TN | 2nd of 8 |
| | 21 | | Cumberlands (KY) | @ | Union University | 1st of 10 |
| | 27 | | Cumberlands (KY) | @ | South East Kentucky Intercollegiate 16th Annual | 6th of 22 |
| | | | Campbellsville | @ | University of the Cumberland Invitational, Crooked Creek Golf Club, London, KY | 3rd of 22 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek CC - London, Ky. - Mar. 27-28 | 5th of 22 |
| April |
| | 7 | | Campbellsville | @ | Independent Collegiate Invitational, Etowah Valley Golf Club, Etowah Valley, NC | 2nd of 11 |
| | 14 | | Cumberlands (KY) | @ | Georgetown College | 2nd of 7 |
| | | | Campbellsville | @ | Mid-South Conference Spring Tournament, Cherry Blossom Golf Course, Georgetown, KY | 1st of 7 |
| | 28 | | Cumberlands (KY) | @ | NAIA Region XI Tournament | 5th of 13 |
| | | | Campbellsville | @ | NAIA Region XI Golf Tournament - The Legacy Golf Course, Springfield, TN | 1st of 13 |
| | | | Lindsey Wilson | @ | NAIA Region IX Golf Championship @ Lebanon, Tenn. - April 28-29 | | |
| May |
| | 13 | | Lindsey Wilson | @ | NAIA National Golf Championships @ Indiana National Golf Club - Plymouth, Ind. - May 13-16 | | |