| August |
| | 31 | | Pikeville | @ | Shawnee State University Invitational | | |
| September |
| | 1 | | Campbellsville | @ | Campbellsville University Invitational | 1st of 4 |
| | | | Georgetown | @ | Campbellsville University Invitational | 3rd of 4 |
| | 8 | | West Virginia U. Tech | @ | W&L Invitational | 11th of 13 |
| | | | Georgetown | @ | Centre College Invitational | 3rd of 4 |
| | | 8:00AM | Lindsey Wilson | @ | Centre College Invitational | 1st of 4 |
| | 15 | | Campbellsville | @ | Cedarville University Invitational | 8th of 19 |
| | | | Georgetown | @ | Berea College Invitational | 5th of 9 |
| | | | Cumberlands (KY) | @ | Cedarville University Invitational | 9th of 19 |
| | | | Pikeville | @ | Berea College Invitational | | |
| | | 10:00AM | Lindsey Wilson | @ | Berea College Cross Country Invitational | 1st of 9 |
| | 22 | | West Virginia U. Tech | @ | Roanoke Invitational | | |
| | | | Georgetown | @ | Cedarville University Invitational | 7th of 9 |
| | 29 | | Campbellsville | @ | Georgetown Invitational | 1st of 4 |
| | | | Cumberlands (KY) | @ | Greater Louisville CC Classic | 7th of 15 |
| | | | Pikeville | @ | Georgetown College Invitational - @ Kentucky Horse Park (Lexington) | | |
| | | | West Virginia U. Tech | @ | Univ of Rio Grande Invitational | | |
| | | 9:30AM | Lindsey Wilson | @ | Greater Louisville Classic | 23rd of 36 |
| | | 9:30AM | Georgetown | @ | Georgetown College Invitational - @ Masterson Station Park (Lexington) | 3rd of 4 |
| October |
| | 6 | | Campbellsville | @ | University of Memphis Twilight Classic | 24th of 42 |
| | | | Cumberlands (KY) | @ | Twilight Clasic (Memphis, TN) | 21st of 42 |
| | | | Pikeville | @ | Walt Disney World Meet | | |
| | | 9:00AM | Georgetown | @ | Asbury College Invitational | 1st of 3 |
| | 12 | 4:30PM | Lindsey Wilson | @ | Wilmington College Classic | 7th of 20 |
| | 13 | | West Virginia U. Tech | @ | Concord Invitational | | |
| | 20 | | Campbellsville | @ | Southeastern Classic (Nashville, TN.) | 9th of 22 |
| | | | Cumberlands (KY) | @ | Southeastern Classic (Nashville, TN.) | 8th of 22 |
| | | | Pikeville | @ | Southeastern Classic (Nashville, TN.) | | |
| | | 11:00AM | Lindsey Wilson | @ | Southeastern Classic | 10th of 22 |
| | 27 | | West Virginia U. Tech | @ | Great Pumpkin Run (Charleston, WV) | | |
| | | | Georgetown | @ | Kentucky Christian University Invitational | 2nd of 5 |
| November |
| | 3 | | Conference Tourney | @ | MSC & Region XI Championship (Site - TBA) | | |
| * | | 11:30AM | Lindsey Wilson | @ | NAIA Region XI / Mid-South Conference Championships | 2nd of 10 |
| | 17 | | NAIA National Championship | @ | Kenosha, WI. | | |
| | | | Campbellsville | @ | NAIA Championships (Kenosha, WI) | No Team Score |
| | | 11:45AM | Lindsey Wilson | @ | NAIA National Championships | No Team Score |