Campbellsville
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Cedric Henderson | SR | G | 6-0 | 180 | Houston, Texas |
| 2 | Reggie Smith | SR | F | 6-5 | 210 | Louisville, Ky. |
| 3 | Filip Stanic | JR | F | 6-6 | 205 | Zagreb, Croatia |
| 5 | Darius Clement | FR | G | 5-10 | 165 | Bowling Green, Ky. |
| 12 | Demetric Ray | JR | G | 5-9 | 185 | Bowling Green, Ky. |
| 15 | Justin Ennis | JR | G | 5-11 | 175 | Huntsville, Texas |
| 21 | Bryton Taylor | FR | G | 6-2 | 195 | Campbellsville, Ky. |
| 23 | Dennis Harris | JR | F | 6-11 | 205 | Jonesboro, Ga. |
| 31 | Kevin Bobson | SO | F | 6-5 | 235 | Fayetteville, N.C. |
| 32 | Malik Thomas | JR | G | 6-4 | 210 | Largo, Md. |
| 33 | Aharon Mims | JR | F | 6-6 | 240 | El Cajon, Calif. |
| 40 | Jonas Bohm | SR | C | 6-9 | 235 | Berlin, Germany |
| 41 | Jordan Myers | SO | F | 6-8 | 250 | Evansville, Ind. |
| 42 | Rilwan Bakare | JR | F | 6-7 | 230 | Chicago, Ill. |
Shawn Savage - Grad Assistant
Keith Adkins - Head Coach
Justin Watson - Assistant Coach
Bryan Milburn - Assistant Coach
Cumberlands (KY)
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Patrico Leadon | SO | G | 6-4 | 180 | Nassau, Bahamas |
| 1 | Aaron Watts | FR | G | 6-1 | 195 | Strunk, KY |
| 3 | Flynn Clayman | SR | F | 6-8 | 220 | Los Angeles, CA |
| 5 | Markeith Cungious | JR | F | 6-6 | 215 | Hawthorne, CA |
| 10 | Dion Hudson | SO | G | 5-9 | 180 | Ontario, CA |
| 13 | Tomas Funchess | SR | F | 6-8 | 240 | Jackson, MS |
| 14 | Devin Grigsby | SR | G | 6-2 | 185 | Baton Rouge, LA |
| 20 | Cedric Vaughn | SO | G | 5-10 | 175 | Canmer, KY |
| 21 | Chance Armstrong | FR | F | 6-5 | 220 | Mt. Washington, KY |
| 22 | Benito Santiago, Jr. | JR | F | 6-5 | 210 | Coamo, Puerto Rico |
| 23 | Zavion Neely | SR | G | 6-1 | 185 | Chicago, IL |
| 30 | Steve Goins | SO | F | 6-10 | 265 | Chicago, IL |
| 32 | Marqal Washington | FR | G | 6-3 | 185 | Rockmart, GA |
| 42 | Matt Daniel | SR | G | 6-4 | 195 | Morehead, KY |
Donnie Butcher - Head Coach
Mark Vernon - Assistant Coach
Daniel Price - Assistant Coach
Georgetown
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Deondre McWhorter | FR | F | 6-8 | | Louisville, KY |
| RS | Tanner Shotwell | FR | G | 6-3 | | Georgetown, KY |
| 1 | Anthony Crater | SR | G | 6-1 | | Flint, MI |
| 2 | Garel Craig | JR | G | 6-3 | | Hackensack, NJ |
| 3 | Tyrone Shelley | SR | G/F | 6-6 | 220 | San Diego, CA |
| 4 | Johonne Hamilton | SR | G | 6-1 | 185 | Louisville, KY |
| 11 | Allan Thomas | JR | G | 6-4 | | Queens, NY |
| 12 | Vic Moses | SR | F | 6-6 | 255 | Lexington, KY |
| 15 | Aaron Morris | SR | F | 6-7 | 225 | Richmond, KY |
| 20 | Brice Jewett | SO | G | 6-3 | 170 | Crestwood, KY |
| 22 | Russ Middleton | JR | G | 6-3 | 180 | Maysville, KY |
| 24 | Jordan DeMercy | SR | F | 6-7 | 215 | Norcross, Ga. |
| 35 | John Hegarty | JR | C | 7-1 | | New Bedford, MA |
| 42 | Josh Lockett | SR | F/C | 6-8 | | Pensacola, FL |
| 44 | Maurice Pearson | SR | F/C | 6-9 | 240 | Silver Springs, MD |
Chris Briggs - Head Coach
James Jackson - Assistant Coach
Andre Mahorn - Assistant Coach
Lindsey Wilson
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Kalen Kimberland | JR | G | 6-0 | 170 | Columbia, Ky. |
| 2 | Giorgos Pramagioulis | FR | G | 6-2 | 180 | Athens, Greece |
| 11 | Milos Petrovic | JR | C | 6-8 | 240 | Belgrade, Serbia |
| 12 | Justin Archie | SR | G | 6-2 | 180 | Los Angeles, Calif. |
| 15 | Wesley Hanspard | JR | F | 6-6 | 215 | Oakland, Calif. |
| 21 | Anthony Sparks | SO | C | 6-10 | 350 | Detroit, Mich. |
| 22 | Chase Spreen | SR | G | 6-6 | 215 | Bedford, Ind. |
| 23 | Chris Johnson | SO | G | 6-3 | 185 | Murfreesboro, Tenn. |
| 24 | Tony Horne | FR | G | 6-3 | 185 | Louisville, Ky. |
| 30 | Chase Cox | SO | G | 6-1 | 175 | Campbellsville, Ky. |
| 31 | Darren Ballou | JR | F | 6-7 | 230 | Columbia, Ky. |
| 32 | Charles Baker | SR | F | 6-6 | 195 | Raleigh, N.C. |
| 33 | Josh White | JR | F | 6-7 | 220 | Los Angeles, Calif. |
Paul Peck - Head Coach
Chris Starks - Assistant Coach
Rusty Elmore - Assistant Coach
Pikeville
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 01 | Chris Puckett | SR | G | 5-11 | 170 | Jenkins, Ky. |
| 2 | Kenny Rhymes | JR | G | 6-4 | 185 | Chicago, Ill. |
| 3 | Chris McHenry | SR | G | 5-11 | 180 | Milwaukee, Wisc. |
| 5 | Andrew Young | SR | F | 6-8 | 220 | Philadelphia, Penn. |
| 10 | Nathan Martin | FR | G | 6-2 | 160 | Betsy Layne, Ky. |
| 13 | Josh Whitaker | SO | G | 6-0 | 170 | Hazard, Ky. |
| 15 | Hobo McCoy | FR | G | 6-1 | 170 | Pikeville, Ky. |
| 21 | Cordaro Ellis | SR | F | 6-9 | 245 | Lynchburg, Va. |
| 22 | Kyan Hines | SR | G | 6-1 | 170 | Green Brook, N.J. |
| 23 | Chris Barlow | JR | G | 6-0 | 162 | Herndon, Va. |
| 24 | Trevor Setty | JR | G | 6-8 | 190 | Maysville, Ky. |
| 25 | Darren Stewart | SO | F | 6-5 | 205 | Pembroke Pines, Fla. |
| 42 | Chris Watson | JR | F | 6-7 | 220 | Daytona Beach, Fla. |
Kelly Wells - Head Coach - 6th season
Rio Grande
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Keenan Brush* | FR | C | 6-5 | | Lucasville, OH |
| 2 | Kaleb Kimber | JR | G | 6-3 | | Salisbury, NC |
| 4 | Jermaine Warmack | SO | G | 5-10 | | Orange, NJ |
| 5 | Tykeim Moss | FR | G | 6-2 | | Columbus, OH |
| 10 | D.D. Joiner* | FR | G | 6-4 | | Groveport, OH |
| 11 | Evan Legg | FR | G | 6-2 | | Piketon, OH |
| 12 | Dominique Ngniman | SR | F | 6-6 | | Yaounde, Cameroon |
| 20 | Shaun Gunnell | SR | F | 6-4 | | Columbus, OH |
| 23 | Darriel Hunter | JR | G | 6-4 | | Indianapolis, IN |
| 33 | Makka Garba | SO | C | 6-8 | | Midlothian, VA |
| 34 | Turrell Morris | JR | F | 6-6 | | Columbus, OH |
| 40 | Brad Cubbie | SR | G | 6-2 | | Dayton, OH |
| 42 | Ethan Prater | SO | F | 6-5 | | South Point, OH |
| 50 | Dominick Haynes | JR | F/C | 6-8 | | Cleveland, OH |
* Redshirt
Ken French - Head Coach
Aaron Quinn - Assistant Coach
Jeff Williamson - Assistant Coach
Aaron Drakeford - Assistant Coach
Jeremiah Diebler - Assistant Coach
Shawnee State
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jordan Laster | SO | G | 6-3 | | Columbus, OH |
| 3 | Jeremy Bennington | JR | F | 6-6 | | Blue Creek, OH |
| 5 | Gabe Haynes | FR | F | 6-2 | | Chillicothe, OH |
| 10 | Duane Brown | SO | G | 5-11 | | Charlotte, NC |
| 11 | Andrew Devlin | SO | C | 6-5 | | Columbus, OH |
| 12 | Trevor Banks | SO | G | 6-2 | | Fort Pierce, FL |
| 14 | Terrence Smith | FR | G | 5-10 | | Vanceburg, KY |
| 15 | Tyler Farley | FR | G | 6-0 | | Worthington, KY |
| 20 | Mark Bryant | JR | F | 6-6 | | Milford, OH |
| 21 | Leo Devlin | FR | F | 6-3 | | Columbus, OH |
| 22 | Ian Nixson | JR | G | 6-0 | | Columbus, OH |
| 23 | Tyler Boyles | JR | G | 6-3 | | Raceland, KY |
| 24 | Colin Kennedy | FR | C | 6-7 | | Catlettsburg, KY |
| 25 | Jarred Quinlan | JR | F | 6-5 | | Manchester, OH |
| 32 | Alex Bruns | SR | C | 6-9 | | Middletown, OH |
| 33 | Tyler Morgan | JR | F | 6-4 | | Hamersville, OH |
| 34 | Austin Vance | FR | G | 5-10 | | Lenore, WV |
| 44 | Kenny Crabtree | FR | G | 6-0 | | Lucasville, OH |
Jeff Hamilton - Head Coach
Mark Villinger - Assistant Coach
Jay Eason - Assistant Coach
Jeff Shepherd - Assistant Coach
St. Catharine
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Terrance Withers | SR | G | 6-2 | 185 | Radcliff, Ky |
| 2 | Melo Smith | JR | G | 6-2 | 175 | Alexandria, La. |
| 3 | Dominique Roy | JR | G | 6-1 | 185 | Piscataway, NJ |
| 4 | Marquis Lee | SR | G | 6-2 | 175 | Detroit, MI |
| 5 | DeShawn Mitchell | JR | F | 6-5 | 205 | Piscataway, NJ |
| 10 | Brandon Johnson | SR | G | 6-3 | 200 | Radcliff, KY |
| 11 | Jawan Demus | SO | G | 6-0 | 162 | Lexington, Ky |
| 12 | Kashiff Carr | SR | F | 6-6 | 215 | Philadelphia, PA |
| 14 | Tommy Boyce | SO | G | 5-8 | 165 | St. Louis, MO |
| 20 | Delonte Taylor | SR | G | 6-5 | 206 | Washington, DC |
| 22 | Kevin Kornegay | FR | G | 6-1 | 180 | Alpharetta, GA |
| 23 | Adam Decker | JR | G | 5-10 | 180 | Louisville, Ky |
| 24 | Clay (Ty) Johnson | SO | G | 5-9 | 145 | Lexington, Ky |
| 32 | Travis Wilkins | JR | F | 6-8 | 225 | Spartanburg, SC |
| 33 | Stephan Pope | JR | F | 6-10 | 241 | Atlanta, GA |
| 34 | Fateen Belfield | JR | C | 6-8 | 230 | Newark, NJ |
J.T. Burton - Head Coach - 4th season
Matt Taylor - Assistant Coach - 2nd season
Arthur Latham - Assistant Coach - 1st season
Hans Desir - Assistant Coach - 2nd season
UVA-Wise
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Travis Berry | SR | G | 6-2 | 185 | Alexandria, Virginia |
| 2 | Darius Smith | SO | G | 5-10 | 165 | Woodbridge, Virginia |
| 4 | Norris Gaskins | SR | F | 6-3 | 200 | Richmond, Virginia |
| 12 | Tyler Garrison | FR | G | 5-9 | 150 | Big Stone Gap, Virginia |
| 13 | Chris Draper | JR | G | 5-9 | 180 | Martinsville, Virginia |
| 14 | James Turner | SO | F | 6-5 | 200 | Bassett, Virginia |
| 15 | Teron Watson | JR | G | 6-2 | 225 | Naruna, Virginia |
| 20 | Tyler Maggard | FR | G | 6-1 | 165 | Dryden, Virginia |
| 22 | Ismaila Njie | JR | F | 6-9 | 250 | Columbus, Ohio |
| 23 | Josh Piech | FR | G | 6-1 | 165 | Baden, Lower Austria |
| 24 | Jermaine Wright | JR | G | 6-6 | 200 | Latta, South Carolina |
| 25 | Dart Luce-Edwards | SO | G | 5-11 | 170 | Leesburg, Florida |
| 33 | Josh Jordan | SR | F | 6-7 | 220 | Alexandria, Virginia |
Lee Clark - Head Coach
Blake Mellinger - Assistant Coach
Donnie Jordan - Assistant Coach
Eric Swords - Assistant Coach