|
MSC Sports
MSC Information
|
2008 Volleyball
2008 Volleyball Rosters
Campbellsville
| # | Name | Class | Pos. | Ht. | Hometown |
| | Tiarra Pendleton | SO | OH | 5-11 | Alto Loma, California |
| | Sarah Rose | SO | | - | |
| | Danielle Waldrop | SO | | - | |
| 1 | Jovana Koprivicia | JR | L | 5-7 | Belgrade, Serbia |
| 2 | Whitney Haynes | JR | MB | 6-0 | Louisville, KY |
| 3 | Shannon Cahill | FR | MB/RS | 5-8 | Louisville, KY |
| 4 | Brooke Marcum | SO | OH | 5-9 | LaGrange, KY |
| 6 | Lilian DaSilva | FR | S | 5-8 | Sao Paulo, Brazil |
| 8 | Tindi Munyasia | JR | RS | 5-9 | Nairobi, Kenya |
| 9 | Samantha James | FR | MB | 6-0 | Louisville, KY |
| 10 | Renee Netherton | JR | MB | 5-11 | Louisville, KY |
| 11 | Brittney McKee | SR | S/DS | 5-9 | Charelston, IN |
| 12 | Elaine Briscoe | SR | DS | 5-6 | Georgetown, IN |
| 14 | Teresa Masava | SO | OH | 5-9 | Nairobi, Kenya |
| | Randy LeBleu - Head Coach |
| | Amy Eckenfels - Assistant Coach |
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Hometown |
| 01 | Natalie Medders | JR | DS | 5-4 | Hudson, FL |
| 03 | Kaylyn Suttles | JR | DS/OH | 5-7 | Cincinnati, OH |
| 04 | Brittany Weinheimer | FR | S | 5-4 | Liberty Township, OH |
| 05 | Jenna Suttles | SO | MH/OH | 5-10 | Cincinnati, OH |
| 08 | Kelsey Woods | JR | DS | 5-5 | Versailles, KY |
| 09 | Kathleen Betourne | FR | OH/DS | 5-7 | Clearwater,FL |
| 10 | Emma Glancy | SR | S/DS | 5-6 | Bellevue, KY |
| 14 | Taran Johnson | SR | MH | 6-1 | London, KY |
| 19 | Lauren Taylor | SR | RF/S | 5-11 | Villia Hills, KY |
| 21 | Erika Barnes | SO | MH | 5-11 | Fairfield, OH |
| 22 | Courtney Fout | FR | MH | 5-11 | Miamisburg, OH |
| 25 | Amanda Hensley | SO | OH | 5-8 | Powell, TN |
| 33 | Michelle Papas | FR | RF | 5-10 | Crestview Hills, KY |
| | Kara Clemenz - Head Coach |
| | Liz Bowling - Assistant Coach |
Georgetown
| # | Name | Class | Pos. | Ht. | Hometown |
| 1 | Emily Leichleiter | FR | OH | 5-11 | Louisville, KY |
| 2 | Kristy Hock | JR | MB | 6-2 | Erlanger, KY |
| 3 | Whitney Wulf | SO | MB | 6-1 | Ooltewah, TN |
| 4 | Kyla Welch | SO | MB/OH | 5-11 | Lexington, KY |
| 5 | Jenna Gronotte | SR | S | 6-0 | Walton, KY |
| 6 | Cathy Frank | JR | OH/MB | 6-1 | Cincinnati, OH |
| 7 | Amy Barmore | JR | S/L | 5-9 | Louisville, KY |
| 8 | Elizabeth Goodin | FR | OH/S | 5-8 | Louisville, KY |
| 9 | Kelsey Luckett | FR | OH/MB | 5-10 | Louisville, KY |
| 10 | Kristen Meister | JR | L/DS | 5-5 | Cincinnati, OH |
| 11 | Alexandra Bertke | JR | OH | 5-10 | Edgewood, KY |
| 12 | Jessica Hoeh | SR | OH | 5-11 | Cincinnati, OH |
| 13 | Cassie Moore | JR | OH | 5-9 | Florence, KY |
| 14 | Erica Janszen | JR | OH | 6-0 | Cincinnati, OH |
| | Jeff Hulsmeyer - Head Coach |
| | Shannon Alford - Assistant Coach |
Lindsey Wilson
| # | Name | Class | Pos. | Ht. | Hometown |
| 1 | Sophie Altermatt | FR | OH | 5-10 | Bern, Switzerland |
| 2 | Kate Smallwood | JR | OH | 5-8 | Floyd Knobs, Ind. |
| 3 | Lindsay Pelonero | JR | OH | 5-8 | Richmond, Ky. |
| 4 | Sarah Kline | JR | S | 5-8 | Georgetown, Ind. |
| 5 | Kayla Koerber | FR | MH | 5-10 | Floyds Knobs, Ind. |
| 6 | Alyca Morrison | FR | DS | 5-5 | Lexington, Ky. |
| 7 | Kelley Burke | JR | S | 5-6 | Lexington, Ky. |
| 8 | Samantha Camp | FR | OH | 5-10 | Owensboro, Ky. |
| 9 | Rachel Anderson | FR | DS | 5-8 | Lexington, Ky. |
| 11 | Mirjam Pfyl | FR | OH | 5-10 | Switzerland |
| 13 | Caitlin Vance | SR | OP | 5-11 | Paoli, Ind. |
| 14 | Sydney Harvey | SO | MB | 5-11 | Louisville, Ky. |
| 15 | Rachel Achieng | SO | MB | 5-10 | Kampala, Uganda |
| 16 | Katharina Nobel | FR | MB | 6-4 | Leer, Germany |
| | Chuck Amshoff - Head Coach |
| | Kelly Klueber - Manager |
Pikeville
| # | Name | Class | Pos. | Ht. | Hometown |
| | Shelbi White | FR | DS | 5-6 | Walton, Ky. |
| 1 | Marissa Adkins | SO | | 5-6 | |
| 3 | Amanda Hunter | JR | | 5-5 | |
| 6 | Kelly Christensen | JR | | 6-0 | |
| 7 | Hillary Mussman | SR | L | 5-6 | Longview, Wash. |
| 10 | Kristal Daniels | JR | MB | 6-1 | Betsy Layne, Ky. |
| 12 | Katie Parsley | JR | | 5-6 | |
| 13 | Elizabeth Mosley | JR | | 5-8 | |
| 14 | Breann Akers | SR | | 5-10 | |
| 17 | Kristin Hamric | SR | | 5-5 | |
| 18 | Whitney Whitson | JR | | 6-0 | |
| 20 | Ellen Hogue | JR | | 5-11 | |
| 24 | Leah Harris | SO | | 5-11 | |
| 32 | Kayla Hatton | SO | | 5-9 | |
| | Robert Staggs - Head Coach |
St. Catharine
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | Nicole Mills | FR | MH | 5-10 | Louisville, Ky. |
| 4 | Jordan Boyle | FR | OH | 5-10 | Florence, Ky. |
| 11 | Britney Bierbaum | FR | MH | 5-8 | Louisville, Ky. |
| 12 | Shay Mangan | JR | OH | 5-8 | Louisville, Ky. |
| 14 | Adair Woford | FR | RH | 6-0 | Princeton, Ky. |
| 15 | Sam Gehler | FR | MH | 5-11 | Amelia, Oh. |
| 17 | Kristin Maraman | FR | MH | 5-9 | Brooks, Ky. |
| 18 | Mandy Gray | FR | L | 5-5 | Princeton, Ky. |
| 21 | Taylor Childress | FR | S | 5-4 | Princeton, Ky. |
| 22 | Kelley Walton | FR | DS | 5-4 | Bardstown, Ky. |
| 23 | Hollie Hranicky | FR | OH | 5-8 | Somerset, Ky. |
| 24 | Brittini Schmidt | FR | RH/S | 6-0 | Brandenburg, Ky. |
| 32 | Kristen Brooks | FR | RH | 5-10 | Church Hill, Tn. |
| | Juanita Mangan - Head Coach |
West Virginia U. Tech
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Brittany Summers | FR | OH | 5-6 | Ashford, WV |
| 01 | Felicia Crenshaw | FR | D | 5-5 | Cadiz, KY |
| 2 | Shawda Wilkes | FR | OH | 5-6 | Baltimore, MD |
| 3 | Amber Camp | JR | MH | 5-11 | Greeneville, SC |
| 4 | Lindsey Smith | FR | L | 5-4 | Beckley, WV |
| 6 | Angela Santonia | FR | LS | 5-1 | Seth,WV |
| 11 | Amanda Gray | FR | | - | |
| 13 | Trysten Gue | FR | D | 5-5 | Branchland, WV |
| 14 | Ashley Blaney | FR | | - | |
| 15 | Erica Schoolcraft | FR | D | 5-6 | Clay, WV |
| 19 | Faith Austin | FR | MH | 6-2 | Nitro, WV |
| 22 | Brittany Chambers | FR | S | 5-9 | Milton, WV |
| | Amanda Fowler - Head Coach |
|
MSC Scoreboard
Thursday, Dec 4
Volleyball
| Campbellsville vs |
11:00am |
| Southwestern Assemblies of God Univ |
ET |
| NCCAA National Tournament at Lakewood, Colorado |
| Campbellsville vs |
1:00pm |
| Cedarville University |
ET |
| NCCAA National Tournament @ Lakewood, Colorado |
| Campbellsville at |
9:00pm |
| Colorado Christian |
ET |
| NCCAA National Tournament @ Lakewood Colorado |
|