|
MSC Sports
MSC Information
|
2008 Women's Soccer
2008 Women's Soccer Rosters
Campbellsville
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Brittany Wright | FR | GK | 5-9 | Versailles, KY |
| 1 | Brittany Spicer | SO | FWD | 5-5 | Alexandria, KY |
| 2 | Cara Wimpy | SO | MID | 5-2 | Hopkinsville, KY |
| 3 | Kelsey Mandel | FR | Fwd | 5-9 | Louisville, TN |
| 4 | Laura Swencki | SR | FWD | 5-2 | Lebanon, KY |
| 5 | Ashtain Roso | FR | Fwd | 5-2 | Magnolia, KY |
| 7 | Kellie Wilber | JR | MID/FW | 5-9 | Mayfield, KY |
| 8 | Polly West | FR | Mid | 5-6 | Somerset, KY |
| 9 | Katie Jury | FR | Def | 5-0 | Bloomfield,KY |
| 10 | Megan Campbell | FR | M/Fwd | 5-9 | Central City, KY |
| 11 | Tanya Vlahovic | SR | MID | 5-1 | Bowling Green, KY |
| 12 | Brittany Halcomb | SO | DEF | 5-9 | Hartford, KY |
| 14 | Jenna Florence | SO | Mid | 5-4 | Shepherdsville, KY |
| 15 | Cara Montgomery | SR | DEF | 5-6 | Bardstown, KY |
| 16 | Katlin Pritchett | SO | MID/DF | 5-5 | Clay, KY |
| 17 | Megan Miller | FR | Def | 5-4 | Owenton, KY |
| 18 | Lauren Shrader | JR | DEF/MF | 5-5 | Cincinnati, OH |
| 19 | Leslie Carver | FR | Mid | 5-2 | Alexandria, KY |
| 20 | Tia Grooms | FR | Def | 5-3 | Xenia, OH |
| 22 | Dani Yannelli | SR | MID | 5-5 | Lexington, KY |
| | Thom Jones - Head Coach |
| | Adam West - Assistant Coach |
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Hometown |
| | Lauren Howe | SO | | - | |
| | Sarah Kamalian | SO | | - | |
| 0 | Lawna Meade | FR | | - | Sevierville, TN |
| 2 | Leslie Allred | SR | FWD | - | Knoxville, TN |
| 3 | Jaylan Irwin | SO | Mid | - | Owensboro, KY |
| 5 | Tiffany Miller | FR | | - | Coxs Creek, KY |
| 6 | Renai Medeiros | FR | | - | Stoney Creek, Ont. Canada |
| 7 | Natalia Olivera | JR | Mid | - | Osasco, Brazil |
| 8 | Diana Unuode | SO | Fwd | - | Paris, France |
| 10 | Davin Caudill | SR | Def | - | Frankfort, KY |
| 12 | Jessica Posey | FR | | - | Harrison, OH |
| 13 | Courtney Hamm | SO | Def | - | London, KY |
| 14 | Lindsey Embry | SO | Def | - | Beaver Dam, KY |
| 16 | Melissa Crozier | FR | | - | Mississguga, Ont. Canada |
| 17 | Anne Marie Stegena | FR | | - | Las Vegas, NV |
| 18 | Aurora Tacey | SO | Fwd | - | Knoxville, TN |
| 19 | Jamie Roberts | SO | Fwd | - | Owensboro, KY |
| 22 | Brittney Gadd | FR | | - | Mercer,PA |
| 23 | Heather Lopez | JR | Def | - | Louisville, KY |
| 24 | Nery Saucedo | SR | Mid | - | Bartow, FL |
| 27 | Jamie Dubeck | SR | Def | - | Clarksville, TN |
| 28 | Brooke Bennett | FR | | - | Forest Hill, MD |
| 29 | Janelle McSurley | FR | | - | Wilmington, OH |
| 30 | Rebecca Rube | SR | Fwd | - | Louisville, KY |
| | Aron Bassoff - Head Coach |
| | Ashleigh Townsend - Grad Assistant |
Georgetown
| # | Name | Class | Pos. | Ht. | Hometown |
| | Katie Blair | FR | | - | |
| | Taylor Brown | FR | | - | |
| | Sarah Catron | FR | | - | |
| | Katherine Caudill | JR | | - | |
| | Chelsea Clark | SO | | - | |
| 0 | Jessica Dixon | SO | | - | |
| | Emily Greene | FR | | - | |
| | Rachel Issacs | FR | | - | |
| | Ricki Maynard | FR | MF | - | |
| | Beth Mercke | FR | | - | |
| | Cathie Shaver | FR | | - | |
| | Katy Snedegar | FR | | - | |
| 1 | Krista Shouse | JR | | - | |
| 2 | Samantha Owens | SO | | - | |
| 3 | Chelsea Farley | SO | MF | - | |
| 4 | Rachel Cohen | SO | | - | |
| 5 | Chelsea Rueff | SR | | - | |
| 6 | Katie DeVeau | SO | MF | - | |
| 7 | Leslie Townsend | SO | | - | |
| 8 | Andi Wilhoit | JR | | - | |
| 9 | Chassity Webb | FR | | - | |
| 10 | Maureen McReynolds | SR | MF | - | |
| 11 | Kristen Pratt | JR | | - | |
| 12 | Savanna Evans | SR | MF | - | |
| 13 | Katrina Townsend | SR | MF | - | |
| 14 | Emily Marshall | SR | MF | - | |
| 15 | Ashley Stigall | SR | MF | - | |
| 16 | Caitlin Williams | FR | MF | - | |
| 17 | Emily Buerger | FR | | - | |
| 18 | Anne Marie Miracle | FR | MF | - | |
| 19 | Jessica Velotta | SR | MF | - | |
| 20 | Katie Sundall | FR | | - | |
| 21 | Anna Wiederhold | SR | | - | |
| 22 | Madison Nation | FR | | - | |
| 26 | Amber Bridges | SR | | - | |
Lindsey Wilson
| # | Name | Class | Pos. | Ht. | Hometown |
| 1 | Carrie Revlett | JR | G | 5-5 | Shelbyville, Ky. |
| 2 | Lorna Heaton | JR | D | 5-5 | Liverpool, England |
| 3 | Caitlin Burke | SO | F | 5-3 | Glendale, Ariz. |
| 4 | Ida Gregersen | FR | MF | - | Randers, Denmark |
| 5 | Yolanda Hamilton | JR | D | 5-9 | St. Thomas, Jamaica |
| 6 | Shereen Clarke | SO | D | 5-4 | St. Catherine, Jamaica |
| 7 | Katy Gilmour | SO | F | 5-5 | Vancouver, Canada |
| 8 | Jennifer Tom | FR | MF/F | - | Lebanon, KY |
| 9 | Louise Bjoerklund | FR | D | - | Horsens, Denmark |
| 10 | Louise Christensen | FR | F | - | Bramming, Denmark |
| 11 | Kimmia Parker | SO | MF | 5-5 | Clarendon, Jamaica |
| 12 | Michaela Brodie | FR | MF/F | - | Dundee, Scotland |
| 13 | Matilda Myers | SO | D | 5-6 | Victoria, Australia |
| 14 | Satsuki Kato | SO | MF | 5-1 | Osaka, Japan |
| 15 | Elisha Fry | FR | MF | - | Cleveland, England |
| 17 | Samantha Gutierrez | SO | MF | 5-5 | Jiutepec, Mexico |
| 18 | Carolina Pelaio | FR | D | - | Campinas, Brazil |
| 19 | Heini Metsola | FR | D | - | Helsinki, Finland |
| 20 | Bryndis Theodorsdottir | JR | D | 5-7 | Kopavogar, Iceland |
| 21 | Rikke Bottcher | FR | MF | - | Aabenraa, Denmark |
| 22 | Reiko Yoshida | FR | GK | - | Yocohama, Japan |
| 23 | Anne Houilston | SO | MF | 5-7 | Ayr, Scotland |
| 24 | Cara Kaleher | FR | MF/F | - | Taylorsville, KY |
| | Drew Burwash - Head Coach |
| | Debbie McGuinness - Assistant Coach |
Pikeville
| # | Name | Class | Pos. | Ht. | Hometown |
| 0 | Becky Davenport | FR | G | - | |
| 01 | Brittany Heiss | FR | G | - | |
| 2 | Kate Forney | FR | | - | |
| 3 | Allie Sisco | FR | | - | |
| 4 | Betsy Harp | FR | | - | |
| 5 | Suzi Carter | FR | | - | |
| 6 | Ashley Crutcher | FR | | - | |
| 8 | Stephanie Settle | FR | | - | |
| 9 | Karissa Whitt | FR | | - | |
| 11 | Brittany Moore | FR | | - | |
| 12 | Kerri Nichting | FR | | - | |
| 13 | Brigette Snyder | FR | | - | |
| 15 | Sally Roberts | FR | | - | |
| 16 | Sara Pfister | FR | | - | |
| 17 | Lillie Brock | FR | | - | |
| 18 | Jessica Limberis | FR | | - | |
| 19 | | FR | | - | |
| 20 | Meaghan Johnson | FR | | - | |
| 21 | Tiffany Blankenship | FR | | - | |
| 22 | Tiffany Allen | FR | | - | |
| 24 | Brenda Guerrero | FR | | - | |
| 25 | Casey Bennett | FR | | - | |
| 91 | | FR | | - | |
St. Catharine
| # | Name | Class | Pos. | Ht. | Hometown |
| 0 | Lee Ann Walker | FR | GK | - | Kuttawa, KY |
| 1 | Ashley Thompkins | FR | F | - | Hopkinsville, KY |
| 2 | Courtney Webb | FR | D | - | Shepherdsville, KY |
| 3 | Danielle Mistler | JR | D/M | - | Harrison, OH |
| 4 | Monica Milesky | SO | F/M | - | Harrison, OH |
| 5 | Sara Funk | SO | M | - | Louisville, KY |
| 7 | Kara Morehead | SO | M | - | Rineyville, KY |
| 8 | Sara Foley | SO | D | - | Salvisa, KY |
| 10 | Ashton Howell | JR | M | - | Louisville, KY |
| 12 | Marissa Hibbs | SO | M | - | Danville, KY |
| 13 | Amy Wurfel | SO | M | - | Louisville, KY |
| 14 | Nicole Emberg | JR | D/M | - | Shepherdsville, KY |
| 15 | Terra Stafford | FR | D | - | Winchester, KY |
| 16 | Stephanie Gentry | SO | D | - | Hopkinsville, KY |
| 17 | Carissa Signorre | FR | F/M | - | Copley, OH |
| 18 | Sarah Jefferson | FR | D | - | Campbellsville, KY |
| 20 | Sally Mattingly | FR | D | - | Bardstown, KY |
| 21 | Megan Metcalf | FR | D | - | Bardstown, KY |
| 22 | Hannah Hoover | SO | D | - | Louisville, KY |
| 23 | Leah Wright | FR | F/M | - | Mount Washington, KY |
| 35 | Tabbitha Shirley | FR | GK/M | - | New Albany, IN |
| | Paul Patton - Head Coach |
| | Paul Brooks - Assistant Coach |
| | Michelle Carson - Assistant Coach |
West Virginia U. Tech
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | Laura Spiers | SO | MID | 5-5 | Courtice, Ont., Canada |
| 3 | Randy Peer | SR | MID | 5-5 | Sodus, NY |
| 5 | Ellizabeth Peters | SO | MID | 5-7 | Marmet, WV |
| 8 | Sandra Villavicencio | SO | MID | 5-7 | Quito, Ecuador |
| 9 | Kirsten Neuberger | JR | DEF | 5-8 | Mechanicsville, MD |
| 12 | Bradlee Brown | JR | MID | 5-11 | Dundas, Ont., Canada |
| 14 | Christina Keyser | FR | D | 5-8 | |
| 15 | Tina Ottey | JR | MID | 5-9 | St. Andrew, Jamaica |
| 17 | Amanda Hughes | SO | DEF | 5-5 | East Bank, WV |
| 18 | Dekia Jackson | SO | MID | 5-6 | Decatur, GA |
| 19 | Bailey Scherbak | SO | MID | 5-2 | Whitby, Ont., Canada |
| 23 | Caroline McKelvie | SO | MID | 5-6 | Drongan, Scotland |
| 24 | Britt Bennett | SO | MID | 5-4 | London, Ont., Canada |
| 24 | Hannah Jaskot | FR | D | 5-8 | |
| 29 | Andrea Arias | SO | GK | 5-8 | Chia, DC |
| 32 | Ashton Caruthers | FR | D | 5-8 | |
|
MSC Scoreboard
Today
Women's Soccer
| Lindsey Wilson vs |
4:30pm |
| TBA |
ET |
| NAIA National Tournament -- Quarterfinals -- Daytona Beach, Fla. |
| Graceland University vs |
4:30pm |
| Lindsey Wilson |
ET |
| NAIA National Tournament -- Quarterfinals -- Daytona Beach, Fla. |
|