|
MSC Sports
MSC Information
|
2008 Men's Soccer
2008 Men's Soccer Rosters
Campbellsville
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Gabriele Acconciagiocco | FR | D | 5-7 | | Venezuela |
| | Matt Berry | FR | F | 5-7 | | Bardstown, KY |
| | Guillermo Betancourt | FR | D | 5-9 | | Venezuela |
| | Jose Causa | JR | MF | 5-7 | | Chile |
| | Juan Chacon | FR | D | 5-10 | | Venezuela |
| | Casey Clarke | FR | F | 6-2 | | London, England |
| 00 | James Clements | SO | GK | 5-10 | | Lebanon, KY |
| | Camillo Collazos | SR | D | 5-10 | | Columbia |
| | Cristian Coloma | SR | D | 5-10 | | Chile |
| | Cliff Florence | SR | GK | 6-3 | | Mt. Washington, KY |
| | Netanel Gonzalez | FR | D | 5-7 | | Lawrenceburg, KY |
| | Vicente Gracia | FR | MF | 6-2 | | Chile |
| | Claudio Hernandez | FR | F/MF | 5-7 | | Venezuela |
| | Juan Carlos Herrera | FR | MF | 5-7 | | Peru |
| | Alen Karapandzic | FR | F | 6-1 | | Danville, KY |
| | Kenneth Lezarde | FR | D | 6-0 | | Venezuela |
| | Alejandro Martinez | SO | F | 5-7 | | Venezuela |
| | Chris Parker | FR | MF | 6-1 | | Brandenburg, KY |
| | Santiago Passero | FR | D | 5-6 | | Argentina |
| | Evan Pierce | SO | D | 5-10 | | Benton, KY |
| | Leonardo Rendon | FR | D | 6-0 | | Venezuela |
| | Mario Renteria | FR | F | 5-10 | | Columbia |
| | Chad Salomon | FR | D | 6-0 | | Corydon, IN |
| | Eric Sheaks | FR | D | 6-1 | | Danville, KY |
| | Felipe Ventura | SO | F | 5-10 | | Santiago, Chile |
| 2 | Alex Adams | SO | MF/F | 5-10 | | Floyd's Knobbs, IN |
| 4 | Vince Hazelwood | SO | D/MF | 5-4 | | Vine Grove, KY |
| 5 | Camillo Mueller | SR | F | 6-0 | | Chile |
| 7 | Bryan Walton | SO | MF | 5-9 | | Benton, KY |
| 8 | Daniel Paz | SR | F | 5-6 | | Venezuela |
| 10 | Gustavo Valecillos | JR | F | 5-10 | | Venezuela |
| 13 | Keiber Angulo | JR | D | 5-10 | | Venezuela |
| 16 | Seth Asher | SO | F | 5-10 | | Murray, KY |
| 18 | Maximiliano Martinez | JR | MF/D | 6-0 | | Venezuela |
| 20 | Chris Morris | SO | F | 5-7 | | Shelbyville, KY |
| 24 | David Kays | JR | D | 6-2 | | Bardstown, KY |
| | Adam Preston - Head Coach |
| | Josh Schiding - Assistant Coach |
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Gabriel Altman | SO | FWD | - | | Somerset, KY |
| | Lokahi Bounds | SR | FWD | - | | Honolulu, HI |
| | Samuel Brooks | FR | DEF | - | | London, England |
| | Robert Buhaly | JR | DEF | - | | Oneida, TN |
| | Pedro Costa | FR | MID | - | | Belo Horizonte, Brazil |
| | Walter Dalton | FR | MID | - | | Somerset, KY |
| | Marquee Dawson | SO | MID | - | | Winchester, KY |
| | Roland Day | JR | GK | - | | Brandon, FL |
| | Trey Dodd | FR | GK | - | | Franklin, KY |
| | Casey Hamm | SO | DEF | - | | London, KY |
| | Andrew Johnson | JR | MID | - | | London, KY |
| | Corben Laer | FR | MID | - | | Indianapolis, IN |
| | Fabio Leonidas | SR | DEF | - | | Riberao Preto, Brazil |
| | Marc Miller | FR | MID | - | | Winchester, KY |
| | Jacob Moak | SO | MF | - | | Hazard, Ky. |
| | Gareth Moore | FR | FWD | - | | Blackpool, England |
| | Steven Moore | SO | MID | - | | Winchester, KY |
| | Kevin Murphy | SO | FWD | - | | Park Hills, KY |
| | John Newberry | SR | GK | - | | Louisville, KY |
| | Ali Niaongado | SO | F | - | | Knoxville, Tenn. |
| | Jaime Perez | JR | FWD | - | | Des Moines, IA |
| | Igor Petsch | JR | MID | - | | Bogota, Colombia |
| | Sedin Salihovic | SR | DEF | - | | Somerset, KY |
| | Carl Williams | SO | DEF | - | | Berea, KY |
| 2 | Sean Aspenlind | SR | Mid | - | | Sacramento, CA |
| 5 | Marcio Farias | SR | MID | - | | Sorocaba, Brazil |
| 10 | Luis Felipe Souza | SR | MID | - | | Belo Horizonte, Brazil |
| 11 | John Mills | SR | MID | - | | Derby, England |
| 13 | Blazej Skoczylas | SR | DEF | - | | Ontario, Canada |
| 14 | Craig Cook | JR | MID | - | | Knoxville, TN |
| 15 | Joao Paulo Canineu | SR | DEF | - | | Corbin, KY |
| 19 | Darius Khan | SO | FWD | - | | Knoxville, TN |
| 22 | Casey Inabnitt | SR | GK | - | | Somerset, KY |
| 23 | Jordan Dagley | SR | FWD | - | | Somerset, KY |
| 24 | McKenzie Woodard | SR | DEF | - | | Mt. Sterling, KY |
| 25 | Tim Wylie | SR | DEF | - | | Waynesville, OH |
| 26 | Shawn Goins | SR | FWD | - | | Frankfort, KY |
| 27 | Phillip Jones | JR | DEF | - | | Frankfort, KY |
| 28 | Charlie Perciful | JR | MID | - | | Knoxville, TN |
| 30 | Vikash Patel | SR | FWD | - | | Corbin, KY |
| | Paulo Neto - Head Coach |
| | Rodrigo K. de Mattos - Assistant Coach |
Georgetown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Zach Baeten | SO | | | | |
| | Matt Doolin | SO | | | | |
| | Jordan Gentry | SO | | | | |
| | Erik McKee | JR | D | | | |
| | Jordan Philpot | SO | | | | |
| | Blake Pruett | JR | F | | | |
| | Tommy Scott | SO | | | | |
| | Carlos Vieyra | SO | | | | |
| | Bryan Wathan | SR | MF | | | |
| | Zach Wilson | SO | | | | |
| 3 | Anthony Park | SO | | | | |
| 5 | Joe Fisher | JR | D | | | |
| 6 | Alex Butt | SR | F | | | |
| 7 | Kurt Reynolds | SR | D | | | |
| 9 | Bill Mercke | JR | F | | | |
| 11 | Eugenio Aspillaga | JR | MF | | | |
| 12 | Ryan Blake | SO | | | | |
| 13 | Javier Rondon | JR | MF | | | |
| 14 | Justin Cecil | SR | D | | | |
| 15 | Josh Johnson | SR | MF | | | |
| 17 | David Guthrie | FR | MF | - | | |
| 17 | Jarrod Willoughby | SR | F | | | |
| 18 | Josh Vieyra | SR | MF | | | |
| 19 | Logan Norris | JR | D | | | |
| 20 | Alex Martin | JR | D | | | |
| 21 | Taylor Rains | SR | | | | |
| 22 | Travis Eaves | SO | | | | |
| 24 | Matt Simpson | SO | | | | |
| 25 | Aaron Vossmer | SO | | | | |
| | Anthony Chandler - Head Coach |
| | Fonyan Atanga - Assistant Coach |
| | Evan Sutherland - Assistant Coach |
Lindsey Wilson
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Michael Smith | FR | GK | - | | Oldham, England |
| 2 | Mike Azira | FR | D | - | | Kampala, Uganda |
| 3 | Marshall Forbes | SR | MF | 6-1 | 180 | Georgetown, Cayman Islands |
| 4 | Marvin Ochieng | FR | D | - | | Nairobi, Kenya |
| 5 | Rasmus Jacobson | FR | D | - | | Aarhus, Denmark |
| 7 | Nathaniel Jafta | SR | MF | 5-6 | 140 | Cape Town, South Africa |
| 8 | Moses Aduny | FR | F | - | | Kampala, Uganda |
| 10 | Besart Mazreku | FR | F | - | | Laholm, Sweden |
| 12 | Turlien Romulus | SR | MF | 5-11 | 150 | Leogane, Haiti |
| 14 | Frederick Were | SO | F | 5-10 | 170 | Nairobi, Kenya |
| 15 | Byram Muteshi | JR | D | 6-0 | 170 | Nairobi, Kenya |
| 17 | Michael Lunnenyd | FR | D | - | | Sweden |
| 19 | Alex Linhart | FR | MF | - | | Sweden |
| 21 | Shaun Francis | JR | D | 6-1 | 165 | Manderville, Jamaica |
| 22 | Pedro Caetano | SO | GK | 6-4 | 185 | Sao Paulo, Brazil |
| 23 | Joe Adams | SO | MF | 5-7 | 145 | Somerset, Ky. |
| 24 | Zetroy Robertson | SO | D | 6-0 | 175 | Grand Cayman Island, Cayman Is |
| | Ray Wells - Head Coach |
| | Gavin Oldham - Assistant Coach |
| | Craig Wight - Assistant Coach |
Pikeville
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Taylor Colliver | FR | | - | | |
| 0 | Austin Sizemore | FR | G | - | | |
| 1 | Rene Ruiz | FR | | - | | |
| 2 | Ken McAlpine | FR | | - | | |
| 3 | Michael Heiss | FR | | - | | |
| 4 | Steven Orozco | FR | | - | | |
| 5 | Ray Fletcher | FR | | - | | |
| 6 | Cory Dunn | FR | | - | | |
| 7 | Alex Burgy-VanHoose | FR | | - | | |
| 8 | Adam Johnson | FR | | - | | |
| 9 | Todd Blachburn | FR | | - | | |
| 9 | Todd Blackburn | FR | | - | | |
| 10 | Channing Thacker | FR | | - | | |
| 11 | Jordan Combs | FR | | - | | |
| 12 | Brandon Little | FR | | - | | |
| 13 | Gary Smith | FR | | - | | |
| 14 | Mikey Hamblin | FR | | - | | |
| 15 | Matt Doyle | FR | F | - | | |
| 17 | Zach Taylor | FR | | - | | |
| 19 | Will Compton | FR | | - | | |
| 20 | Andrew Martin | FR | | - | | |
| 21 | Drew Davidson | FR | | - | | |
| 23 | Josh Fleming | FR | | - | | |
| 24 | Cody Hates | FR | | - | | |
| 24 | Cody Hayes | FR | | - | | |
| 26 | Tyler Woodard | FR | | - | | |
| 28 | Ross Baker | FR | | - | | |
St. Catharine
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Adam Gillchrist | FR | GK | - | | Burlington, KY |
| 0 | James Portner | FR | M/F | - | | Pleasure Ridge Park, KY |
| 1 | William Johnston | SO | GK | - | | Georgetown, KY |
| 3 | David Barrett | JR | F/M | - | | Burgin, KY |
| 4 | Bryan Vanderwege | FR | F | - | | Radcliff, KY |
| 5 | Tyler Nally | SO | M/D | - | | Bardstown, KY |
| 6 | William Meza | JR | M | - | | Shelbyville, KY |
| 7 | Nate Stumler | SO | D | - | | Crestwood, KY |
| 9 | Jonathan Engstrom | SO | M | - | | Frankfort, KY |
| 10 | Chandler McDonald | JR | D/F | - | | Springfield, KY |
| 11 | Jonathan Foster | JR | M/F | - | | Nicholasville, KY |
| 12 | Justin Smith | FR | D | - | | Radcliff, KY |
| 13 | Patrick Williams | SO | D/M | - | | Beavercreek, OH |
| 14 | Justin Graves | FR | M | - | | Rineyville, KY |
| 15 | Troy Pelle | SO | D | - | | Louisville, KY |
| 16 | Glenn Cashdollar | FR | D/M | - | | Mingo Junction, OH |
| 17 | Chris Brady | FR | M | - | | New Haven, KY |
| 21 | Don Russell | FR | F | - | | Bardstown, KY |
| 22 | Evan Harlow | SO | F | - | | Louisville, KY |
| 23 | Devin Johnson | FR | M/F | - | | Lebanon, KY |
| 25 | Chad Austin | FR | M | - | | Winchester, KY |
| 26 | Adam Waller | SO | D | - | | Louisville, KY |
| 28 | Travis Lyons | SO | F | - | | Frankfort, KY |
| 41 | Jacob Heil | JR | M/D | - | | Bardstown, KY |
| 77 | Orest Arendacz | FR | M/F | - | | Mississauga, ON |
| | Paul Patton - Head Coach |
| | Paul Brooks - Assistant Coach |
| | Michelle Carson - Assistant Coach |
West Virginia U. Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Samuel Brunetti | SO | | - | | |
| 1 | Rob Searcy | SR | GK | 6-2 | | Nottingham, England |
| 2 | Josh Matheney | SO | DEF | 5-10 | | Sissonville, WV |
| 3 | Ryan Alexander | SO | MID | 5-8 | | Diego Martin, Trinidad |
| 4 | Mile Dragisic | SO | MID | 6-4 | | Belgrade, Serbia |
| 5 | Mathew Velasco | SO | DEF | 6-0 | | Whitby, Ont., Canada |
| 7 | Branimir Radovancovici | SO | MID | 6-0 | | Timisoara, Romania |
| 9 | David James | SO | MID | 6-3 | | Whitby, Ont., Canada |
| 10 | Jonathan Day | SO | MID | 5-11 | | East London, England |
| 11 | Paul Jimenez | SR | MID | 5-6 | | Caracas, Venezuela |
| 12 | Goran Karanikic | JR | MID | 6-6 | | Podgorica, Montenegro |
| 14 | Luis Parra | SO | DEF | 5-9 | | Carabobo, Venezuela |
| 15 | Almamy Sienta | SO | MID | 5-11 | | Bamako, Mali |
| 16 | Sidi Diarra | FR | MF | 5-10 | | |
| 16 | Brent Hammond | SO | MID | 5-9 | | Whitby, Ont., Canada |
| 17 | Danny Gonzales | FR | F | 5-6 | | Caracas, Venezuela |
| 18 | Jeremy Wood | SR | DEF | 6-1 | | Abingdon, MD |
| 23 | Ionut Buse | SO | MID | 5-7 | | Timisoara, Romania |
| 26 | Bernardo Lopez | SO | MID | 6-1 | | Caracas, Venezuela |
| 28 | Brandon Frame | JR | DEF | 5-9 | | Charleston, WV |
| 30 | Joseph Poggioli | SO | GK | 5-10 | | Valencia, Venezuela |
| 32 | Mike Sukovski | SO | GK | 6-1 | | Whitby, Ont., Canada |
| | Florin Marton - Head Coach |
|
MSC Scoreboard
Today
Men's Soccer
| Campbellsville vs |
12:00pm |
| Trinity International University |
ET |
| NCCAA National Tournament |
|