|
MSC Sports
MSC Information
|
2008 Baseball
2008 Baseball Rosters
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Brett Blakenship | FR | 1B | 6-5 | 185 | Jamestown,KY |
| RS | Josh Riley | FR | 1B | - | | London,KY |
| 2 | Jeremy Taylor | JR | P | 6-0 | 172 | Williamsburg,KY |
| 3 | Andrew Denton | JR | 2B | 5-9 | 150 | Hensersonville,TN |
| 4 | Kyle Cochis | FR | LF | 6-3 | 175 | London,KY |
| 5 | Ronnie Hawkins | JR | OF | 6-0 | 169 | Danville,KY |
| 7 | Dylan Holt | JR | OF | 6-0 | 167 | Lawrenceburg,KY |
| 8 | Javier Gali-Rodriguez | SR | 3B | 5-8 | 176 | Corozal,PR |
| 10 | Mark Guttridge | SO | CF | 5-9 | 145 | Richwood,KY |
| 11 | Philip Walters | SO | C | 5-9 | 187 | Knoxville,TN |
| 12 | Trevor Madison | SO | P | 5-11 | 148 | Franklin,KY |
| 13 | Trea Balzano | FR | INF | 6-0 | 170 | Cincinnati,OH |
| 14 | Jeff Poff | JR | OF | 5-10 | 170 | Baltimore,MD |
| 15 | Shane Anglin | FR | C | 5-8 | 175 | Berea,KY |
| 17 | Tyler Lee | JR | P | 6-1 | 223 | Mt. Sterling |
| 18 | Adam Blanton | SO | P | 5-11 | 174 | Staffordsville,KY |
| 20 | Luis Raffan | JR | INF | 5-10 | 165 | Miami,FL |
| 21 | Nathan Dotson | FR | C | 6-4 | 167 | Chuckey,TN |
| 22 | Brooks Morgan | SR | P | 6-1 | 168 | Lexington,KY |
| 23 | Justin Roth | SR | P | 6-3 | 200 | Clearwater,FL |
| 24 | Matt Warner | FR | OF | 5-11 | 171 | Las Vegas,NV |
| 25 | Trey Anderson | FR | P | 6-4 | 200 | Lexington,KY |
| 27 | Terry Bingham | FR | LF | 6-0 | 165 | Corbin,KY |
| 28 | Ian Sardam | FR | 3B | 5-8 | 180 | Georgetown,KY |
| 29 | Chris Short | SR | P | 6-2 | 193 | Willwood,MO |
| 30 | Josh Wood | FR | Util | 6-3 | 206 | Winchester,KY |
| 31 | Zack Durham | FR | INF | 5-10 | 180 | Berea,KY |
| 33 | Trevor Urbanick | SR | OF | 6-1 | 188 | Conneautville,PA |
| 34 | Jon Silverman | SR | P | 6-5 | 230 | Kettering,OH |
| 36 | Michael Dooley | SR | 1B | 5-10 | 229 | Cincinnati,OH |
| 37 | Ryan Bennett | SO | P | 6-1 | 197 | Winchester,KY |
| 38 | Justin Blanton | FR | P | 5-10 | 172 | Staffordsville,KY |
| 44 | Jared Stafford | FR | Util | 6-1 | 216 | Morehead,KY |
| 45 | Brandon Williams | SO | P | 6-2 | 195 | Ashland,KY |
| 46 | Adam Blakey | JR | P | 6-5 | 212 | Jamestown,KY |
| 49 | Robert Mills | JR | C | 5-8 | 176 | Las Vegas,NV |
Georgetown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 01 | Travis Prewitt | JR | | - | | |
| 02 | Jake Gamsky | SO | | - | | |
| 03 | Colin Wilkerson | JR | | - | | |
| 04 | Brandon Hedrick | FR | | - | | |
| 05 | Jason Frilling | JR | | - | | |
| 06 | Dan Kemen | FR | | - | | |
| 07 | Drew Barnett | JR | | - | | |
| 08 | Kyle Lucal | JR | | - | | |
| 09 | Josh Hamlin | FR | | - | | |
| 10 | Cameron Allen | FR | | - | | |
| 11 | Conner Larkin | FR | | - | | |
| 12 | Jake Mahan | JR | | - | | |
| 13 | Ryan Archer | FR | | - | | |
| 14 | Pete Thackston | FR | | - | | |
| 16 | Josh Franklin | JR | | - | | |
| 17 | Bryan Bonner | JR | | - | | |
| 18 | Brian Shrimpton | FR | | - | | |
| 19 | Jordan Hamsley | FR | | - | | |
| 21 | Eric Severson | JR | | - | | |
| 22 | Matt Martin | FR | | - | | |
| 23 | Mitchell Earles | SO | | - | | |
| 24 | Ryan Anderson | JR | | - | | |
| 25 | Chris Terrell | JR | | - | | |
| 26 | Justin Rice | FR | | - | | |
| 27 | Steve Mavrolas | FR | | - | | |
| 28 | K.C. Massie | FR | | - | | |
| 29 | Chase Armstrong | JR | | - | | |
| 31 | Kevin Rueff | SO | | - | | |
| 32 | Carson Jones | SO | | - | | |
| 33 | Micah Skaggs | FR | | - | | |
| 34 | Nick Marlow | JR | | - | | |
| 35 | Austin Sparks | JR | | - | | |
| 36 | Tyler Van Dyke | JR | | - | | |
| 39 | Trey LaVera | FR | | - | | |
| 40 | Matt Ross | FR | | - | | |
| 42 | Derek Wright | SO | | - | | |
| 44 | Brian Conner | FR | | - | | |
| | Erik Hagen - Head Coach |
| | Brian Karlet - Assistant Coach |
West Virginia U. Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Tim Epling - Head Coach |
| | Rob Brockman - Assistant Coach |
|
MSC Scoreboard
Tuesday, May 6
Baseball
| Campbellsville vs |
21 |
| Trevecca Nazarene University |
0 |
| NAIA Region XI Tournament @ Lebanon, TN |
| Martin Methodist vs |
12 |
| Cumberlands (KY) |
1 |
| NAIA Region XI |
Wednesday, May 7
Baseball
| Cumberlands (KY) at |
5 |
| Trevecca Nazarene University |
14 |
| NAIA Region XI Tournament Second Round - Consolation Bracket |
| Campbellsville at |
6 |
| Cumberland (TN) |
8 |
| NAIA Region XI |
|