|
MSC Sports
MSC Information
|
2007-08 Men's Basketball
2007-08 Men's Basketball Rosters
Campbellsville
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Marcus Nicks | JR | G | 5-10 | 180 | Ellicott City, MD |
| 2 | Bubba Long | SR | G | 5-10 | 180 | Owensboro, KY |
| 3 | Shawn Savage | FR | G | 5-9 | 165 | Bowling Green, KY |
| 4 | Adrian Whelan | FR | G | 5-9 | 165 | Brandenburg, KY |
| 15 | Jordan Benock | SO | G/F | 6-2 | 185 | Battletown, KY |
| 21 | Tyler Cannon | JR | G | 6-1 | 195 | Auburn, AL |
| 22 | Deveon Jenkins | JR | F | 6-4 | 200 | Chicago, IL |
| 23 | Kyle Martin | SR | C | 6-8 | 225 | Elizabethtown, KY |
| 30 | Troy Harris | JR | G | 6-0 | 195 | Georgetown, KY |
| 31 | Hristo Petkov | JR | RS/C | 6-7 | 245 | Botevgrad, Bulgaria |
| 32 | Clinton Joshua | SR | C | 6-8 | 225 | Jennings, Antigua |
| 33 | Clint Graham | SR | C | 6-9 | 240 | Campbellsville, KY |
| 42 | Zach Allender | SR | F | 6-7 | 240 | Bardstown, KY |
| 44 | Nestor Colmenares | JR | F/C | 6-7 | 230 | Caracas, Venezuela |
| | Keith Adkins - Head Coach |
| | Bryan Milburn - Assistant Coach |
| | Mark Alderson - Grad Assistant |
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Danil Zakhlebnyy | SO | F | 6-7 | 225 | Almaty, Kazakhstan |
| 1 | Josh Phillips | JR | F | 6-6 | 180 | Greenville, NC |
| 3 | Chad Byron | SO | G | 6-2 | 200 | Louisville, KY |
| 10 | Terrance Asmond | JR | G | 5-9 | 160 | Columbia, SC |
| 14 | Jason Smith | SR | G | 5-10 | 155 | Baltimore, MD |
| 20 | Leslie Delk | SR | G | 6-3 | 190 | Brownsville, TN |
| 21 | Maurice Brown | JR | F | 6-7 | 230 | Cincinnati, OH |
| 22 | Dustin Fothergill | SO | G | 6-2 | 190 | Somerset, KY |
| 23 | Mike Gibson | SR | F | 6-7 | 200 | Chicago, IL |
| 30 | Luke Fitzgerald | JR | F | 6-6 | 240 | Cleveland, OH |
| 42 | Matt Daniel | FR | G | 6-4 | 180 | Morehead, KY |
| | Don Butcher - Head Coach |
| | Mark Vernon - Assistant Coach |
| | Brent Vernon - Grad Assistant |
Georgetown
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Bret Saxton | SO | G | - | | Louisville, KY |
| 3 | Marlon MAHORN | | G | 6-6 | 233 | East Orange, NJ |
| 5 | Justin TAYLOR | | G | 6-3 | 190 | Lexington, KY |
| 11 | Jerry Turner | JR | G | 5-11 | 178 | Elizabethtown, KY |
| 12 | Gordon Chase | SR | F | 6-2 | 250 | Baltimore, MD |
| 13 | Demetrius Guoins | JR | G | 6-5 | 203 | Radcliff, KY |
| 14 | Brian STAED | | C | 6-10 | 265 | Danville, KY |
| 15 | Kyle Saxton | SO | G | 6-3 | 201 | Louisville, KY |
| 20 | David Graham | JR | G | 6-4 | 200 | Warner Robbins, GA |
| 24 | Jon Elrod | SO | G | 6-3 | 188 | Foster, KY |
| 25 | Bret SAXTON | | G | 6-4 | 213 | Louisville, KY |
| 31 | Joey CORTEZ | | G | 6-4 | 178 | Chicago, IL |
| 32 | Eric FIELDS | | C | 6-7 | 246 | London, KY |
| 33 | Vincent CRUTCHER | | F | 6-4 | 222 | Louisville, KY |
| 42 | James THOMPKINS | | F | 6-4 | 214 | Indianapolis, IN |
| 44 | Donnovan Brown | SR | F | 6-9 | 243 | Dayton, OH |
| | Happy Osborne - Head Coach |
| | Chris Briggs - Assistant Coach |
| | K.C. Goodin - Assistant Coach |
Lindsey Wilson
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 02 | Stefan Juzbasic | SO | F | 6-9 | 230 | Belgrade, Serbia |
| 04 | Milan Tesic | FR | G | 6-5 | 220 | Belgrade, Serbia |
| 05 | Quintez Thomas | JR | G | 6-0 | 165 | Syracuse, N.Y. |
| 10 | Lloyd Lewis | SR | F | 6-7 | 260 | Hervey Bay, Australia |
| 11 | Antonio Logwood | JR | G | 6-1 | 165 | Tunica, Miss. |
| 22 | Tim Wright | JR | G | 6-3 | 200 | St. Louis, Mo. |
| 23 | George White | JR | G | 6-3 | 200 | Louisville, Ky. |
| 24 | Jeff Vories | SO | G | 6-2 | 190 | Ft. Thomas, Ky. |
| 30 | Donte' Williams | SR | G | 6-3 | 200 | Dayton, Ohio |
| 33 | Ralph Jennings | SR | F | 6-8 | 200 | Douglasville, Ga. |
| 34 | Dathon Martin | JR | C | 6-8 | 250 | Louisville, Ky. |
| 40 | Marcus Ceasar | SR | F | 6-6 | 235 | Eufaula, Ala. |
| 42 | Tim Labka | SR | F | 6-6 | 220 | Sydney, Australia |
| 50 | Sam Walton | JR | F | 6-6 | 250 | Jackson, Miss. |
| 52 | Sean Jackson | SR | C | 6-8 | 280 | Brunswick, Ga. |
Pikeville
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Ewan Linton | JR | C | 6-9 | 230 | Kingston, Jam. |
| 01 | Tyler Wolfenbarker | FR | G | 5-11 | 170 | South Shore, Ky. |
| 02 | Justin Hicks | FR | G | 5-11 | 175 | Hazard, Ky. |
| 03 | Xavier Yates | JR | G | 5-10 | 170 | Shreveport, La. |
| 05 | Jamie Case | FR | G | 6-1 | 180 | Belfry, Ky. |
| 20 | Brandon Kidd | SO | F | 6-2 | 210 | Betsy Layne, Ky. |
| 21 | Robbie Spears | JR | F | 6-3 | 220 | Shelbiana, Ky. |
| 24 | William Harris | JR | F | 6-7 | 205 | Winchester, Ky. |
| 31 | Haakim Johnson | JR | G | 6-7 | 200 | Passaic, N.J. |
| 32 | Sam Stephens | FR | F | 6-8 | 207 | Orlando, Fla. |
| 33 | Anthony Ighodaro | SR | F | 6-7 | 200 | Mississauga, Ont. |
| 34 | Jarrod Litzinger | FR | G | 6-3 | 215 | Maysville, Ky. |
| 41 | Dan Penick | FR | | - | | |
| 44 | Adam Simmons | SO | F | 6-6 | 215 | Huntington, W.Va. |
| 55 | Jeff Ferguson | SR | F | 6-10 | 230 | Toronto, Ont. |
West Virginia U. Tech
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Brent Butler | SR | G | 5-11 | | Amite, LA |
| 2 | Eric Jones | JR | G | 6-1 | | Los Angeles, CA |
| 3 | Deon Briggs | FR | F | 6-6 | | Cleveland, OH |
| 4 | Jeraude Lowe | SR | G | 6-2 | | Dunbar, WV |
| 11 | Jody Poole | SR | G | 5-11 | | San Diego, CA |
| 14 | Brandon Moore | SR | G | 6-4 | | Ceredo, WV |
| 21 | Rondell Eskridge | JR | G | 6-3 | | Los Angeles, CA |
| 22 | Momodou Jobe | SR | G | 6-3 | | Laurel, MD |
| 24 | Princeton Joshway | JR | G | 6-4 | | Lexington Park, MD |
| 30 | Sam Robertson | JR | F | 6-6 | | Jacksonville, FL |
| 32 | Ronald Eskridge | SR | F | 6-5 | | Los Angeles, CA |
| 33 | Victor McGee | JR | G | 6-1 | | Jackson, TN |
| 42 | Timothy Rodgers | SO | F | 6-8 | | Chesapeake, VA |
| 44 | Parker Grove | FR | F | 6-5 | | Shelby, OH |
| 45 | Stefan Mueller | FR | C | 7-0 | | Canton, OH |
| 55 | Louis Rome | SR | F | 6-7 | | Walker, LA |
|
|