|
MSC Sports
MSC Information
|
2007 Football
2007 Football Rosters
Belhaven
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Anthony Embry | JR | WR | 6-0 | 190 | Lakeland, FL |
| 2 | Javoris Chester | SR | DB | 5-10 | 185 | Miami, Fl |
| 3 | Daryl Williams | SR | DB | 5-8 | 192 | Clarksdale, MS |
| 4 | Graylin Allison | SR | WR | 6-0 | 180 | Florence, MS |
| 5 | Anthony Heath | SR | WR | 5-10 | 185 | Jackson, MS |
| 6 | Jeffery Maxwell | SO | WR | 5-10 | 175 | Mascotte, FL |
| 7 | Ryan Duvall | SO | QB | 5-10 | 190 | Boaz, AL |
| 8 | Jonathan Reed | SO | DB | 5-10 | 190 | Pineville, LA |
| 9 | Andrew Carcich | JR | QB | 5-11 | 220 | St. Martin, MS |
| 10 | Ryan Henry | JR | QB | 6-1 | 193 | Sulpher Springs, TX |
| 11 | Matt Rich | SR | QB | 6-3 | 200 | Cumming, GA |
| 12 | Brett Hansen | JR | QB | 6-2 | 238 | Kearns, UT |
| 13 | Forrest White | FR | DB | 5-8 | 165 | Natchez, MS |
| 14 | Cameron Achord | JR | DB | 5-10 | 165 | Brookhaven, MS |
| 15 | Joshua Thomason | FR | QB | 6-0 | 185 | Helena, AL |
| 16 | Keyon Thomas | SO | WR | 6-3 | 177 | Baton Rouge, LA |
| 17 | Barry Johnson | FR | WR | 5-8 | 175 | Waverly, GA |
| 18 | Eric Ortiz | JR | DL | 6-2 | 225 | Tampa, FL |
| 19 | Jason Ortiz | JR | DB | 6-0 | 200 | Tampa, FL |
| 20 | Lee Dyson | SR | RB | 5-7 | 214 | Clinton, MS |
| 21 | Eric Spiller | SR | RB | 5-11 | 200 | Lake Providence, LA |
| 22 | Shawn Mullen | SO | RB | 5-7 | 195 | Clinton, LA |
| 23 | Antoine Courtney | JR | DB | 5-11 | 200 | Madison, MS |
| 24 | Reginald Lumpkin | SO | LB | 5-10 | 227 | Magnolia, MS |
| 25 | Alton Wade | SR | RB | 5-8 | 190 | New Boston, TX |
| 26 | Chris Allen | JR | WR | 5-6 | 172 | Ridgeland, MS |
| 27 | Jamel Newsome | SR | DB | 6-3 | 218 | St. Louis, MO |
| 28 | Jarrick Bennett | SR | DB | 5-9 | 190 | Marion, AL |
| 29 | Michael Johnsa | FR | DB | 5-7 | 175 | Buford, GA |
| 30 | Patrick Moore | JR | RB | 6-0 | 195 | Dallas, GA |
| 31 | Joshua Jackson | FR | DB | 5-11 | 185 | Moss Point, MS |
| 32 | Brian Edwards | SO | DB | 5-8 | 160 | Jackson, MS |
| 33 | Kevin Owens | SO | RB | 5-8 | 192 | Trafford, AL |
| 34 | Roderick Claiborne | FR | DB | 5-7 | 175 | Baton Rouge, LA |
| 35 | Robert Chaplin | SO | WR | 6-0 | 190 | North Palm Beach, FL |
| 36 | Joshua Warren | FR | RB | 5-7 | 168 | Baton Rouge, LA |
| 37 | Drew Luckett | SO | K | 5-10 | 165 | Tupelo, MS |
| 38 | Quinton Ruffin | FR | RB | 5-9 | 175 | Tickfaw, LA |
| 39 | William Johnson | FR | DB | 5-7 | 135 | Kingsland, GA |
| 40 | DeRae Etheart | SR | LB | 5-10 | 225 | Stockton, CA |
| 41 | Michael Wilson | SO | P | 5-9 | 170 | Madison, MS |
| 42 | Michael Etheridge | SO | LB | 5-7 | 185 | Conyers, GA |
| 43 | Fiero Watt | SO | RB | 5-6 | 185 | Starkville, MS |
| 44 | Cody Berry | FR | LB | 6-0 | 195 | Ft Walton Beach, FL |
| 45 | Damien Darby | SO | RB | 5-8 | 240 | Forest, MS |
| 46 | Melvin Wilson | FR | RB | 5-9 | 170 | Jackson, MS |
| 47 | Hakija Halilic | SR | DL | 5-11 | 235 | New Port Richey, FL |
| 48 | Taylor Griffith | JR | DB | 5-9 | 175 | Macon, GA |
| 49 | Austin Lewis | JR | LB | 5-10 | 212 | Navarre, FL |
| 50 | John Holloway | FR | DB | 5-10 | 185 | Columbus, GA |
| 51 | Christopher Jones | FR | LB | 5-9 | 190 | Carthage, MS |
| 52 | Brian McPhaul | SR | LB | 5-10 | 255 | Pleasant Grove, AL |
| 53 | Wesley Taylor | SO | DL | 5-11 | 257 | Brookhaven, MS |
| 54 | LaBrian Wells | JR | DL | 5-10 | 225 | Monroe, LA |
| 55 | Richard Warren | FR | LB | 5-8 | 187 | Tickfaw, LA |
| 56 | Miles Merrick | FR | LB | 6-0 | 212 | New Roads, LA |
| 57 | Tyler Jackson | FR | LB | 5-8 | 218 | Dahlonega, GA |
| 58 | Trevor Butts | FR | LB | 5-10 | 217 | Macon, GA |
| 59 | Jonathan Jones | FR | OL | 5-9 | 295 | Navarre, FL |
| 60 | Tyler McNeal | JR | OL | 5-11 | 230 | Meridian, MS |
| 61 | Jordan Byrd | FR | OL | 5-9 | 262 | Baton Rouge, LA |
| 62 | Kenneth Nelson | JR | OL | 6-0 | 310 | Jackson, MS |
| 63 | Hunter Bentley | FR | OL | 6-1 | 232 | Pelham, AL |
| 64 | Jeremy Corley | FR | OL | 5-10 | 208 | Walnut, MS |
| 65 | Sarron Anderson | FR | OL | 5-11 | 270 | Atlanta, GA |
| 66 | Tyler Judkins | SO | OL | 5-10 | 290 | Pensacola, FL |
| 67 | Eric Williams | FR | OL | 6-2 | 320 | Eight Mile, AL |
| 68 | Will Rouse | SR | OL | 6-1 | 260 | Union, MS |
| 69 | Jonathan Nance | FR | OL | 5-11 | 270 | Jacksonville, AL |
| 71 | Dana Arthur | SR | OL | 5-7 | 275 | Ft. Walton Beach, FL |
| 72 | David Brookens | SR | OL | 6-1 | 330 | Macon, GA |
| 73 | James Pate | SO | OL | 6-0 | 277 | Louisville, MS |
| 74 | Travis Box | SR | DL | 5-10 | 250 | Trussville, AL |
| 75 | Jerry Zifodoya | SO | DL | 6-1 | 250 | Harare, Zimbabwe |
| 76 | Jarrod Young | FR | OL | 6-1 | 295 | Jackson, MS |
| 77 | Jarrod Wilkison | SO | OL | 5-10 | 315 | Brinkley, AR |
| 78 | Jontae Braggs | JR | OL | 6-1 | 328 | Ft. Worth, TX |
| 79 | Byron Bibbs | FR | OL | 5-10 | 260 | Anniston, AL |
| 80 | Vincent Mullen | FR | WR | 6-3 | 200 | Ft. Lauderdale, FL |
| 81 | Kevin Dizer | FR | WR | 6-0 | 175 | Sterlington, LA |
| 82 | Seth Bauman | FR | WR | 6-0 | 184 | Lindale, TX |
| 83 | Joey Barcus | SO | WR | 5-11 | 176 | Decatur, GA |
| 85 | Erick Collins | JR | WR | 5-10 | 190 | Jackson, MS |
| 86 | Brandon Ware | FR | WR | 6-1 | 167 | Laud Lakes, FL |
| 87 | Carroll McLaughlin | FR | WR | 5-9 | 157 | Jackson, MS |
| 89 | Justin Miller | FR | K | 5-10 | 170 | Dublin, GA |
| 90 | Adrian Briones | SR | DL | 5-10 | 260 | Huntsville, TX |
| 91 | Nathaniel Travers | FR | DL | 6-3 | 335 | Longwood, FL |
| 92 | Jonathan Gamberi | FR | DL | 6-3 | 225 | Natchez, MS |
| 93 | Baqui Thomas | FR | DL | 6-2 | 308 | Rockdale, GA |
| 94 | Edward Grecu | SO | DL | 6-0 | 238 | Grenville, TN |
| 95 | Daniel Spence | FR | DL | 5-10 | 230 | Helena, AL |
| 97 | Jacob Phillips | SO | DL | 6-7 | 255 | Baton Rouge, LA |
| 98 | Robert Stiner | SR | DL | 5-11 | 235 | Nahunta, GA |
| | Don Lee - Head Coach |
| | Ray Caldwell - Associate Head Coach |
| | Jerrid Harris - Assistant Coach |
| | Willie Heidelberg - Assistant Coach |
| | Bobby Ladner - Assistant Coach |
| | Johnny Tart - Assistant Coach |
| | Roy Thompson - Assistant Coach |
| | Danny White - Assistant Coach |
| | Tony Joe White - Assistant Coach |
Bethel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Dan Duncan | FR | | - | | |
| | Chris Klopfenstein | FR | | - | | |
| | Rick Sample | FR | | - | | |
| | Daniel Thomas | FR | | - | | |
| 1 | Seanrick Trimiar | SR | WR | 6-1 | 200 | Habersham, GA |
| 2 | Adrain Smith | SR | RB | 6-0 | 210 | Ocala, FL |
| 3 | John Graham | SO | WR | 5-9 | 165 | Union City, TN |
| 4 | Donald Lightfoot | SO | CB | 5-8 | 185 | Franklin, LA |
| 5 | Chad Lamping | JR | QB | 6-0 | 215 | South Haven, MS |
| 6 | Joevaris Carter | JR | WR | 6-1 | 195 | Ripley, TN |
| 7 | Jonathan Laster | SR | DB | 5-8 | 180 | Palm Springs, CA |
| 9 | Julian Tyler | SO | WR | 5-9 | 175 | Jacksonville, FL |
| 11 | Dallis Dixon | SO | QB | 6-4 | 190 | Nashville, TN |
| 13 | Brandon Looney | SO | FS | 6-0 | 175 | Ashville, AL |
| 15 | Shane Normandin | JR | K | 5-10 | 155 | Dyersburg, TN |
| 16 | Ronnie Jankovich | SR | QB | 6-4 | 245 | Dyer, IN |
| 18 | BJ Banks | JR | CB | 6-2 | 210 | Social Circle, FL |
| 20 | Terrance Bell | SR | RB | 5-10 | 205 | Huntingdon, TN |
| 21 | Josh Boyd | FR | RB | 5-8 | 210 | Camden, TN |
| 22 | Cody Baker | FR | DB | 5-11 | 180 | Huntingdon, TN |
| 23 | Justin Woodard | FR | RB | 5-9 | 175 | Miramar, FL |
| 24 | Antonio Brown, Sr. | SR | WR | 5-10 | 185 | Brandon, FL |
| 25 | Steve Small | FR | CB | 6-0 | 185 | Franklin, TN |
| 26 | Chancy DePriest | SO | FS | 6-0 | 180 | Trezevant, TN |
| 28 | Brannen Bishop | SO | CB | 6-0 | 195 | Martin, TN |
| 29 | Monseh Blanks | FR | DB | 6-1 | 188 | Cincinnati, OH |
| 30 | Ricky Currie | JR | FB | 6-0 | 220 | Atoka, TN |
| 32 | Aaron West | SO | SS | 5-2 | 185 | Memphis, TN |
| 34 | Steve Jarrett | FR | FB | 6-0 | 235 | Hamliton, OH |
| 35 | James Barham | SO | LB | 6-4 | 215 | Milan, TN |
| 36 | Greg Howard | SR | FB | 5-11 | 245 | Detroit, MI |
| 37 | Justin Cobb | SR | SS | 5-10 | 200 | Zephyrhils, FL |
| 38 | Alex Hayes | FR | LB | 6-0 | 240 | Pinson, TN |
| 40 | Desmond Zollicoffer | SO | LB | 6-2 | 225 | Camden, TN |
| 41 | Dustin Finch | JR | LB | 6-2 | 241 | Humboldt, TN |
| 42 | Wade Vandergriff | FR | LB | 6-0 | 210 | Ripley, TN |
| 43 | Matt Wininger | SO | K | 6-2 | 200 | Frostburg, MD |
| 44 | Markee Robinson | SO | LB | 6-2 | 235 | Ripley, TN |
| 47 | Jay Gregory | FR | LB | 6-0 | 220 | Humboldt, TN |
| 49 | Sean McCormick | SO | LB | 6-3 | 250 | Parsons, TN |
| 51 | Knox Baggett | SR | OL | 6-1 | 290 | Simpsonville, SC |
| 52 | Kyle Blevins | FR | LB | 6-3 | 210 | Florence, AL |
| 55 | Grady Baggett | SR | OL | 6-1 | 280 | Simpsonville, SC |
| 58 | Marshall Varnum | FR | DE | 6-0 | 230 | Jefferson, GA |
| 60 | Brandon Marshall | JR | OL | 6-2 | 307 | Nipomo, CA |
| 62 | Beau Weiss | JR | OL | 6-0 | 285 | Chattanooga, TN |
| 63 | Josh Keown | SO | DE | 6-1 | 235 | Rock Spring, GA |
| 65 | Bruce Slusser | JR | OL | 6-3 | 300 | Dresden, TN |
| 67 | Cliff Barna | SR | DE | 6-2 | 290 | Ocala, FL |
| 71 | Russell Noles | SO | OL | 6-5 | 300 | Buena Vista, TN |
| 75 | Justin Dubruiel | JR | OL | 6-3 | 290 | Dresden, TN |
| 76 | Cody Payne | FR | OL | 6-2 | 305 | Allgood, AL |
| 77 | Hunter Flippo | SO | OL | 6-4 | 315 | Florence, AL |
| 79 | Van Alexander | JR | DE | 6-0 | 230 | Lakeland, FL |
| 80 | Phillip Tyler Gilliand | FR | TE | 6-5 | 220 | Susan Moore, AL |
| 81 | Rashad Daniels | SO | WR | 6-1 | 185 | Orlando, FL |
| 82 | Luke Roth | SO | P | 6-2 | 175 | Pittsburgh, PA |
| 83 | Will Cripps | JR | WR | 5-9 | 180 | Nashville, TN |
| 84 | Buck Reed | SR | TE | 6-6 | 275 | Eight Mile, AL |
| 85 | Banarvon Taylor | FR | TE | 6-2 | 230 | Ripley, TN |
| 91 | Brenton Ford | SR | DE | 6-3 | 210 | Madison Heights, VA |
| 95 | Brent Davis | SO | NT | 6-3 | 300 | Memphis, TN |
| 96 | Prendis Sullivan | FR | DL | 6-3 | 220 | Mobile, AL |
Campbellsville
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Lincoln Lawless | FR | | - | | |
| | Jarrod Murphy | FR | | - | | |
| 1 | Bryant Jackson | SR | CB | 6-1 | 185 | Cincinnati, OH |
| 2 | T.j. Grace | SR | ILB | 6-2 | 232 | Wesport, KY |
| 3 | Russell Parker | JR | QB | 5-11 | 170 | Bowling Green, KY |
| 4 | William Griffin | SR | CB | 6-3 | 188 | Franklin, KY |
| 5 | Rashad Harrison | JR | CB | 6-0 | 177 | Louisville, KY |
| 6 | Greg Fountain | JR | RB | 6-0 | 232 | Owensboro, KY |
| 7 | Jacob Wallace | JR | FS | 6-2 | 175 | Cadiz, KY |
| 8 | Mike West | SR | RB | 6-0 | 201 | Louisa, KY |
| 9 | Sean Thompson | JR | WR | 6-3 | 214 | Marion, KY |
| 10 | Mike Woolfork | SR | WR | 6-0 | 215 | Versailles, KY |
| 11 | Jason Ping | SO | WR | 5-10 | 183 | Alexandria, KY |
| 12 | Blake Lawyer | JR | QB | 6-4 | 200 | Elnora, IN |
| 13 | Skylar Lear | SO | QB | 6-1 | 210 | Elizabethtown, KY |
| 14 | Ben Meffert | JR | QB | 6-0 | 205 | Buckner, KY |
| 15 | Andy Price | JR | TE | 6-1 | 225 | Clarksville, IN |
| 16 | Karl Charles | FR | CB | 6-0 | 180 | Belle Glade, FL |
| 17 | Geoffrey James | FR | QB | 5-11 | 190 | Phenix City, AL |
| 18 | Kyle Long | JR | DL | 6-3 | 230 | Liberty, KY |
| 19 | Alphanso Khan | SO | CB | 5-10 | 180 | Radcliff, KY |
| 20 | Greg Acree | SO | CB | 6-1 | 170 | Cadiz, KY |
| 21 | Austin Parrish | SO | K/P | 6-3 | 195 | Lakeland, FL |
| 22 | Michael Curtis | SO | FS | 5-11 | 170 | Hendersonville, KY |
| 23 | Matt Atwood | JR | WR | 5-8 | 160 | Scottsville, KY |
| 24 | Josh Blesser | FR | P | 6-3 | 220 | Covington, KY |
| 25 | Taylor Pruitt | SO | K/P | 5-9 | 160 | Henderson, KY |
| 26 | Brandon WInters | FR | SS | 5-10 | 180 | Knoxville, TN |
| 27 | Dante Robinson | JR | OLB | 5-11 | 191 | Amherst, VA |
| 28 | Charles Griffin | FR | CB | 5-10 | 190 | Lutz, FL |
| 29 | Unex Mayes | FR | SS | 5-11 | 200 | Millington, TN |
| 30 | Larry Hurlbut | SO | K | 6-0 | 150 | Orange Park, FL |
| 31 | Brandon Alexander | SO | ILB | 5-11 | 220 | Pineville, KY |
| 32 | Kevin Vicini | SR | ILB | 5-11 | 220 | Cumberland, KY |
| 33 | Cameron Hillerich | SO | OLB | 6-3 | 200 | Louisville, KY |
| 34 | Cortez Sayles | JR | CB | 5-10 | 165 | Ashland, KY |
| 35 | Jason Fox | JR | RB | 5-9 | 195 | Nicholasville, KY |
| 36 | Matt Rust | FR | OLB | 6-1 | 220 | Bowling Green, KY |
| 37 | Raymond Chelf | SO | OLB | 6-0 | 200 | Barlow, KY |
| 38 | Kendall Young | SO | FB | 5-10 | 250 | Lancaster, KY |
| 40 | Clarence Sayles | JR | SS | 5-11 | 179 | Ashland, KY |
| 41 | Tyler Jackson | SO | OLB | 5-11 | 200 | Hardinsburg, KY |
| 42 | Jermaine Wright | SO | SS | 5-8 | 186 | Radcliff, KY |
| 43 | Jake Forrester | FR | ILB | 6-1 | 225 | Bowling Green, KY |
| 44 | Trapper Williams | SO | ILB | 6-2 | 210 | Franklin, KY |
| 45 | Aaron Ball | SR | OLB | 6-1 | 215 | Milton, KY |
| 46 | Rony Jones | SO | ILB | 6-1 | 206 | Brandenburg, KY |
| 48 | Bradley Barlow | SO | CB | 5-11 | 180 | Bowling Green, KY |
| 49 | Chris Folck | SO | ILB | 6-1 | 185 | Clinton, TN |
| 50 | Blake Robbins | FR | ILB | 5-11 | 225 | Parksville, KY |
| 51 | Reggie Miles | FR | ILB | 6-1 | 190 | Phenix City, AL |
| 52 | Erick Robinson | JR | OLB | 5-11 | 205 | Cordova, TN |
| 54 | Matt Rigdon | SO | OL | 6-4 | 279 | Edmonton, KY |
| 55 | Scott Combs | SR | DL | 5-10 | 260 | Pikeville, KY |
| 56 | T.j. Roberts | FR | ILB | 5-10 | 220 | Rockmart, GA |
| 57 | Carlos Jones | FR | OL | 6-1 | 305 | Memphis, TN |
| 59 | Luke Durbin | JR | DL | 6-0 | 245 | Bardstown, KY |
| 60 | Matt Gregory | SO | OL | 6-1 | 264 | Huntsville, TN |
| 61 | Ben Carpenter | SO | OL | 6-3 | 270 | Russellville, KY |
| 62 | Robert Record | SO | OL | 6-4 | 297 | Lancaster, KY |
| 63 | Nathan Sutherlin | JR | OL | 6-1 | 301 | Calhoun, KY |
| 64 | Clayton McClelland | JR | OL | 6-1 | 363 | Ashland, KY |
| 65 | William Jackson | SO | ILB | 6-5 | 337 | McKee, KY |
| 66 | Justin Hampton | FR | OL | 6-0 | 255 | Somerset, KY |
| 69 | Cody McNeal | SO | OL | 6-1 | 275 | White Bluff, TN |
| 70 | Justin Durham | SO | OL | 6-5 | 330 | Kingston Springs, TN |
| 71 | Adam Ferguson | SR | OL | 6-1 | 310 | Ashland, KY |
| 72 | Andrew Moats | SO | DL | 6-2 | 256 | Elizabethtown, KY |
| 73 | William Gast | SR | OL | 6-2 | 323 | Lexington, KY |
| 74 | A.j. Brown | FR | OL | 6-2 | 275 | Pelham, AL |
| 76 | Chris Thrasher | SO | P: | 6-0 | 294 | Albany, KY |
| 77 | Justin Cox | FR | OL | 6-6 | 260 | Campbellsville, KY |
| 78 | Will Brooks | SO | OL | 6-2 | 225 | Morristown,TN |
| 80 | Davonne Briggs | FR | WR | 5-8 | 160 | Louisville, KY |
| 82 | Bubba Lawless | SO | WR | 6-2 | 195 | Campbellsville, KY |
| 83 | Steven DeBrow | FR | WR | 5-10 | 185 | Forestdale, AL |
| 85 | Devin Tejada | SO | WR | 5-10 | 175 | Cadiz, KY |
| 86 | Michael Thomas | JR | WR | 6-1 | 185 | Marshallville, GA |
| 87 | Matt Murphy | JR | WR | 6-2 | 160 | Berea, KY |
| 88 | Cameron Logan | SO | WR | 6-0 | 155 | Owenton, KY |
| 89 | Ryan Donohue | SR | TE | 6-5 | 220 | Louisville, KY |
| 90 | Justin Mansfield | SR | DL | 6-2 | 272 | Bowling Green, KY |
| 91 | Winston Dumas | SR | DL | 6-4 | 305 | Lexington, KY |
| 92 | John McCann | SR | DL | 6-1 | 285 | Nicholasville, KY |
| 93 | Sherman Williams | JR | DL | 6-1 | 302 | Louisville, KY |
| 94 | Anthony Lewis | FR | DL | 6-2 | 230 | Chattanooga, TN |
| 95 | Vedad Hadzikadunic | FR | DL | 6-1 | 235 | Bowling Green, KY |
| 96 | Brandon Bradley | FR | TE | 6-3 | 257 | Charlotte, NC |
| 97 | Donald Hillerich | JR | DL | 6-3 | 240 | Louisville, KY |
| 98 | Michael Cajigas | FR | DL | 6-1 | 250 | Tampa, FL |
| 99 | Daniel Elliott | JR | DL | 6-4 | 290 | Russellville, KY |
| | Jim Deaton - Head Coach |
| | Kenneth Burress - Assistant Coach |
| | Bryan Cross - Assistant Coach |
| | Ricky Gehres - Assistant Coach |
| | Eric Graves - Assistant Coach |
| | Jim Hardy - Assistant Coach |
| | David Payne - Assistant Coach |
| | Haywood Riner - Assistant Coach |
| | Trever Whiting - Assistant Coach |
Cumberland (TN)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Henry GREEN | | | | | |
| 2 | Anthony ALLEN | | | | | |
| 3 | Steven HENRY | | | 5-9 | 160 | Gladeville, TN |
| 4 | Jared FUGATE | | | | | |
| 5 | Travis Carter | | RB | | | |
| 6 | Jeff HARRISON | | DB | | | |
| 7 | Jaren TROUTMAN | | | | | |
| 8 | Matt HICKMAN | | | | | |
| 9 | Josh CROUCH | | | | | |
| 10 | Kevin SMITHSON | | QB | | | |
| 11 | Patrick SANDERS | FR | QB | | | |
| 12 | Keon BOHANNON | | | | | |
| 13 | Micha HAGEWOOD | | | | | |
| 14 | Michael HINSON | | | | | |
| 15 | Matt EADS | | QB | | | |
| 16 | Danius JOHNSON | | | | | |
| 16 | Darius JOHNSON | | | | | |
| 17 | Curt BUREAU | | QB | 6-1 | 178 | Dunlap, TN |
| 18 | Corey WILLMORE | FR | DB | | | |
| 19 | Jeff TAYLOR | | | 6-1 | 170 | Brownsville, TN |
| 20 | Ronez HARRIS | | | | | |
| 21 | Arrenzo OCASIO | | | 5-10 | 210 | Eufala, AL |
| 22 | Gideon ISRAEL | SO | DB | | | |
| 23 | Quincy DAVIS | | | | | |
| 24 | Dexter ELSTON | | | | | |
| 25 | Adrian DONALD | FR | RB | | | |
| 26 | Mich HENDRICKS | | | | | |
| 27 | Colin VAUGHN | | | 5-9 | 175 | Nashville, TN |
| 28 | Craig Jackson | | RB | | | |
| 28 | Vincent WAY | | | | | |
| 29 | Colby COWAN | | | | | |
| 30 | John BALTZ | | | | | |
| 31 | Karlton WOODS | | | 5-10 | 185 | Havlock, NC |
| 32 | Corven PARKS | | | | | |
| 33 | Demetri BRACEY | | | | | |
| 34 | Ralph CALHOUN | | | | | |
| 35 | Jim STRICKLAND | | | | | |
| 36 | Freddie HALL | | FS | | | |
| 37 | Frank TRITICO | | | | | |
| 38 | Ervin YOUNG | | | | | |
| 39 | Dominique Chapman | | DB | | | |
| 40 | Joseph TEO | | FB | | | |
| 41 | Todd HOLMAN | | | | | |
| 42 | Mitch McCHURCH | | | | | |
| 43 | Lucas JERKINS | | | | | |
| 44 | Josh SMITH | | | | | |
| 45 | Quiyan SHABAZZ | | | | | |
| 46 | Hunter DAVIS | FR | LB | | | |
| 47 | Matt BOLES | | | | | |
| 48 | Reuben Shadrake | | LB | | | |
| 49 | Melvin ARMSTRONG | | | | | |
| 50 | Zak ARMSTRONG | FR | LB | | | |
| 51 | Cody STUBBLEFIELD | | | 6-2 | 215 | Murfreesboro, TN |
| 52 | Ryan HUDSON | | | 6-1 | 260 | Paris, TN |
| 53 | Clay HOUSE | | | | | |
| 54 | Josh SOUTHHALL | | | | | |
| 55 | Chris NEVILLE | | | 5-9 | 230 | Lebanon, TN |
| 56 | Jeremy HURFORD | | | | | |
| 57 | Josh ARNELL | | | | | |
| 58 | Scott HAZZARD | | | | | |
| 59 | Ryan KNOX | | | 5-11 | 250 | Knoxville, TN |
| 60 | Dustin ALLEN | | | | | |
| 61 | Stephen CLEMMONS | | | 6-0 | 210 | Carthage, TN |
| 62 | Evan JOHNSON | | | | | |
| 63 | Dave DENHAM | | | | | |
| 64 | Mark Hart | | DL | | | |
| 65 | Josh AUSTIN | | | 6-6 | 275 | Lynchburge, TN |
| 66 | Robert DURHAM | | | | | |
| 67 | Josh BEASLEY | | | | | |
| 68 | Stan Krantz | | | | | |
| 69 | Jeremy PARKER | | | | | |
| 70 | Cody DUNCAN | | | | | |
| 71 | David NAMOWICZ | | | | | |
| 72 | Ricky SCHOPF | | | 6-5 | 280 | Holladay, TN |
| 73 | Jake BAIRD | | | | | |
| 74 | Dondre YOUNG | | | | | |
| 75 | Jeremy CROWE | | | | | |
| 76 | Eli STEPHENSON | | | | | |
| 77 | Stanlee BRADLEY | | | | | |
| 79 | Justin DARNELL | | | | | |
| 80 | Josh Crouch | | WR | | | |
| 81 | Michael HINSON | | WR | | | |
| 82 | Joshua PELCHAT | | | 6-2 | 170 | Murfreesboro, TN |
| 83 | Chris EADS | | | | | |
| 84 | Hunter HARVESTON | | | | | |
| 85 | Michael THRASHER | | TE | | | |
| 86 | Mitch REYNOLDS | | | | | |
| 87 | Darren WALKER | | | | | |
| 88 | Beau MASSENGILLE | | | 6-2 | 180 | Livingston, TN |
| 89 | Marvin LAWSON | | | | | |
| 90 | Deandre Johnson | | DE | | | |
| 91 | Steven WASHINGTON | | DE | | | |
| 92 | Doug TAYLOR | | | | | |
| 93 | Caelin GRIFFITH | | | | | |
| 94 | Brandon PARHAM | | | | | |
| 95 | Johnny TURNER | | | | | |
| 96 | Corey HAMILTON | | | | | |
| 97 | Jesse MONTOYA | | DT | | | |
| 98 | Justin COX | | DE | | | |
| 99 | Alberto DIAZ | | | | | |
Cumberlands (KY)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Justin Albrecht | SR | WR | 5-9 | 180 | Lexington, KY |
| | Ryan Barnes | FR | LB | 6-0 | 205 | Bradenton, FL |
| | Jonathan Bowman | FR | LB | 5-9 | 195 | Williamsburg, KY |
| | Marc Boyd | FR | OL | 6-3 | 290 | Mt. Sterling, KY |
| | Jernois Bradberry | FR | FS | 6-0 | 185 | St. Petersburg, FL |
| | Andrew Carr | SO | K/P | 5-9 | 150 | Paducah, KY |
| | Jimmy Colson | SO | QB | 5-11 | 180 | Heiskell, TN |
| | Frank Copass III | FR | DL | 6-0 | 225 | Monroe Co., KY |
| | Austin Cornelius | FR | OL | 6-0 | 250 | Resaca, GA |
| | Michael Covington | SO | OL | 6-4 | 250 | Richmond, KY |
| | Adam Craig | FR | LB | 5-10 | 210 | Winshester, KY |
| | Bo Dake | FR | LB | 5-11 | 200 | Powell, TN |
| | Caleb Duncan | FR | LB | 6-0 | 215 | Radcliff, KY |
| | Harrison Fornash | SO | DL | 6-4 | 385 | Lakeland, FL |
| | Alex Frye | FR | LB | 5-10 | 200 | Clinton, TN |
| | Durrell Hallamon | SO | DB | 6-0 | 175 | Winchester, KY |
| | Josh Hallock | FR | LB | 5-10 | 195 | Corbin, KY |
| | AJ Jusino | FR | LB | 5-10 | 190 | Williamsburg, KY |
| | Cody Lopez | FR | OLB | 6-0 | 210 | Clay City, KY |
| | Leon Meeks | FR | DB | 5-9 | 175 | Detroit, MI |
| | Nick Papas | SO | OL | 6-2 | 270 | Crestview Hills, KY |
| | Justin Pritchett | FR | RB | 5-9 | 180 | Dayton, TN |
| | Alex Roepe | FR | OL | 6-0 | 230 | Alachua, FL |
| | Aaron Root | FR | RB | 5-10 | 195 | Williamsburg, KY |
| | Frank Russell | JR | DB | 5-10 | 180 | Cadiz, KY |
| | Marvin Scherrer | FR | OL | 6-2 | 300 | Townsend, GA |
| | Brian Slusher | FR | OL | 6-2 | 270 | Corbin, KY |
| | Kayle Tarter | FR | WR | 5-10 | 170 | Monroe Co., KY |
| | Eric Tisdol | JR | DB | 6-2 | 180 | Eastman, GA |
| | Darius Washington | FR | DL | 6-2 | 230 | Gainesville, FL |
| | Jarvis Williams | FR | WR | 6-2 | 170 | Ft. Myers, FL |
| | Trevor Witherspoon | FR | OL | 6-5 | 300 | Ravenwood, TN |
| 1 | Montez Swinney | SR | RB | 5-8 | 170 | Decatur, GA |
| 2 | Moses Cochran | SR | RB | 5-8 | 170 | Thomasville, GA |
| 3 | Ricky Walker | JR | RB | 5-9 | 205 | Thomasville, GA |
| 4 | Desrick Jones | FR | RB | 5-8 | 180 | Monticello, KY |
| 5 | Gerard Brown | SR | LB | 5-11 | 200 | Stone Mountain, GA |
| 6 | Bob Evans | FR | RB | 5-8 | 170 | Groveland, FL |
| 8 | Astin Roberson | SO | LB | 6-0 | 210 | Tifton, GA |
| 9 | Desmond Cruver | JR | OLB | 5-10 | 190 | Newman, GA |
