Mid-South Conference
Women's Basketball 2003-04 Season
Final Standings -- Team Stats -- Individual Stats

CONFERENCE   OVERALL
W L Pct PF PA         W L Pct PF PA


Cumberland College 8 2 0.800 64.5 56.5 28 4 0.875 68.6 53.8
Campbellsville University 8 2 0.800 67.5 57.9 22 9 0.710 70.5 59.4
Georgetown College 6 4 0.600 65.2 55.6 23 11 0.676 70.4 59.8
Lindsey Wilson College 5 5 0.500 65.5 64.9 22 12 0.647 69.9 60.4
Lambuth University 3 7 0.300 57.7 65.1 12 20 0.375 60.3 65.5
Pikeville College 0 10 0.000 49.4 69.8 11 22 0.333 62.0 69.6
Scoring Offense
 #  Team G Pts Avg/G

Lindsey Wilson College 33 2369 71.8
Cumberland College 31 2192 70.7
Campbellsville University 31 2180 70.3
Georgetown College 34 2343 68.9
Pikeville College 33 2001 60.6
Lambuth University 32 1931 60.3
Scoring Defense
 #  Team G Pts Avg/G

Cumberland College 31 1721 55.5
Campbellsville University 31 1842 59.4
Georgetown College 34 2021 59.4
Lindsey Wilson College 33 2053 62.2
Lambuth University 32 2095 65.5
Pikeville College 33 2296 69.6
Scoring Margin
 #  Team G Own Opp +/-

Cumberland College 31 70.7 55.5 15.2
Campbellsville University 31 70.3 59.4 10.9
Lindsey Wilson College 33 71.8 62.2 9.6
Georgetown College 34 68.9 59.4 9.5
Lambuth University 32 60.3 65.5 -5.1
Pikeville College 33 60.6 69.6 -8.9
Free Throw Pct
 #  Team G FTM FTA Pct

Georgetown College 34 461 615 .750
Campbellsville University 31 452 612 .739
Lambuth University 32 371 513 .723
Cumberland College 31 409 602 .679
Pikeville College 33 433 640 .677
Lindsey Wilson College 33 371 585 .634
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Cumberland College 31 831 1859 .447
Lindsey Wilson College 33 902 2068 .436
Campbellsville University 31 791 1817 .435
Georgetown College 34 836 2019 .414
Pikeville College 33 729 1874 .389
Lambuth University 32 692 1802 .384
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Cumberland College 31 582 1585 .367
Campbellsville University 31 713 1841 .387
Pikeville College 33 833 2083 .400
Georgetown College 34 745 1846 .404
Lindsey Wilson College 33 748 1842 .406
Lambuth University 32 768 1814 .423
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Campbellsville University 31 146 401 .364
Lambuth University 32 176 509 .346
Lindsey Wilson College 33 194 567 .342
Georgetown College 34 210 637 .330
Cumberland College 31 121 385 .314
Pikeville College 33 110 414 .266
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Lindsey Wilson College 33 183 629 .291
Campbellsville University 31 145 480 .302
Cumberland College 31 123 388 .317
Pikeville College 33 209 658 .318
Lambuth University 32 152 454 .335
Georgetown College 34 172 476 .361
Total Rebound Offense
 #  Team G Reb Avg/G

Lindsey Wilson College 33 1359 41.18
Pikeville College 33 1328 40.24
Campbellsville University 31 1129 36.42
Cumberland College 31 1089 35.13
Georgetown College 34 1182 34.76
Lambuth University 32 991 30.97
Total Rebound Defense
 #  Team G Reb Avg/G

Cumberland College 31 926 29.87
Lindsey Wilson College 33 1066 32.30
Campbellsville University 31 1005 32.42
Georgetown College 34 1160 34.12
Lambuth University 32 1185 37.03
Pikeville College 33 1255 38.03
Offensive Rebounds
 #  Team G Reb Avg/G

Lindsey Wilson College 33 539 16.33
Pikeville College 33 430 13.03
Cumberland College 31 365 11.77
Georgetown College 34 392 11.53
Campbellsville University 31 348 11.23
Lambuth University 32 345 10.78
Defensive Rebounds
 #  Team G Reb Avg/G

Pikeville College 33 898 27.21
Campbellsville University 31 781 25.19
Lindsey Wilson College 33 820 24.85
Cumberland College 31 724 23.35
Georgetown College 34 790 23.24
Lambuth University 32 646 20.19
Total Rebound Margin
 #  Team G Own Opp +/-

Lindsey Wilson College 33 41.2 32.3 8.88
Cumberland College 31 35.1 29.9 5.26
Campbellsville University 31 36.4 32.4 4.00
Pikeville College 33 40.2 38.0 2.21
Georgetown College 34 34.8 34.1 0.65
Lambuth University 32 31.0 37.0 -6.06
Blocks
 #  Team G Block Avg/G

Lambuth University 32 146 4.56
Pikeville College 33 108 3.27
Cumberland College 31 95 3.06
Campbellsville University 31 90 2.90
Georgetown College 34 92 2.71
Lindsey Wilson College 33 49 1.48
Assists
 #  Team G Assist Avg/G

Lindsey Wilson College 33 536 16.24
Campbellsville University 31 461 14.87
Georgetown College 34 453 13.32
Cumberland College 31 411 13.26
Lambuth University 32 397 12.41
Pikeville College 33 374 11.33
Steals
 #  Team G Steals Avg/G

Lindsey Wilson College 33 394 11.94
Cumberland College 31 325 10.48
Georgetown College 34 345 10.15
Lambuth University 32 303 9.47
Pikeville College 33 294 8.91
Campbellsville University 31 276 8.90
Turnover Margin
 #  Team G Own Opp +/-

Georgetown College 34 13.5 18.7 5.26
Cumberland College 31 17.8 22.5 4.77
Lindsey Wilson College 33 18.0 19.9 1.88
Campbellsville University 31 17.4 19.0 1.61
Lambuth University 32 21.4 22.4 1.00
Pikeville College 33 21.2 17.9 -3.33
3-Pt FG Made
 #  Team G 3FG Avg/G

Georgetown College 34 210 6.18
Lindsey Wilson College 33 194 5.88
Lambuth University 32 176 5.50
Campbellsville University 31 146 4.71
Cumberland College 31 121 3.90
Pikeville College 33 110 3.33
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Georgetown College 34 453 13.3 458 13.5 0.99
Lindsey Wilson College 33 536 16.2 595 18.0 0.90
Campbellsville University 31 461 14.9 540 17.4 0.85
Cumberland College 31 411 13.3 551 17.8 0.75
Lambuth University 32 397 12.4 686 21.4 0.58
Pikeville College 33 374 11.3 701 21.2 0.53
(Players listed below meet or exceed the minimum and have played in at least 75.0 % of their team's games.)
Scoring
 #  Player Team G FGM 3PM FTM Pts Avg/G

Roaden, Tiffany Camp 31 175 60 115 525 16.9
Stewart, Allisia LWC 33 193 9 102 497 15.1
Thomas, Neeley GC 34 148 50 158 504 14.8
Vincent, Rachel GC 32 139 69 97 444 13.9
Nagy, Jennifer CC 31 185 0 45 415 13.4
Noort, Jenny Camp 30 142 0 97 381 12.7
Williams, Selena Pike 33 145 12 88 390 11.8
Cody, Amelia Pike 33 136 0 103 375 11.4
Cann, Tenille CC 25 95 55 29 274 11.0
10  Atkinson, DeAusha Camp 31 139 11 44 333 10.7
Field Goal Pct     (Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Heritsch, Megan LWC 32 70 114 .614
Nagy, Jennifer CC 31 185 313 .591
Stewart, Allisia LWC 33 193 375 .515
Gandy, Catherine CC 31 120 241 .498
Noort, Jenny Camp 30 142 287 .495
Jones, Tiffany LWC 32 108 219 .493
Hang, Monica CC 31 107 230 .465
Paschall, Jessica Lam 31 119 256 .465
Columbus, Katie GC 34 122 263 .464
10  Baker, Allyson Camp 31 66 145 .455
3-Pt FG Pct     (Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Hillman, Meghan GC 34 34 77 .442
Mlachnik, Erica LWC 32 50 116 .431
Ashby, Suzanna LWC 31 38 94 .404
Roaden, Tiffany Camp 31 60 149 .403
Vincent, Rachel GC 32 69 174 .397
DeSantis, Angie Lam 31 57 144 .396
Paschall, Jessica Lam 31 31 85 .365
Cann, Tenille CC 25 55 153 .359
Howard, Lyndsay LWC 33 47 140 .336
10  Thomas, Neeley GC 34 50 176 .284
Free Throw Pct     (Min. 2.5/game)
 #  Player Team G FTM FTA Pct

Thomas, Neeley GC 34 158 183 .863
Roaden, Tiffany Camp 31 115 136 .846
Vincent, Rachel GC 32 97 119 .815
Moore, Shamel Lam 31 92 119 .773
Ryan, Caitlyn Pike 25 63 83 .759
Noort, Jenny Camp 30 97 129 .752
Stewart, Allisia LWC 33 102 138 .739
Cody, Amelia Pike 33 103 157 .656
Williams, Selena Pike 33 88 144 .611
3-Pt FG Made     (Min. 1.5/game)
 #  Player Team G 3PM Avg/G

Cann, Tenille CC 25 55 2.20
Vincent, Rachel GC 32 69 2.16
Roaden, Tiffany Camp 31 60 1.94
DeSantis, Angie Lam 31 57 1.84
Wireman, Ashley Pike 33 53 1.61
Mlachnik, Erica LWC 32 50 1.56
Total Rebounds     (Min. 5.0/game)
 #  Player Team G NO Avg/G

Williams, Selena Pike 33 290 8.79
Noort, Jenny Camp 30 252 8.40
Stewart, Allisia LWC 33 272 8.24
Cody, Amelia Pike 33 258 7.82
Thompson, Jocelyn GC 34 259 7.62
Roaden, Tiffany Camp 31 212 6.84
Hillman, Meghan GC 34 201 5.91
Isaacs, Stephanie CC 31 178 5.74
Paschall, Jessica Lam 31 175 5.65
10  Jones, Tiffany LWC 32 177 5.53
Steals
 #  Player Team G NO Avg/G

Reid, Tiffany LWC 33 105 3.18
Vincent, Rachel GC 32 87 2.72
Thompson, Jocelyn GC 34 85 2.50
Cox, Danika CC 28 58 2.07
Paschall, Jessica Lam 31 58 1.87
Atkinson, DeAusha Camp 31 57 1.84
Moore, Shamel Lam 31 56 1.81
Cody, Amelia Pike 33 58 1.76
Hang, Monica CC 31 54 1.74
10  Ray, Miranda Camp 31 53 1.71
Offensive Rebounds
 #  Player Team G NO Avg/G

Stewart, Allisia LWC 33 122 3.70
Williams, Selena Pike 33 119 3.61
Noort, Jenny Camp 30 89 2.97
Nagy, Jennifer CC 31 84 2.71
Cody, Amelia Pike 33 89 2.70
Isaacs, Stephanie CC 31 75 2.42
Thompson, Jocelyn GC 34 82 2.41
Jones, Tiffany LWC 32 76 2.38
Bohanan, Ashley LWC 32 70 2.19
10  Heritsch, Megan LWC 32 64 2.00
Defensive Rebounds
 #  Player Team G NO Avg/G

Noort, Jenny Camp 30 163 5.43
Thompson, Jocelyn GC 34 177 5.21
Williams, Selena Pike 33 171 5.18
Cody, Amelia Pike 33 169 5.12
Roaden, Tiffany Camp 31 156 5.03
Stewart, Allisia LWC 33 150 4.55
Atkinson, DeAusha Camp 31 132 4.26
Hillman, Meghan GC 34 141 4.15
Paschall, Jessica Lam 31 125 4.03
10  Dillon, Heather Pike 33 117 3.55
Blocks
 #  Player Team G NO Avg/G

Paschall, Jessica Lam 31 120 3.87
Noort, Jenny Camp 30 52 1.73
Williams, Selena Pike 33 53 1.61
Nagy, Jennifer CC 31 29 0.94
Hillman, Meghan GC 34 28 0.82
Bohanan, Ashley LWC 32 24 0.75
Cody, Amelia Pike 33 24 0.73
Sumner, Becky CC 31 20 0.65
Thompson, Jocelyn GC 34 21 0.62
10  Atkinson, DeAusha Camp 31 14 0.45
Assists
 #  Player Team G NO Avg/G

Hang, Monica CC 31 165 5.32
Baker, Allyson Camp 31 128 4.13
Burton, Crystal Lam 31 116 3.74
Reid, Tiffany LWC 33 101 3.06
Husband, Rebecca LWC 33 97 2.94
Vincent, Rachel GC 32 92 2.88
Thomas, Neeley GC 34 91 2.68
Beaty, Sarah LWC 29 77 2.66
Ray, Miranda Camp 31 79 2.55
10  Columbus, Katie GC 34 82 2.41
Assist/Turnover Ratio
 #  Player Team G Asst Avg Turn Avg Ratio

Baker, Allyson Camp 31 128 4.1 65 2.1 1.97
Reid, Tiffany LWC 33 101 3.1 64 1.9 1.58
Columbus, Katie GC 34 82 2.4 55 1.6 1.49
Vincent, Rachel GC 32 92 2.9 62 1.9 1.48
Beaty, Sarah LWC 29 77 2.7 52 1.8 1.48
Thomas, Neeley GC 34 91 2.7 63 1.9 1.44
Hang, Monica CC 31 165 5.3 118 3.8 1.40
Ray, Miranda Camp 31 79 2.5 60 1.9 1.32
Husband, Rebecca LWC 33 97 2.9 74 2.2 1.31
10  Burton, Crystal Lam 31 116 3.7 91 2.9 1.27
DakStats 3000 by Daktronics Inc. Brookings, SD