Mid-South Conference
Women's Basketball 2002-03 Season
Final Standings -- Team Stats -- Individual Stats


CONFERENCE

  OVERALL
W L Pct PF PA         W L Pct PF PA


Pikeville College 6 4 0.600 68.6 65.6 24 10 0.706 70.8 63.1
Campbellville University 6 4 0.600 66.2 59.7 21 9 0.700 69.4 58.1
Georgetown College 6 4 0.600 72.7 69.4 22 12 0.647 75.5 64.5
Lambuth University 6 4 0.600 68.7 72.3 12 20 0.375 69.8 72.6
Cumberland College 3 7 0.300 65.1 65.6 16 15 0.516 68.2 63.5
Lindsey Wilson College 3 7 0.300 65.0 73.7 15 16 0.484 67.0 67.3

Scoring Offense
 #  Team G Pts Avg/G

Georgetown 34 2566 75.5
Pikeville 34 2401 70.6
Lambuth 32 2235 69.8
Campbellsville 30 2082 69.4
Cumberland 31 2114 68.2
Lindsey Wilson 31 2076 67.0
Scoring Defense
 #  Team G Pts Avg/G

Campbellsville 30 1742 58.1
Pikeville 34 2135 62.8
Cumberland 31 1969 63.5
Georgetown 34 2194 64.5
Lindsey Wilson 31 2086 67.3
Lambuth 32 2323 72.6
Scoring Margin
 #  Team G Own Opp +/-

Campbellsville 30 69.4 58.1 11.3
Georgetown 34 75.5 64.5 10.9
Pikeville 34 70.6 62.8 7.8
Cumberland 31 68.2 63.5 4.7
Lindsey Wilson 31 67.0 67.3 -0.3
Lambuth 32 69.8 72.6 -2.7
Free Throw Pct
 #  Team G FTM FTA Pct

Georgetown 34 548 691 .793
Campbellsville 30 434 587 .739
Lambuth 32 429 613 .700
Pikeville 34 522 749 .697
Lindsey Wilson 31 399 577 .692
Cumberland 31 380 590 .644
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Campbellsville 30 770 1637 .470
Pikeville 34 872 1889 .462
Lindsey Wilson 31 749 1745 .429
Georgetown 34 887 2101 .422
Lambuth 32 815 1953 .417
Cumberland 31 779 1897 .411
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Campbellsville 30 657 1742 .377
Pikeville 34 767 1943 .395
Lambuth 32 789 1871 .422
Lindsey Wilson 31 725 1710 .424
Georgetown 34 837 1953 .429
Cumberland 31 701 1587 .442
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Georgetown 34 244 685 .356
Pikeville 34 135 392 .344
Lindsey Wilson 31 179 541 .331
Campbellsville 30 108 328 .329
Lambuth 32 176 546 .322
Cumberland 31 176 558 .315
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Campbellsville 30 141 464 .304
Lambuth 32 154 480 .321
Pikeville 34 183 569 .322
Georgetown 34 153 470 .326
Cumberland 31 140 417 .336
Lindsey Wilson 31 188 521 .361
Total Rebound Margin
 #  Team G Own Opp +/-

Campbellsville 30 39.4 31.2 8.20
Pikeville 34 38.2 32.4 5.79
Lindsey Wilson 31 36.0 32.5 3.42
Georgetown 34 38.3 35.3 3.00
Cumberland 31 36.5 34.7 1.84
Lambuth 32 34.9 40.2 -5.34

(Players listed below meet or exceed the minimum and have played in at least 75.0 % of their team's games.)
Scoring     (Min. 10.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Thomas, Neeley GC 34 195 95 164 649 19.1
Gallion, Teccoa PC 33 241 6 112 600 18.2
Johnson, Andi GC 34 224 33 117 598 17.6
Collins, Amanda PC 33 198 13 162 571 17.3
Vincent, Rachel GC 34 175 59 115 524 15.4
Lee, Whitney Camp 30 152 5 128 437 14.6
Stewart, Allisia LWC 31 176 13 76 441 14.2
Cawthon, Tia Lam 30 185 0 53 423 14.1
Perry, Keisha Lam 32 134 98 84 450 14.1
10  Walker, Jamie CC 31 135 59 59 388 12.5
Field Goal Pct     (Min. 5.0/game)
 #  Player Team G FGM FGA Pct

Lee, Whitney Camp 30 152 270 .563
Cawthon, Tia Lam 30 185 344 .538
Collins, Amanda PC 33 198 372 .532
Stewart, Allisia LWC 31 176 344 .512
Gallion, Teccoa PC 33 241 472 .511
Johnson, Andi GC 34 224 504 .444
Thomas, Neeley GC 34 195 451 .432
Vincent, Rachel GC 34 175 426 .411
3-Pt FG Pct     (Min. 1.0/game)
 #  Player Team G FGM FGA Pct

Vincent, Rachel GC 34 59 146 .404
Mercer, Courtney PC 33 43 108 .398
Thomas, Neeley GC 34 95 244 .389
Ashby, Suzanna LWC 31 48 125 .384
Roaden, Tiffany Camp 30 34 94 .362
Perry, Keisha Lam 32 98 273 .359
Howard, Lyndsay LWC 31 42 118 .356
Mlachnik, Erica LWC 30 36 103 .350
Murray, Kelly CC 31 35 102 .343
10  Walker, Jamie CC 31 59 186 .317
Free Throw Pct     (Min. 2.5/game)
 #  Player Team G FTM FTA Pct

Vincent, Rachel GC 34 115 134 .858
Perry, Keisha Lam 32 84 99 .848
Johnson, Andi GC 34 117 140 .836
Thomas, Neeley GC 34 164 199 .824
Collins, Amanda PC 33 162 211 .768
Lee, Whitney Camp 30 128 168 .762
Gallion, Teccoa PC 33 112 157 .713
Springfield, Tiereney LU 32 82 115 .713
Total Rebounds     (Min. 5.0/game)
 #  Player Team G NO Avg/G

Lee, Whitney Camp 30 319 10.63
Johnson, Andi GC 34 350 10.29
Gallion, Teccoa PC 33 263 7.97
Collins, Amanda PC 33 229 6.94
Wardlow, Erica LWC 31 203 6.55
Stewart, Allisia LWC 31 198 6.39
Vincent, Rachel GC 34 201 5.91
Isaacs, Stephanie CC 31 177 5.71
Cawthon, Tia Lam 30 165 5.50
10  Takacs, Lacey CC 31 164 5.29
Assists
 #  Player Team G NO Avg/G

Hang, Monica CC 31 170 5.48
Lovell, Jessica PC 30 163 5.43
Baker, Allyson CU 30 117 3.90
Perry, Mandi Lam 32 109 3.41
Levasseur, Caroline LWC 31 103 3.32
Seaton, Jamie GC 33 108 3.27
Judd, Crystal Camp 28 90 3.21
Mercer, Courtney PC 33 103 3.12
Thomas, Neeley GC 34 105 3.09
10  Vincent, Rachel GC 34 86 2.53
DakStats 3000 by Daktronics Inc. Brookings, SD