![]() |
MSC Men's Soccer
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
| Lindsey Wilson | 3-0-0 | 5-8-0 | 2-1-0 |
| Campbellsville | 2-1-0 | 8-5-1 | 1-1-0 |
| Cumberlands | 2-1-1 | 10-3-2 | 3-0-0 |
| Georgetown | 1-1-1 | 4-7-1 | 0-1-0 | West Virginia Tech | 1-2-0 | 1-9-0 | 0-2-0 | Pikeville | 0-4-0 | 1-15-0 | 0-3-0 |
TEAM STATISTICS
Goals Scored Per Game Average |
|
Goals Allowed Per Game Average |
| |
Campbellsville |
3.71 |
Lindsey Wilson |
0.77 | |
Lindsey Wilson |
3.69 |
Cumberlands |
1.00 | |
Cumberlands |
3.27 |
Campbellsville |
1.74 | |
Georgetown |
2.00 |
Georgetown |
2.92 | Pikeville |
0.69 |
Pikeville |
9.19 |
West Virginia Tech |
0.60 |
West Virginia Tech |
10.80 |
INDIVIDUAL PLAYER STATISTICS
| Goals Scored | Total Points | |||
| 1. Shawn Picou - UC | 12 | 1. Brent Salomon - Camp | 27 | |
| 2. Brent Salomon - Camp | 11 | 1. Shawn Picou - UC | 27 | |
| 3. Glenn Smith - Camp |   9 | 3. Glenn Smith - Camp | 23 | |
| 4. Keiber Angula - Camp | 8 | 4. Daniel Paz - Camp | 22 | |
| 4. Gino Ray - UC | 8 | 5. Keiber Angula - Camp | 19 | |
| 4. Ryan Stewart - LWC | 8 | 5. Carnell Learmond - LWC | 19 | |
| 7. Jeremy Townsend - GC | 7 | 7. Gino Ray - UC | 18 | |
| 7. Carnell Learmond - LWC | 7 | 7. Ryan Stewart - LWC | 18 | |
| 9. Igor Stijepic - LWC | 6 | 9. Jeremy Townsend - GC | 16 | |
| 10. 3 players tied with | 5 | 10. Igor Stijepic - LWC | 15 | |
| Assists | Goal Keepers - Goals Against Average | |||
| 1. Daniel Paz - Camp | 10 | 1. Casey Inabnitt - UC | 0.00 | |
| 2. Adam Howard - LWC | 7 | 2. Glen Fox - LWC | 0.23 | |
| 3. Brent Salomon - Camp | 5 | 3. Ian Robbins - GC | 0.50 | |
| 3. Glenn Smith - Camp | 5 | 4. Cliff Florence - Camp | 0.67 | |
| 3. Jordan Dagley - UC | 5 | 5. Dejan Ondelj - LWC | 1.03 | |
| 3. T. Shipalane - LWC | 5 | 6. Alonzo Jimenez - UC | 1.08 | |
| 7. 7 players tied with | 3 | 7. Aaron Harkins - Camp | 1.57 | |
| 8. Matt Brown - GC | 2.60 | |||
| 9. Mark Jackson - PC | 9.19 | |||
| 10. Chris Burton - WVT | 10.80 |
PLAYER OF THE WEEK: IGOR STIJEPIC SENIOR -- FORWARD LINDSEY WILSON COLLEGE in two Blue Raiders wins last week |