![]() |
MSC Men's Soccer
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
| West Virginia Tech | 1-0-0 | 1-5-0 | 0-2-0 |
| Lindsey Wilson | 1-0-0 | 1-7-0 | 1-1-0 |
| Cumberlands | 2-0-1 | 6-1-2 | 3-0-0 |
| Georgetown | 1-1-1 | 4-3-1 | 1-1-0 | Campbellsville | 0-1-0 | 4-4-1 | 1-1-0 | Pikeville | 0-3-0 | 1-11-0 | 0-3-0 |
TEAM STATISTICS
Goals Scored Per Game Average |
|
Goals Allowed Per Game Average |
| |
Cumberlands |
4.22 |
Cumberlands |
0.67 | |
Lindsey Wilson |
2.88 |
Lindsey Wilson |
1.00 | |
Georgetown |
2.50 |
Campbellsville |
2.11 | |
Campbellsville |
1.77 |
Georgetown |
3.00 | West Virginia Tech |
0.83 |
Pikeville |
8.50 |
Pikeville |
0.83 |
West Virginia Tech |
10.67 |
INDIVIDUAL PLAYER STATISTICS
| Goals Scored | Total Points | |||
| 1. Shawn Picou - UC | 11 | 1. Shawn Picou - UC | 24 | |
| 2. Brent Salomon - Camp | 7 | 2. Brent Salomon - Camp | 14 | |
| 3. Gino Ray - UC |   5 | 3. Gino Ray - UC | 12 | |
| 3. Jeremy Townsend - GC | 5 | 3. Jeremy Townsend - GC | 12 | |
| 3. Ryan Stewart - LWC | 5 | 3. Carnell Learmond - LWC | 12 | |
| 6. Brian Munafo - Camp | 4 | 6. Ryan Stewart - LWC | 11 | |
| 6. Hunter Meade - UC | 4 | 7. Brian Munafo - Camp | 10 | |
| 6. Josh Johnson - GC | 4 | 7. Daniel Paz - Camp | 10 | |
| 6. Carnell Learmond - LWC | 4 | 7. Josh Johnson - GC | 10 | |
| 6. Brian Twitchell - PC | 4 | 10. 2 players are tied with | 9 | |
| Assists | Goal Keepers - Goals Against Average | |||
| 1. Daniel Paz - Camp | 4 | 1. Casey Inabnitt - UC | 0.00 | |
| 1. Carnell Learmond - LWC | 4 | 1. Ian Robbins - GC | 0.00 | |
| 3. Jordan Dagley - UC | 3 | 3. Glen Fox - LWC | 0.30 | |
| 3. Chris Waters - UC | 3 | 4. Cliff Florence - Camp | 0.67 | |
| 3. Adam Howard - LWC | 3 | 5. Alonzo Jimenez - UC | 0.89 | |
| 3. T. Shipalane - LWC | 3 | 6. Dejan Ondelj - LWC | 1.47 | |
| 7. 7 players tied with | 2 | 7. Aaron Hawkins - Camp | 1.88 | |
| 8. Matt Brown - GC | 2.70 | |||
| 9. Mark Jackson - PC | 8.50 | |||
| 10. Chris Burton - WVT | 10.67 |
PLAYER OF THE WEEK: SHAWN PICOU SENIOR -- FORWARD UNIVERSITY OF THE CUMBERLANDS games for the Patriots last week including a 4-goal performance against Tennessee Wesleyan(Shawn was also named the Region XI Player of the Week) |