![]() |
MSC Men's Soccer
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
| West Virginia Tech | 1-0-0 | 1-3-0 | 0-2-0 |
| Cumberlands | 0-0-1 | 3-1-2 | 1-0-0 |
| Georgetown | 0-0-1 | 3-2-1 | 1-0-0 | Campbellsville | 0-0-0 | 3-3-1 | 0-1-0 |
| Lindsey Wilson | 0-0-0 | 0-6-0 | 0-0-0 | Pikeville | 0-1-0 | 1-8-0 | 0-0-0 |
TEAM STATISTICS
Goals Scored Per Game Average |
|
Goals Allowed Per Game Average |
| |
Lindsey Wilson |
2.70 |
Lindsey Wilson |
1.00 | |
Campbellsville |
2.00 |
Cumberlands |
1.20 | |
Cumberlands |
1.70 |
Campbellsville |
1.86 | |
Georgetown |
1.33 |
Georgetown |
3.00 | West Virginia Tech |
1.25 |
Pikeville |
7.33 |
Pikeville |
1.11 |
West Virginia Tech |
11.00 |
INDIVIDUAL PLAYER STATISTICS
| Goals Scored | Total Points | |||
| 1. Brent Salomon - Camp | 5 | 1. Brian Munafo - Camp | 10 | |
| 2. Brian Munafo - Camp | 4 | 1. Brent Salomon - Camp | 10 | |
| 2. Shawn Picou - UC |   4 | 1. Carnell Learmond - LWC | 10 | |
| 2. Carnell Learmond - LWC | 4 | 4. Daniel Paz - Camp | 9 | |
| 2. Brian Twitchell - PC | 4 | 5. Shawn Picou - UC | 8 | |
| 6. Daniel Paz - Camp | 3 | 5. Brian Twitchell - PC | 8 | |
| 6. Russell Stewart - UC | 3 | 7. Adam Howard - LWC | 7 | |
| 6. Nathaniel Jafta - LWC | 3 | 7. Tiyiselan Shipalane - LWC | 7 | |
| 6. Ryan Stewart - LWC | 3 | 7. Ryan Stewart - LWC | 7 | |
| 10. 5 players tied with | 2 | 10. 2 players are tied with | 6 | |
| Assists | Goal Keepers - Goals Against Average | |||
| 1. Daniel Paz - Camp | 3 | 1. Glen Fox - LWC | 0.36 | |
| 1. Adam Howard - LWC | 3 | 2. Alonzo Jimenez - UC | 1.20 | |
| 1. T. Shipalane - LWC | 3 | 3. Aaron Hawkins - Camp | 1.57 | |
| 4. Brian Munafo - Camp | 2 | 3. Dejan Ondelj - LWC | 1.57 | |
| 4. G. Valecillos - Camp | 2 | 5. Cliff Florence - Camp | 1.60 | |
| 4. Carnell Learmond - LWC | 2 | 6. Matt Brown - GC | 3.00 | |
| 7. 10 players tied with | 1 | 7. Mark Jackson - PC | 7.33 | |
| 8. Chris Burton - WVT | 11.00 | |||
PLAYER OF THE WEEK: SHAWN PICOU SENIOR -- FORWARD UNIVERSITY OF THE CUMBERLANDS upset #6-ranked Lee University on the road last week(Shawn was also named Region XI Player of the Week) |