![]() |
MSC Men's Soccer
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
| West Virginia Tech | 1-0-0 | 1-1-0 | 1-0-0 |
| Cumberlands | 0-0-1 | 2-1-2 | 0-0-1 |
| Georgetown | 0-0-1 | 2-2-1 | 0-0-1 |
| Campbellsville | 0-0-0 | 3-2-1 | 1-0-0 |
| Lindsey Wilson | 0-0-0 | 0-6-0 | 0-1-0 | Pikeville | 0-1-0 | 1-8-0 | 0-2-0 |
TEAM STATISTICS
Goals Scored Per Game Average |
|
Goals Allowed Per Game Average |
| |
Lindsey Wilson |
2.70 |
Cumberlands |
1.00 | |
Campbellsville |
2.50 |
Lindsey Wilson |
1.00 | |
West Virginia Tech |
2.00 |
Campbellsville |
1.50 | |
Cumberlands |
1.60 |
Georgetown |
2.75 | Georgetown |
1.50 |
West Virginia Tech |
7.00 |
Pikeville |
1.11 |
Pikeville |
7.33 |
INDIVIDUAL PLAYER STATISTICS
| Goals Scored | Total Points | |||
| 1. Brian Munafo - Camp | 4 | 1. Brian Munafo - Camp | 10 | |
| 1. Brent Salomon - Camp | 4 | 1. Carnell Learmond - LWC | 10 | |
| 1. Carnell Learmond - LWC |   4 | 3. Daniel Paz - Camp | 9 | |
| 4. Daniel Paz - Camp | 3 | 4. Brent Salomon - Camp | 8 | |
| 4. Russell Stewart - UC | 3 | 5. Adam Howard - LWC | 7 | |
| 4. Nathaniel Jafta - LWC | 3 | 5. Tiyiselani Shipalane - LWC | 7 | |
| 4. Ryan Stewart - LWC | 3 | 5. Ryan Stewart - LWC | 7 | |
| 8. Shawn Picou - UC | 2 | 8. Russell Stewart - UC | 6 | |
| 8. Adam Howard - LWC | 2 | 8. Nathaniel Jafta - LWC | 6 | |
| 8. T. Shipalane - LWC | 2 | 10. 2 players are tied with | 4 | |
| Assists | Goal Keepers - Goals Against Average | |||
| 1. Daniel Paz - Camp | 3 | 1. Glen Fox - LWC | 0.36 | |
| 1. Adam Howard - LWC | 3 | 2. Cliff Florence - Camp | 1.00 | |
| 1. T. Shipalane - LWC | 3 | 3. Alonzo Jimenez - UC | 1.20 | |
| 4. Brian Munafo - Camp | 2 | 4. Aaron Harkins - Camp | 1.50 | |
| 4. G. Valecillos - Camp | 2 | 5. Dejan Ondelj - LWC | 1.57 | |
| 4. Carnell Learmond - LWC | 2 | 6. Matt Brown - GC | 2.75 | |
| 7. 9 players tied with | 1 | 7. Chris Burton - WVT | 7.00 | |
| 8. Mark Jackson - PC | 7.33 | |||
PLAYER OF THE WEEK: TIYISELANI SHIPALANE JUNIOR -- MIDFIELDER LINDSEY WILSON COLLEGE Wilson defeated # 11-ranked Virginia Intermont 6-1(Tiyiselan was also named Region XI Player of the Week) |