![]() |
MSC Men's Soccer
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
2003 Mid-South Conference Men's Soccer Statistical Report
Mark Mulloy ---- MSC Sports Information Director
markmidsouth@hotmail.com
November 3, 2003
| Lindsey Wilson College | 4-0-0 | 15-3-0 |   45 |
| Cumberland College (Ky.) | 3-1-0 | 8-5-4 | 28 |
| Lambuth University | 2-2-0 | 9-9-0 | 27 |
| Georgetown College | 1-3-0 | 7-9-1 | 22 |
| Campbellsville University | 0-4-0 | 2-15-1 | 7 |
Cumberland College |
|
Lambuth University |
|
Georgetown College |
|
Campbellsville University |
|
Lindsey Wilson College |
|
|
|
| Team Offense | GPM | Team Defense | GAA |
| Lindsey Wilson | 4.20 | Lindsey Wilson | 1.10 |
| Lambuth | 2.70 | Cumberland (Ky.) | 1.47 |
| Cumberland | 2.06 |
Lambuth | 1.70 |
| Georgetown | 1.94 |
Georgetown |
2.65 |
| Campbellsville | 0.50 | Campbellsville | 4.05 |
INDIVIDUAL STATISTICS
| Goals | Total Points | |||
| 1. Andreas Bak, LWC | 20 | 1. Andres Bak, LWC | 46 | |
| 2. Josh Rogers, GC | 16 | 2. Yann Japaud, LWC | 36 | |
| 3. Yann Japaud, LWC |   15 | 3. Josh Rogers, GC | 35 | |
| 4. Joseph Kabwe, LWC |
11 |
4. Joseph Kabwe, LWC | 27 | |
| 5. Shawn Picou, CC | 10 | 5. Shawn Picou, CC | 25 | |
| 5. Tim Carty, LU | 10 | 6. Brian Ombiji, LWC | 23 | |
| 7. Stephan David, LWC | 8 | 7. Stephan David, LWC | 19 | |
| 7. Brian Ombiji, LWC | 8 | 8. Russel Huggon, CC | 18 | |
| 9. Deni Ismailovich, LU | 7 | 9. Deni Ismailovich, LU | 16 | |
| 9. Eric Corscadden, CC | 7 | 10. Eric Corscadden, CC | 15 | |
| Assists | Goal Keepers--GAA | |||
| 1. Brian Ombiji, LWC | 7 | 1. Steven DeGeorge, CC | 1.47 | |
| 2. Andreas Bak, LWC | 6 | 2. Christian Schaffer, LWC | 1.50 | |
| 2. Eduardo Cinel, LWC | 6 | 2. David Logue, LU | 1.70 | |
| 2. Andreas Bak, LWC | 6 | 4. Aaron Frey, GC | 2.27 | |
|
2. Ashley Charnock, LU |
6 | 5. Aaron Harkins, Camp | 3.72 | |
| 2. Justin Wright, LU | 6 | also | ||
| 7. Shawn Picou, CC | 5 | Ross Martin, LWC | 0.62 | |
| 7. Steven Murphy, LU | 5 | Alec Creighton, LU | 0.80 | |
| 7. Tim Carty, LU | 5 | Ben Robertson, LWC | 0.93 | |
| 7. Joseph Kabwe, LWC | 5 | Jonathan Lily, Camp | 2.40 |
TIM CARTY -- LAMBUTH UNIVERSITY AS LAMBUTH WON 2 OF 3 GAMES THIS WEEK |