Mid-South Conference
401 West Main Street, Suite 2200
Louisville, Ky. 40202
Phone: (502) 587-7767
Fax: (502) 587-6767

Information
Championships
Awards
News Releases
Calendar
Contact Us
Standings & Statistics
MSC Front Page


Fall Sports
Men's Cross Country
Women's Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball

Winter Sports
Cheerleading
Men's Basketball
Women's Basketball

Spring Sports
Baseball
Men's Golf
Women's Golf
Softball
Men's Tennis
Women's Tennis

Athletic Training



Member of the

National Association of
Intercollegiate Athletics

2000-2001 Mid-South Conference Awards

 

VERIZON PRESIDENT'S CUP STANDINGS
Based on regular season finishes

1. Georgetown College 88
2. Cumberland College 84
3. Cumberland University 74
4. Lambuth University 67
5. Lindsey Wilson College 64
6. Campbellsville University 63
7. Union College 51
8. North Greenville College 46
9. Pikeville College 39
10. Belhaven College (Football Only) 5

 

Men's Soccer

Pts.   

Women's Soccer

Pts.
1. Union 8 1. Lindsey Wilson 8
Lindsey Wilson 8 2. Union 7
Cumberland College 8 3. Cumberland College 6
4. Georgetown 5 4 Georgetown 5
5. Lambuth 4 5. Lambuth 4
6. Cumberland University 3 6. North Greenville 3
7. North Greenville 2 7. Cumberland University 2
8. Campbellsville 1 8. Campbellsville 1

Men's
Cross Country

Pts.

Women's Cross Country

Pts.
1. Cumberland College 8 1. Cumberland College 8
2. Campbellsville 7 2. Lindsey Wilson 7
3. Lindsey Wilson 6 3. Georgetown 6
4. Georgetown 5 4. Cumberland University 5
5. Pikeville 4 5. Campbellsville 4
6. North Greenville 3 6. North Greenville 3
Cumberland University 3 7. Lambuth 2
8. Lambuth 1 8. Pikeville 1

Volleyball

Pts.

Football

Pts.
1. Georgetown 9 1. Georgetown 8
2. Lindsey Wilson 8 2. Lambuth 7
3. Union 7 3. Campbellsville 6
4. Campbellsville 6 4. Belhaven 5
Lambuth 6 5. Cumberland University 4
6. Cumberland University 4 6. Union 3
7. North Greenville 3 7. Cumberland College 2
Cumberland College 3 8. North Greenville 1
9. Pikeville 1

Men's  Basketball

Pts.

Women's
 Basketball

Pts.

1. Pikeville 9 1. Campbellsville 9
2. Union 8 2. Cumberland College 8
Campbellsville 8 Georgetown 8
Cumberland College 8 4. Cumberland University 6
5. Lambuth 5 Lambuth 6
Georgetown 5 6. Pikeville 3
7. Cumberland University 3 North Greenville 3
8. North Greenville 2 8. Union 2
9. Lindsey Wilson 1 9. Lindsey Wilson 1

Cheerleading

Pts.

Men's Golf

Pts.
1. Cumberland University 9 1. North Greenville 9
2. North Greenville 8 2. Cumberland College 8
3. Lambuth 7 Lindsey Wilson 8
4. Georgetown 6 4. Georgetown 6
5. Cumberland College 5 5. Union 5
6. Campbellsville 4 6. Cumberland University 4
7. Lindsey Wilson 3 7. Pikeville 3
8. Pikeville 2 8. Campbellsville 2
9. Union 1 Lambuth

2

Men's Tennis

Pts.

Women's Tennis

Pts.
1. Pikeville 8 1. Georgetown 8
2. Cumberland College 7 2. Cumberland University 7
3. Cumberland University 6 3. Lambuth 6
4. Georgetown 5 4. Cumberland College 5
5. Lambuth 4 5. Lindsey Wilson 4
  Lindsey Wilson 4 6. Campbellsville 3
7. Campbellsville 2 7. Pikeville 2
8.

North Greenville

1 8. North Greenville         1

Baseball

Pts.

Softball

Pts.
1. Cumberland University 9 1. Cumberland University 9
2. Union 8 2. Georgetown 8
3. Lambuth 7 3. Cumberland College 7
4. Campbellsville 6 4. Lambuth 6
5. Pikeville 5 5. North Greenville 5
6. Georgetown 4 6. Campbellsville 4
7. Lindsey Wilson 3 7. Lindsey Wilson 3
8. North Greenville 2 8 Union 2
9. Cumberland College 1 9. Pikeville 1


Copyright 2000, Mid-South Conference, Louisville, Kentucky