Mid-South Conference
2003 Football Standings & Statistics -- Final
November 22, 2003
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 75.0 % of their team's games.)
Rushing
 #  Player Team Cl G Att Yds Avg TD Yds/G

Haynes, Kevin LU SO 11 321 1640 5.1 14 149.1
Moore, Leonard Pike Junior 9 184 935 5.1 10 103.9
Hookfin, Paul Bet FR 10 195 911 4.7 9 91.1
Skaggs, Derek Camp SR 11 167 945 5.7 12 85.9
Gee, Derrion CC Soph 10 141 852 6.0 6 85.2
Bejar, David CC Soph 10 131 819 6.3 5 81.9
Wooldridge, Nick UC SR 10 141 692 4.9 7 69.2
Pestana, Godfrey Wise Junior 11 116 696 6.0 5 63.3
Ayers, Nick GC Senior 11 135 666 4.9 11 60.5
10  Pursel, Matt UC JR 11 126 656 5.2 6 59.6


Passing
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Zbydniewski, Brian Bel Junior 10 480 311 12 .648 3888 29 388.8
Dearmon, Brent Bet FR 10 327 176 18 .538 2388 25 238.8
Warren, Neil GC Senior 12 327 201 9 .615 2356 20 196.3
Finch, Jonathan LU SR 11 256 129 7 .504 1983 17 180.3
Price, Justin Pike Freshman 9 205 85 14 .415 1264 4 140.4
Dye, Josh Camp SO 10 150 78 5 .520 1171 11 117.1
Snyder, Josh CU Sophomore 10 123 58 5 .472 793 4 79.3
Waters, Joey UC FR 11 111 55 8 .495 662 4 60.2
Sims, Matt CC Sr 10 88 35 4 .398 571 4 57.1
10  Pursel, Matt UC JR 11 97 46 6 .474 580 4 52.7


Pass Efficiency
 #  Player Team Cl G Att Cmp Int Pct Yds TD Eff

Stembridge, Ralph CU Sophomore 10 3 3 0 1.000 138 1 596.4
Payne, Ryan GC Junior 12 2 1 0 .500 20 1 383.0
Grant, Travis CU Freshman 9 7 4 0 .571 50 2 256.4
Finch, Jonathan LU SR 11 256 129 7 .504 1983 17 196.0
Dye, Josh Camp SO 10 150 78 5 .520 1171 11 195.6
Stewart, Dieontea Wise Junior 11 9 6 1 .667 105 0 191.4
Zbydniewski, Brian Bel Junior 10 480 311 12 .648 3888 29 184.7
Sims, Matt CC Sr 10 88 35 4 .398 571 4 182.7
Dearmon, Brent Bet FR 10 327 176 18 .538 2388 25 182.0
10  Warren, Neil GC Senior 12 327 201 9 .615 2356 20 174.6


Total Offense
 #  Player Team Cl G Rush Pass Plays Total Yds/G

Zbydniewski, Brian Bel Junior 10 -256 3888 527 3632 363.2
Warren, Neil GC Senior 12 650 2356 459 3006 250.5
Dearmon, Brent Bet FR 10 -289 2388 396 2099 209.9
Finch, Jonathan LU SR 11 -15 1983 297 1968 178.9
Price, Justin Pike Freshman 9 140 1264 310 1404 156.0
Haynes, Kevin LU SO 11 1640 0 321 1640 149.1
Dye, Josh Camp SO 10 240 1171 239 1411 141.1
Pursel, Matt UC JR 11 656 580 223 1236 112.4
Moore, Leonard Pike Junior 9 935 0 184 935 103.9
10  Hookfin, Paul Bet FR 10 911 0 196 911 91.1


Receptions/Game
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

King, Michael Bel Senior 11 86 1068 7 12.4 7.8
Scott, Bernard Bel Senior 11 74 859 5 11.6 6.7
Hookfin, Isaiah Bet JR 11 70 1052 15 15.0 6.4
Davenport, Matt LU SR 12 66 1136 12 17.2 5.5
Batiste, Corey Bel Senior 10 52 514 3 9.9 5.2
Haralson, Reggie Bel Senior 11 51 738 5 14.5 4.6
Allison, Darien Bel Senior 10 46 727 9 15.8 4.6
Akers, Jeremiah GC Junior 12 55 512 4 9.3 4.6
Gehres, Ricky Camp SR 11 50 804 6 16.1 4.5
10  Cobb, Zeb Bet FR 10 37 580 6 15.7 3.7


Receive Yds/Game
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

King, Michael Bel Senior 11 86 1068 7 12.4 97.1
Hookfin, Isaiah Bet JR 11 70 1052 15 15.0 95.6
Davenport, Matt LU SR 12 66 1136 12 17.2 94.7
Scott, Bernard Bel Senior 11 74 859 5 11.6 78.1
Gehres, Ricky Camp SR 11 50 804 6 16.1 73.1
Allison, Darien Bel Senior 10 46 727 9 15.8 72.7
Haralson, Reggie Bel Senior 11 51 738 5 14.5 67.1
Singleton, Duchanne Pike Freshman 8 22 474 3 21.5 59.3
Cobb, Zeb Bet FR 10 37 580 6 15.7 58.0
10  Batiste, Corey Bel Senior 10 52 514 3 9.9 51.4


All Purpose
 #  Player Team Cl G Rush Rec PR KR Other Total Avg/G

Haynes, Kevin LU SO 11 1640 89 0 0 0 1729 157.2
Moore, Leonard Pike Junior 9 935 113 0 32 0 1080 120.0
Allison, Darien Bel Senior 10 24 727 0 445 0 1196 119.6
Gearlds, Jerome GC Freshman 12 -2 568 324 351 0 1241 103.4
Stewart, Dieontea Wise Junior 11 259 412 -1 427 29 1126 102.4
Skaggs, Derek Camp SR 11 945 166 0 0 0 1111 101.0
Merriwether, Mario Bet SO 11 52 378 54 618 0 1102 100.2
King, Michael Bel Senior 11 0 1068 0 0 0 1068 97.1
Hookfin, Isaiah Bet JR 11 0 1052 4 0 0 1056 96.0
10  Hookfin, Paul Bet FR 10 911 46 0 0 0 957 95.7


Scoring
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Haynes, Kevin LU SO 11 15 0 2 0 94 8.5
Hookfin, Isaiah Bet JR 11 15 0 1 0 92 8.4
Moore, Leonard Pike Junior 9 10 0 0 0 60 6.7
Johnson, Donnie Camp JR 11 0 31 0 14 73 6.6
Ayers, Nick GC Senior 11 12 0 0 0 72 6.5
  Skaggs, Derek Camp SR 11 12 0 0 0 72 6.5
Allison, Darien Bel Senior 10 10 0 1 0 62 6.2
  Sims, Matt CC Sr 10 9 0 4 0 62 6.2
Batiste, Corey Bel Senior 10 10 0 0 0 60 6.0
  Briscoe, Kyle Pike Freshman 9 0 21 0 11 54 6.0
  Davenport, Matt LU SR 12 12 0 0 0 72 6.0
  Stewart, Dieontea Wise Junior 11 11 0 0 0 66 6.0


Scoring (TDs)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Haynes, Kevin LU SO 11 15 14 1 0 2 94 8.5
Hookfin, Isaiah Bet JR 11 15 0 15 0 1 92 8.4
Moore, Leonard Pike Junior 9 10 10 0 0 0 60 6.7
Ayers, Nick GC Senior 11 12 11 1 0 0 72 6.5
  Skaggs, Derek Camp SR 11 12 12 0 0 0 72 6.5
Allison, Darien Bel Senior 10 10 0 9 1 1 62 6.2
  Sims, Matt CC Sr 10 9 9 0 0 4 62 6.2
Batiste, Corey Bel Senior 10 10 7 3 0 0 60 6.0
  Davenport, Matt LU SR 12 12 0 12 0 0 72 6.0
  Stewart, Dieontea Wise Junior 11 11 4 6 1 0 66 6.0


Scoring (Kick)
 #  Player Team Cl G PAT FGs Pts Pts/G

Johnson, Donnie Camp JR 11 31 14 73 6.6
Briscoe, Kyle Pike Freshman 9 21 11 54 6.0
Snodgrass, Daniel GC R/Freshman 12 57 3 66 5.5
Granier, Evan LU SO 12 26 11 59 4.9
Wilson, Matthew Bel Sophomore 10 35 4 47 4.7
Hammond, Robert Wise FR. 11 22 5 37 3.4
Cunningham, Brandon UC FR 11 17 6 35 3.2
Woodard, Andrew CU Freshman 10 24 1 27 2.7
Courington, Jared Bet FR 11 23 1 26 2.4
10  Dickison, Jason CC Sr 8 12 2 18 2.3


Field Goals
 #  Player Team Cl G FG FGA Pct FG/G

Johnson, Donnie Camp JR 11 14 21 .667 1.3
Briscoe, Kyle Pike Freshman 9 11 15 .733 1.2
Granier, Evan LU SO 12 11 20 .550 0.9
Cunningham, Brandon UC FR 11 6 10 .600 0.5
Hammond, Robert Wise FR. 11 5 9 .556 0.5
Wilson, Matthew Bel Sophomore 10 4 7 .571 0.4
Dickison, Jason CC Sr 8 2 3 .667 0.3
  Snodgrass, Daniel GC R/Freshman 12 3 4 .750 0.3
Woodard, Andrew CU Freshman 10 1 3 .333 0.1
10  Courington, Jared Bet FR 11 1 5 .200 0.1


Field Goals Pct
 #  Player Team Cl G FG FGA Pct Long

Snodgrass, Daniel GC R/Freshman 12 3 4 .750 36
Briscoe, Kyle Pike Freshman 9 11 15 .733 44
Dickison, Jason CC Sr 8 2 3 .667 34
  Johnson, Donnie Camp JR 11 14 21 .667 117
Cunningham, Brandon UC FR 11 6 10 .600 47
Wilson, Matthew Bel Sophomore 10 4 7 .571 41
Hammond, Robert Wise FR. 11 5 9 .556 43
Granier, Evan LU SO 12 11 20 .550 94
Woodard, Andrew CU Freshman 10 1 3 .333 22
10  Courington, Jared Bet FR 11 1 5 .200 21


Pat Kicking Pct     (Min. 1.0/game)
 #  Player Team Cl G Made Att Pct

Wilson, Matthew Bel Sophomore 10 35 37 .946
Johnson, Donnie Camp JR 11 31 33 .939
Woodard, Andrew CU Freshman 10 24 26 .923
Hammond, Robert Wise FR. 11 22 24 .917
Snodgrass, Daniel GC R/Freshman 12 57 63 .905
Granier, Evan LU SO 12 26 29 .897
Cunningham, Brandon UC FR 11 17 19 .895
Courington, Jared Bet FR 11 23 26 .885
Briscoe, Kyle Pike Freshman 9 21 24 .875
10  Dickison, Jason CC Sr 8 12 15 .800


Punting     (Min. 2.0/game)
 #  Player Team Cl G Punt Yds Avg

Nathan, Andrew CC Sr 10 46 1910 41.5
Johnson, Donnie Camp JR 11 53 2158 40.7
Byars, Ryan GC Junior 10 35 1340 38.3
Buster, Jason UC SO 11 56 2076 37.1
Vinyard, Chad CU Freshman 9 32 1183 37.0
Moore, Brian LU JR 11 62 2285 36.9
Honaker, Josh Wise JR 11 59 2099 35.6
Briscoe, Kyle Pike Freshman 9 61 2102 34.5
Bratcher, Justin CU Senior 8 18 615 34.2
10  Daugherty, Ben Bet FR 11 42 1395 33.2


Punt Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Cothran, Derrick UC FR 9 1 28 1 28.0
Gearlds, Jerome GC Freshman 12 21 324 3 15.4
Wilson, DaWaune Bet FR 10 1 15 0 15.0
Walker, Mark GC Senior 12 11 157 1 14.3
Tardy, Donald Pike Freshman 9 44 611 0 13.9
McGee, Lawrence CC Soph 10 19 255 2 13.4
Poitier, James Wise JR. 9 8 105 0 13.1
Wells, Ardell LU JR 12 1 13 0 13.0
Johnson, Ernest UC SO 11 1 12 0 12.0
  Rogers, Casey CU Sophomore 10 1 12 0 12.0


Kick Off Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Marsh, Antwan Pike Freshman 8 4 192 1 48.0
Wright, Matt Camp SR 11 3 126 0 42.0
Moore, Leonard Pike Junior 9 1 32 0 32.0
Stewart, Dieontea Wise Junior 11 14 427 1 30.5
Watford, DeQuinn Bet FR 11 6 175 0 29.2
Mulder, William Camp SR 11 5 142 0 28.4
Fairbanks, David UC FR 11 2 56 0 28.0
Gearlds, Jerome GC Freshman 12 14 351 0 25.1
Mandeville, Paul Camp JR 11 8 196 0 24.5
10  Akers, Jeremiah GC Junior 12 4 96 0 24.0


Interceptions
 #  Player Team Cl G Int Yds TD Int/G

Roberson, Julius "Doc" LU SO 12 9 100 0 0.8
Faulkner, Seth GC Senior 12 7 202 1 0.6
Marsh, Antwan Pike Freshman 8 4 49 0 0.5
  Parker, Gerald GC Senior 10 5 78 1 0.5
Mulder, William Camp SR 11 5 120 0 0.5
Antee, Bobby LU JR 12 5 82 0 0.4
Huffaker, Dustin CC Jr 10 4 -1 0 0.4
Curtis, Willie Bel Sophomore 11 4 129 1 0.4
  Wolfe, Bobby UC SR 11 4 0 0 0.4
  Wright, Matt Camp SR 11 4 20 0 0.4


Passes Defended
 #  Player Team Cl G Brup Int Total Avg/G

Mulder, William Camp SR 11 16 5 21 1.9
Wright, Matt Camp SR 11 11 4 15 1.4
Huffaker, Dustin CC Jr 10 9 4 13 1.3
Marsh, Antwan Pike Freshman 8 6 4 10 1.3
Forester, Larry Pike Junior 9 11 0 11 1.2
Curtis, Willie Bel Sophomore 11 9 4 13 1.2
  Johnson, Ernest UC SO 11 11 2 13 1.2
Parker, Gerald GC Senior 10 6 5 11 1.1
Ruth, Ian GC Junior 12 10 3 13 1.1
10  Morris, Haynes Wise JR. 11 9 2 11 1.0


Tackles (All positions)
 #  Player Team Cl G UA A Total Avg/G

Tuisamatatele, Bingham LU SR 12 83 80 163 13.6
Buchanan, Bo CC Sr 10 51 73 124 12.4
Robinson, Darryon Bet FR 10 60 46 106 10.6
Sullivan, John Michael GC Junior 11 55 49 104 9.5
Boyd, Darek Camp FR 11 49 50 99 9.0
Spain, Bryan Wise SR. 11 19 74 93 8.5
Hamm, Josh Wise JR. 11 20 72 92 8.4
  Mitchell, Kenneth Wise Senior 11 22 70 92 8.4
Antee, Bobby LU JR 12 50 49 99 8.3
10  Harris, Jerrid Bel Sophomore 10 33 48 81 8.1


Sacks
 #  Player Team Cl G UA A Yards Tot Avg/G

Beasley, Brandon Bel Junior 11 12 5 93 14.5 1.3
Sheppard, Michael Pike Junior 9 9 2 89 10.0 1.1
Ladner, Bobby Bel Freshman 11 9 2 58 10.0 0.9
Atwood, Rhyan Camp JR 11 8 1 42 8.5 0.8
Dickerson, Phillip Camp JR 11 7 1 31 7.5 0.7
Toler, Andrew LU JR 12 6 3 39 7.5 0.6
Clark, Napolean CU Senior 10 6 0 51 6.0 0.6
Shope, Frank