![]() |
MSC Football <
Information | Championships | Awards | News Releases Calendar | Contact Us | Standings & Statistics | MSC Front Page |
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Georgetown | 7 | 0 | 1.000 | 370 | 107 | 13 | 1 | .929 |
| Lambuth | 6 | 1 | .857 | 377 | 138 | 8 | 4 | .727 |
| North Greenville | 5 | 2 | .714 | 192 | 193 | 5 | 6 | .455 |
| Belhaven | 4 | 3 | .571 | 168 | 211 | 7 | 4 | .636 |
| Campbellsville | 2 | 5 | .286 | 189 | 223 | 2 | 8 | .200 |
| Cumberland (Tenn.) | 2 | 5 | .286 | 153 | 299 | 2 | 8 | .200 |
| Cumberland (Ky.) | 2 | 5 | .286 | 81 | 215 | 3 | 8 | .273 |
| Union (Ky.) | 0 | 7 | .000 | 111 | 291 | 0 | 11 | .000 |
| Noteworthy |
| Postseason parties: For the first time
in league history, the Mid-South Conference produced three post-season participants in 1999. Georgetown College
marched through a season ranked #1 in the NAIA polls for nine straight weeks and finished national runners-up after
falling to champion Northwestern Oklahoma State, 34-26, in the NAIA Title Game. Lambuth made a playoff run
which saw them fall to eventual champ Northwestern as well.
The third MSC team, North Greenville, was the league's first representative to the KWTO Bolivar Chamber of Commerce Bowl pitting the highest finishing Mid-South Conference and Heart of America Conference schools not participating in the NAIA Football Championship Series. The Mounties lost, however, giving the Heart of America a 1-0 lead in the now annual bowl game. |