MSC Football
Information | Championships | Awards | News Releases
Calendar | Contact Us | Standings & Statistics | MSC Front Page


1999 Mid-South Conference Football
Individual Statistics

FINAL STATISTICS
Jason Falls -- MSC Football Information Director
Georgetown College, 400 East College Street, Georgetown, KY  40324
Phone:  502-863-7972   Fax:  502-868-7743


Team Statistics
Individual Statistics

INDIVIDUAL TOTAL OFFENSE
Player, Team G Plays Rush. Yards Pass. Yards Total Yards Avg./Gm
Eddie Eviston, GC 13 460 754 3539 4293 330.2
Rashad Smith, LU 12 351 90 3060 3150 262.5
Chad Deener, Cville 10 477 608 1745 2353 235.3
Corey Fountain, NGC 11 428 261 2060 2321 211.0
Stanley Niece, UC 10 430 132 1827 1959 195.9
Jeff White, BC 6 122 -74 918 844 140.7
Chris Morrison, CC 11 284 1441 29 1470 133.6
Samuel Husband, BC 7 191 -121 982 861 123.0
Zach Threlkheld, CU 10 157 376 804 1180 118.0
Chris Edwards, LU 12 223 1238 76 1314 109.5

INDIVIDUAL PASSING
School G Comp. Att. .PCT INT TD Yards YPG
Eddie Eviston, GC 13 196 330 .594 10 32 3539 272.2
Rashad Smith, LU 12 176 295 .597 7 30 3060 255.0
Stanley Niece, UC 10 160 350 .457 10 10 1959 195.9
Corey Fountain, NGC 11 163 345 .472 14 10 2060 187.3
Chad Deener, Cville 10 140 310 .452 10 14 1745 174.5
Jeff White, BC 6 47 96 .490 3 3 918 153.0
Samuel Husband, BC 7 77 151 .510 11 7 982 140.3
Ryan Royse, CC 3 23 65 .354 5 2 414 138.0
Jon Finch, LU 9 41 85 .482 2 6 619 68.8
Corey Floyd, CC 9 56 118 .475 5 1 609 67.7

INDIVIDUAL RUSHING
Player, Team G Rushes Net Yards Yds./Carry TD Avg./Gm
Chris Morrison, CC 11 283 1441 5.1 12 131.0
Johnnie Horne, BC 11 243 1140 4.7 8 103.6
Chris Edwards, LU 12 218 1238 5.7 18 103.2
Chad Butts, CU 9 112 717 6.4 3 79.7
John Booker, UC 9 165 633 3.8 5 70.3
Andrew Yarbrough, CU 9 131 588 4.5 8 65.3
Chad Deener, Cville 10 167 608 3.6 7 60.8
Corey Taylor, GC 13 153 788 5.2 10 60.6
Eddie Eviston, GC 13 130 754 5.8 16 58.0

INDIVIDUAL PASS RECEIVING
Player, Team G No. Yards Yds./Catch TD Catches/Gm
Ron Dixon, LU 11 89 1735 19.5 19 8.1
Nick Helms, BC 8 61 1002 16.4 7 7.3
Chris Davis, NGC 10 64 1016 15.9 3 6.4
Kenan McWhorter, GC 13 61 1107 18.1 10 4.7
Brandon Hawkins, UC 10 44 573 13.0 5 4.4
David Pettett, Cville 10 44 545 12.4 4 4.4
Jim Maynor, UC 7 30 608 20.3 5 4.3
Brad Troutman, Cville 10 41 613 15.0 5 4.1
Cody Brown, Georgetown 11 33 819 24.8 11 3.0

INDIVIDUAL SCORING
Player, Team G TD PAT1 PAT2 FG Total PPG.
Ron Dixon, LU 11 22 0 0 0 132 12.0
Chris Edwards, LU 12 22 0 0 0 132 11.0
Eddie Eviston, GC 13 16 0 1 0 98 7.5
Kevin Davis, GC 13 0 80 0 4 92 7.1
Cody Brown, GC 11 12 0 0 0 72 6.6
Chris Morrison, CC 11 12 0 1 0 74 6.6
James Kraus, Cville 9 0 22 0 11 55 6.1
Josh Cairns, GC 13 13 0 0 0 78 6.0
Damien Rosetti, BC 11 0 32 0 9 59 5.4
Kenan McWhorter, GC 13 11 0 0 0 66 5.1

INDIVIDUAL KICK SCORING
Player, Team G PAT Made/Att. FG Made/Att. Pts. PPG.
Kevin Davis, GC 13 80/89 4/4 92 7.1
James Kraus, Cville 9 22/23 11/15 55 6.1
Damien Rosetti, BC 11 32/35 9/16 59 5.4
Marcus Coleman, LU 12 50/51 2/5 56 4.7
Joe Navarro, NGC 11 21/26 6/15 39 3.5
Matt Hutto, CU 10 18/23 5/8 33 3.3
Tim Philpot, UC 11 16/19 5/11 31 2.8
Brice Arbuckel, CC 8 7/10 2/7 13 1.6

INDIVIDUAL PUNTING
Player, Team G No. Yards Avg. Long
Jamie Ballenger, NGC 11 66 2680 40.6 70
Matt Hutto, CU 10 47 1841 39.2 69
Chris Hobbs, UC 11 81 3148 38.9 61
Micah Jones, Cville 10 61 2307 37.8 67
Henri Lieurance, LU 12 52 1893 36.4 59
Ryan Porter, BC 11 59 2132 36.1 51
Brad Heidle, CC 7 49 1496 30.5 51

INDIVIDUAL INTERCEPTIONS
Player, Team G No. Yards TD INTs/Game
Noah Lampkins, LU 12 10 279 0 0.8
Frank Parks, GC 11 7 -1 0 0.6
Todd Davis, CC 10 5 113 1 0.5
J.P. Montgomery, Cville 10 5 39 0 0.5
B.J. Paulus, GC 13 5 -4 0 0.4
Ken Clemmons, CU 10 3 45 0 0.3
Levar Jackson, NGC 11 3 45 0 0.3
Tyrone Pierce, NGC 11 3 18 0 0.3
Brannon Young, CU 10 3 45 0 0.3
Tyrone Pierce, NGC 10 3 18 0 0.3
Devin Roach, UC 11 3 57 0 0.3

INDIVIDUAL PUNT RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
Sam Odum, CC 11 15 203 0 13.5
Eric Duplessis, BC 11 27 360 1 13.3
Deron Rush, CC 10 13 148 0 11.4
Kenan McWhorter, GC 13 27 290 1 10.7
Jim Maynor, UC 7 8 63 0 7.9

INDIVIDUAL KICKOFF RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
Eric Duplesis, BC 11 13 498 2 38.3
Lee Johnson, CU 9 13 361 0 27.8
Ron Dixon, LU 11 19 484 1 25.5
Arrikc Britton, Cville 9 21 456 0 21.7
Juan Champion, CU 10 23 499 0 21.7
Brandon Hawkins, UC 10 45 936 0 20.8
Tony McCreath, CC 11 21 407 0 19.4
Wayne Hopkins, CC 10 20 350 0 17.5
William Durham, NGC 10 16 261 0 16.3



Copyright 2000, Mid-South Conference, Corbin, Kentucky