![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
October 21, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Georgetown College | 2 | 0 | 1.000 | 4 | 1 | .800 | 6 | 1 | .857 | 305 | 110 |
| Cumberlands (KY.) | 2 | 0 | 1.000 | 4 | 1 | .800 | 5 | 2 | .714 | 126 | 133 |
| UVA-Wise | 1 | 1 | .500 | 3 | 2 | .600 | 6 | 2 | .750 | 344 | 257 |
| Union College | 1 | 1 | .500 | 1 | 4 | .200 | 2 | 5 | .286 | 107 | 126 |
| Pikeville College | 0 | 2 | .000 | 2 | 3 | .400 | 2 | 5 | .286 | 145 | 271 |
| West Virginia Tech | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 8 | .000 | 54 | 368 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Bethel College | 2 | 0 | 1.000 | 4 | 1 | .800 | 6 | 2 | .750 | 277 | 107 |
| Lambuth University | 1 | 1 | .500 | 4 | 1 | .800 | 4 | 4 | .500 | 167 | 230 |
| Belhaven College | 1 | 1 | .500 | 3 | 2 | .600 | 3 | 5 | .375 | 205 | 238 |
| Shorter College | 1 | 1 | .500 | 2 | 3 | .400 | 4 | 4 | .500 | 229 | 139 |
| Cumberland (TN.) | 1 | 1 | .500 | 2 | 3 | .400 | 3 | 4 | .429 | 218 | 200 |
| Campbellsville U. | 0 | 2 | .000 | 1 | 4 | .200 | 1 | 6 | .143 | 72 | 238 |
| Past Week's MSC Results -- October 21 | This Week's MSC Schedule -- October 26 & 28 |
|
|
* denotes MSC divisional game All Times Local -- Subject To Change |