![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
October 14, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Cumberlands (KY.) | 2 | 0 | 1.000 | 4 | 1 | .800 | 4 | 2 | .667 | 99 | 107 |
| Georgetown College | 1 | 0 | 1.000 | 3 | 1 | .750 | 5 | 1 | .833 | 244 | 98 |
| Union College | 1 | 1 | .500 | 1 | 4 | .200 | 2 | 4 | .333 | 104 | 119 |
| UVA-Wise | 0 | 1 | .000 | 2 | 2 | .500 | 5 | 2 | .714 | 292 | 219 |
| Pikeville College | 0 | 1 | .000 | 2 | 2 | .500 | 2 | 4 | .333 | 107 | 219 |
| West Virginia Tech | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 42 | 307 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Lambuth University | 1 | 0 | 1.000 | 4 | 0 | 1.000 | 4 | 3 | .571 | 152 | 196 |
| Bethel College | 1 | 0 | 1.000 | 3 | 1 | .750 | 5 | 2 | .714 | 242 | 87 |
| Shorter College | 1 | 0 | 1.000 | 2 | 2 | .500 | 4 | 3 | .571 | 209 | 104 |
| Belhaven College | 0 | 1 | .000 | 2 | 2 | .500 | 2 | 5 | .286 | 171 | 223 |
| Cumberland (TN.) | 0 | 1 | .000 | 1 | 3 | .250 | 2 | 4 | .333 | 191 | 193 |
| Campbellsville U. | 0 | 1 | .000 | 1 | 3 | .250 | 1 | 5 | .167 | 65 | 211 |
| Past Week's MSC Results -- October 14 | This Week's MSC Schedule -- October 21 |
|
# denotes MSC cross over game |
* denotes MSC divisional game All Times Local -- Subject To Change |