![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
October 7, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Cumberlands (KY.) | 2 | 0 | 1.000 | 3 | 1 | .750 | 3 | 2 | .600 | 78 | 94 |
| Georgetown College | 1 | 0 | 1.000 | 2 | 1 | .667 | 4 | 1 | .800 | 185 | 92 |
| Union College | 1 | 1 | .500 | 1 | 3 | .250 | 2 | 3 | .400 | 101 | 110 |
| UVA-Wise | 0 | 1 | .000 | 1 | 2 | .333 | 4 | 2 | .667 | 256 | 198 |
| Pikeville College | 0 | 1 | .000 | 1 | 2 | .333 | 1 | 4 | .200 | 66 | 181 |
| West Virginia Tech | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 18 | 268 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Bethel College | 1 | 0 | 1.000 | 3 | 0 | 1.000 | 5 | 1 | .833 | 229 | 66 |
| Lambuth University | 1 | 0 | 1.000 | 3 | 0 | 1.000 | 3 | 3 | .500 | 143 | 193 |
| Shorter College | 1 | 0 | 1.000 | 2 | 1 | .667 | 4 | 2 | .667 | 188 | 68 |
| Cumberland (TN.) | 0 | 1 | .000 | 1 | 2 | .333 | 2 | 3 | .400 | 153 | 152 |
| Campbellsville U. | 0 | 1 | .000 | 1 | 2 | .333 | 1 | 4 | .200 | 59 | 152 |
| Belhaven College | 0 | 1 | .000 | 1 | 2 | .333 | 1 | 5 | .167 | 132 | 199 |
| Past Week's MSC Results -- October 7 | This Week's MSC Schedule -- October 14 |
|
|
# denotes MSC cross-over game All Times Local -- Subject To Change |