![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
November 25, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Georgetown College | 5 | 0 | 1.000 | 7 | 1 | .875 | 9 | 2 | .818 | 444 | 190 |
| Cumberlands (KY.) | 3 | 2 | .600 | 5 | 3 | .625 | 6 | 4 | .600 | 186 | 226 |
| UVA-Wise | 3 | 2 | .600 | 5 | 3 | .625 | 8 | 3 | .727 | 444 | 309 |
| Pikeville College | 2 | 3 | .400 | 4 | 4 | .500 | 4 | 6 | .400 | 205 | 326 |
| Union College | 1 | 4 | .200 | 1 | 7 | .125 | 2 | 8 | .200 | 164 | 232 |
| West Virginia Tech | 1 | 4 | .200 | 1 | 7 | .125 | 1 | 10 | .091 | 111 | 469 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Belhaven College | 5 | 0 | 1.000 | 7 | 1 | .875 | 7 | 4 | .636 | 333 | 326 |
| Shorter College | 4 | 1 | .800 | 5 | 3 | .625 | 7 | 4 | .636 | 307 | 195 |
| Lambuth University | 2 | 3 | .400 | 5 | 3 | .625 | 5 | 6 | .455 | 222 | 329 |
| Cumberland (TN.) | 2 | 3 | .400 | 3 | 5 | .375 | 4 | 6 | .400 | 242 | 297 |
| Campbellsville U. | 2 | 3 | .400 | 3 | 5 | .375 | 3 | 7 | .300 | 148 | 351 |
| * Bethel College | 0 | 5 | .000 | 0 | 8 | .000 | 0 | 13 | .000 | 478 | 190 |
| Past Week's NAIA Results -- November 25 | |
|
NAIA Playoffs -- Quarterfinal Round |
|