![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
November 18, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Georgetown College | 5 | 0 | 1.000 | 7 | 1 | .875 | 9 | 2 | .818 | 444 | 190 |
| Cumberlands (KY.) | 3 | 2 | .600 | 5 | 3 | .625 | 6 | 4 | .600 | 186 | 226 |
| UVA-Wise | 3 | 2 | .600 | 5 | 3 | .625 | 8 | 3 | .727 | 444 | 309 |
| Pikeville College | 2 | 3 | .400 | 4 | 4 | .500 | 4 | 6 | .400 | 205 | 326 |
| Union College | 1 | 4 | .200 | 1 | 7 | .125 | 2 | 8 | .200 | 164 | 232 |
| West Virginia Tech | 1 | 4 | .200 | 1 | 7 | .125 | 1 | 10 | .091 | 111 | 469 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Bethel College | 5 | 0 | 1.000 | 7 | 1 | .875 | 10 | 2 | .833 | 443 | 148 |
| Belhaven College | 4 | 1 | .800 | 6 | 2 | .750 | 6 | 5 | .545 | 333 | 326 |
| Shorter College | 3 | 2 | .600 | 4 | 4 | .500 | 6 | 5 | .545 | 307 | 195 |
| Lambuth University | 1 | 4 | .200 | 4 | 4 | .500 | 4 | 7 | .364 | 222 | 329 |
| Cumberland (TN.) | 1 | 4 | .200 | 2 | 6 | .250 | 3 | 7 | .300 | 242 | 297 |
| Campbellsville U. | 1 | 4 | .200 | 2 | 6 | .250 | 2 | 8 | .200 | 148 | 351 |
| Past Week's NAIA Results -- November 18 | This Week's NAIA Schedule -- November 25 |
|
NAIA Playoffs - 1st Round St. Xavier (Ill.) 42, Georgetown 28 |
NAIA Playoffs - 2nd Round All Times Local -- Subject To Change |