![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2006 Mid-South Conference Football
Weekly Report
October 28, 2006
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Georgetown College | 3 | 0 | 1.000 | 5 | 1 | .833 | 7 | 1 | .875 | 347 | 124 |
| UVA-Wise | 2 | 1 | .667 | 4 | 2 | .667 | 7 | 2 | .778 | 389 | 263 |
| Cumberlands (KY.) | 2 | 1 | .667 | 4 | 2 | .667 | 5 | 3 | .625 | 132 | 164 |
| Pikeville College | 1 | 2 | .333 | 3 | 3 | .500 | 3 | 5 | .375 | 176 | 277 |
| Union College | 1 | 2 | .333 | 1 | 5 | .167 | 2 | 6 | .250 | 121 | 168 |
| West Virginia Tech | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 9 | .000 | 60 | 413 |
| DIVISION | CONFERENCE | OVERALL | |||||||||
| W | L | .PCT | W | L | .PCT | W | L | .PCT | PF | PA | |
| Bethel College | 3 | 0 | 1.000 | 5 | 1 | .833 | 7 | 2 | .778 | 333 | 141 |
| Belhaven College | 2 | 1 | .667 | 4 | 2 | .667 | 4 | 5 | .444 | 254 | 284 |
| Shorter College | 2 | 1 | .667 | 3 | 3 | .500 | 5 | 4 | .556 | 259 | 149 |
| Lambuth University | 1 | 2 | .333 | 4 | 2 | .667 | 4 | 5 | .444 | 201 | 286 |
| Cumberland (TN.) | 1 | 2 | .333 | 2 | 4 | .333 | 3 | 5 | .375 | 228 | 230 |
| Campbellsville U. | 0 | 3 | .000 | 1 | 5 | .167 | 1 | 7 | .125 | 118 | 287 |
| Past Week's MSC Results -- October 26 & 28 | This Week's MSC Schedule -- November 4 |
|
|
* denotes MSC divisional game All Times Local -- Subject To Change |