MSC Football
Information | Championships | Awards | News Releases
Calendar| Contact Us | Standings & Statistics | MSC Front Page

2005 Mid-South Conference Football
Weekly Report

November 26, 2005
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com


2005 FINAL STANDINGS -- WEEK 14

EAST DIVISION

DIVISION       CONFERENCE OVERALL
W L .PCT W L .PCT W L .PCT PF PA
Georgetown College 5 0 1.000 8 0 1.000 9 3 .750 465 263
Cumberlands (KY.) 3 2 .600 6 2 .750 8 3 .727 345 301
Pikeville College 3 2 .600 6 2 .750 7 3 .700 297 261
Union College 3 2 .600 4 4 .500 4 6 .400 277 413
UVA-Wise 1 4 .200 1 7 .125 4 7 .364 256 330
Shorter College 0 5 .000 2 6 .250 2 8 .200 241 309

WEST DIVISION

DIVISION      CONFERENCE OVERALL
W L .PCT W L .PCT W L .PCT PF PA
Bethel College 5 0 1.000 6 2 .750 7 4 .637 398 242
Lambuth University 3 2 .600 5 3 .625 5 6 .455 219 339
Belhaven College 3 2 .600 4 4 .500 5 6 .455 350 384
Kentucky Wesleyan 2 3 .400 3 5 .375 3 7 .300 216 319
Campbellsville U. 2 3 .400 2 6 .250 2 8 .200 268 421
Cumberland (TN.) 0 5 .000 1 7 .125 2 8 .200 261 356


Past Week's Results -- November 26  


NAIA Playoffs - 2nd Round

St. Francis 44, Georgetown 14