![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2004 Mid-South Conference Football
Weekly Report
October 16, 2004
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Georgetown College | 7 | 0 | 1.000 | 329 | 66 | 7 | 0 | 1.000 |
| Pikeville College | 6 | 1 | .857 | 174 | 95 | 6 | 1 | .857 |
| Cumberland College (Ky.) | 5 | 1 | .833 | 276 | 132 | 6 | 1 | .857 |
| Campbellsville University | 4 | 2 | .667 | 199 | 158 | 5 | 2 | .714 |
| Belhaven College | 3 | 3 | .500 | 149 | 148 | 4 | 3 | .571 |
| Lambuth University | 3 | 3 | .500 | 149 | 148 | 3 | 3 | .500 |
| Bethel College | 2 | 4 | .333 | 129 | 247 | 2 | 5 | .286 |
| Virginia-Wise | 2 | 4 | .333 | 127 | 224 | 2 | 5 | .286 |
| Union College | 2 | 5 | .286 | 188 | 270 | 2 | 6 | .250 |
| Kentucky Wesleyan College | 1 | 5 | .167 | 89 | 216 | 1 | 6 | .143 |
| Cumberland University (Tn.) | 0 | 7 | .000 | 72 | 269 | 0 | 7 | .000 |
| Past Week's MSC Results -- October 16 | This Week's MSC Schedule -- October 23 |
|
* Bethel 28, Cumberland (Tenn.) 21 |
* Bethel @ Union - 1:30 * Denotes MSC Conference Game All Times Local--Subject To Change |