![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2004 Mid-South Conference Football
Weekly Report
November 13, 2004
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Georgetown College | 10 | 0 | 1.000 | 425 | 118 | 10 | 0 | 1.000 |
| Pikeville College | 8 | 2 | .800 | 262 | 177 | 8 | 3 | .727 |
| Cumberland College (Ky.) | 7 | 3 | .700 | 420 | 224 | 8 | 3 | .727 |
| Lambuth University | 6 | 4 | .600 | 282 | 239 | 6 | 4 | .600 |
| Campbellsville University | 5 | 5 | .500 | 313 | 307 | 6 | 5 | .545 |
| Bethel College | 5 | 5 | .500 | 283 | 291 | 5 | 6 | .455 |
| Kentucky Wesleyan College | 4 | 6 | .400 | 178 | 301 | 4 | 7 | .364 |
| Union College | 4 | 6 | .400 | 293 | 339 | 4 | 7 | .364 |
| Belhaven College | 3 | 7 | .300 | 236 | 291 | 4 | 7 | .364 |
| Virginia-Wise | 3 | 7 | .300 | 258 | 421 | 3 | 8 | .272 |
| Cumberland University (Tn.) | 0 | 10 | .000 | 113 | 369 | 0 | 10 | .000 |
| Past Week's MSC Results -- November 13 | This Week's NAIA Playoff Schedule (1st Round) -- November 20 |
|
* Bethel 47, UVA-Wise 39 |
Trinity International @ Georgetown - 1:30 * Denotes MSC Conference Game All Times Local--Subject To Change |