![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2004 Mid-South Conference Football
Weekly Report
October 30, 2004
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Georgetown College | 8 | 0 | 1.000 | 357 | 80 | 8 | 0 | 1.000 |
| Pikeville College | 7 | 2 | .778 | 217 | 142 | 7 | 2 | .778 |
| Cumberland College (Ky.) | 6 | 2 | .750 | 323 | 176 | 7 | 2 | .778 |
| Campbellsville University | 5 | 3 | .625 | 289 | 242 | 6 | 3 | .667 |
| Lambuth University | 4 | 4 | .500 | 198 | 193 | 4 | 4 | .500 |
| Belhaven College | 3 | 5 | .375 | 197 | 228 | 4 | 5 | .444 |
| Bethel College | 3 | 5 | .375 | 190 | 312 | 3 | 6 | .333 |
| Virginia-Wise | 3 | 5 | .375 | 198 | 298 | 3 | 6 | .333 |
| Kentucky Wesleyan College | 3 | 5 | .375 | 122 | 238 | 3 | 6 | .333 |
| Union College | 3 | 6 | .333 | 245 | 314 | 3 | 7 | .300 |
| Cumberland University (Tn.) | 0 | 8 | .000 | 81 | 286 | 0 | 8 | .000 |
| Past Week's MSC Results -- October 30 | This Week's MSC Schedule -- November 6 |
|
* Bethel 33, Lambuth 21 |
* Bethel @ Belhaven - 1:30 * Denotes MSC Conference Game All Times Local--Subject To Change |