![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2003 Mid-South Conference Football
Weekly Report
October 6, 2003
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Cumberland College (Ky.) | 3 | 0 | 1.000 | 152 | 78 | 4 | 0 | 1.000 |
| Georgetown College | 3 | 0 | 1.000 | 189 | 77 | 4 | 1 | .800 |
| Campbellsville University | 3 | 1 | .750 | 113 | 77 | 4 | 1 | .800 |
| Lambuth University | 2 | 1 | .667 | 119 | 98 | 3 | 2 | .600 |
| Cumberland Univ. (Tenn.) | 2 | 1 | .667 | 86 | 90 | 2 | 2 | .500 |
| Belhaven College | 1 | 2 | .333 | 186 | 150 | 3 | 2 | .600 |
| Pikeville College | 1 | 2 | .333 | 82 | 77 | 2 | 2 | .500 |
| Union College | 1 | 2 | .333 | 77 | 149 | 2 | 3 | .400 |
| UVA-Wise | 0 | 3 | .000 | 99 | 208 | 1 | 4 | .200 |
| Bethel College | 0 | 4 | .000 | 125 | 263 | 0 | 6 | .000 |
| Past Week's MSC Results - October 4 | This Week's MSC Schedule - October 9 & 11 |
|
Belhaven 49, Bethel 35 |
UVA-Wise @ Pikeville, 7:00 (Thursday) All Times Local--Subject To Change |