![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2003 Mid-South Conference Football
Weekly Report
November 1, 2003
Mark Mulloy -- MSC Sports Information Director
markmidsouth@hotmail.com
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Cumberland Coll. (Ky.) | 6 | 1 | .857 | 253 | 151 | 7 | 1 | .875 |
| Georgetown | 6 | 1 | .857 | 372 | 175 | 7 | 2 | .778 |
| Lambuth | 6 | 1 | .857 | 230 | 164 | 7 | 2 | .778 |
| Campbellsville | 5 | 2 | .714 | 268 | 181 | 7 | 2 | .778 |
| Cumberland Univ. (Tenn.) | 3 | 4 | .429 | 176 | 223 | 3 | 5 | .375 |
| Belhaven | 2 | 5 | .286 | 310 | 331 | 4 | 5 | .444 |
| Pikeville | 2 | 5 | .286 | 189 | 150 | 3 | 5 | .375 |
| Union | 2 | 5 | .286 | 198 | 275 | 3 | 6 | .333 |
| Bethel | 2 | 5 | .286 | 233 | 392 | 2 | 7 | .222 |
| UVA-Wise | 1 | 6 | .143 | 182 | 376 | 2 | 7 | .222 |
| Past Week's MSC Results - November 1 | This Week's MSC Schedule - November 8 |
|
Belhaven 21, Pikeville 15 |
Belhaven @ Union, 1:30 All Times Local--Subject To Change |