![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
2003 Mid-South Conference Football
Weekly Report
September 1, 2003
Mark Mulloy -- MSC Sports Information Director
3707 Glen Oak Drive
Louisville, Kentucky 40218
Phone: 502-459-6719
Fax: 502-454-0774
| CONFERENCE | OVERALL | |||||||
| W | L | .PCT | PF | PA | W | L | .PCT | |
| Lambuth | 0 | 0 | .000 | 38 | 14 | 1 | 0 | 1.000 |
| Belhaven | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Campbellsville | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Cumberland (Ky.) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Cumberland (Tenn.) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Georgetown | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Pikeville | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| UVA-Wise | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Bethel | 0 | 0 | .000 | 0 | 70 | 0 | 1 | .000 |
| Union (Ky.) | 0 | 0 | .000 | 3 | 51 | 0 | 1 | .000 |
| This Week's Results in the MSC | Next Saturday's Games in the MSC |
|
|
Lambuth @ SE Louisiana, 7:00 (Thursday) All Times Local |