Mid-South Conference
Football 2003
Final Standings -- Team Stats -- Individual Stats

CONFERENCE   OVERALL
W L Pct PF PA         W L Pct PF PA


Georgetown College 8 1 0.889 394 174   9 3 0.750 473 248
Lambuth University 8 1 0.889 239 159   9 3 0.750 293 207
Campbellsville University 7 2 0.778 255 194   9 2 0.818 318 222
Cumberland College 7 2 0.778 248 176   8 2 0.800 303 211
Pikeville College 3 6 0.333 229 198   4 6 0.400 251 198
Union College 3 6 0.333 192 231   4 7 0.364 231 298
Cumberland University 3 6 0.333 197 242   3 7 0.300 204 290
Belhaven College 2 7 0.222 277 373   4 7 0.364 359 399
UVA-Wise 2 7 0.222 183 362   3 8 0.273 238 437
Bethel College 2 7 0.222 238 343   2 9 0.182 280 464
 
Scoring Offense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Georgetown College 12 67 58 2 0 3 0 473 39.4
Belhaven College 11 50 39 4 0 4 0 359 32.6
Cumberland College 10 44 19 6 0 2 0 301 30.1
Campbellsville University 11 40 32 2 0 14 0 318 28.9
Bethel College 11 41 23 4 0 1 0 280 25.5
Pikeville College 10 31 24 0 0 12 1 248 24.8
Lambuth University 12 38 26 2 0 11 1 293 24.4
UVA-Wise 11 32 25 1 0 5 2 238 21.6
Union College 11 30 17 6 1 6 1 231 21.0
10  Cumberland University 10 29 25 1 0 1 0 204 20.4


Scoring Defense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Lambuth University 12 27 19 0 0 8 1 207 17.3
Pikeville College 10 26 20 1 0 6 1 198 19.8
Campbellsville University 11 29 24 1 0 6 1 220 20.0
Georgetown College 12 33 24 4 0 6 0 248 20.7
Cumberland College 10 29 13 3 0 6 0 211 21.1
Union College 11 40 30 0 0 8 2 298 27.1
Cumberland University 10 38 27 3 0 9 1 290 29.0
Belhaven College 11 55 38 4 0 7 1 399 36.3
UVA-Wise 11 62 42 3 1 5 0 437 39.7
10  Bethel College 11 65 52 7 0 3 1 467 42.5


Total Offense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Belhaven College 11 609 4221 4830 754 6.4 47 439.1
Georgetown College 12 2692 2574 5266 919 5.7 58 438.8
Cumberland College 10 3303 636 3939 698 5.6 40 393.9
Campbellsville University 11 2205 1988 4193 754 5.6 38 381.2
Lambuth University 12 2008 2219 4227 841 5.0 35 352.3
Bethel College 11 1044 2624 3668 760 4.8 41 333.5
UVA-Wise 11 2051 1450 3501 709 4.9 31 318.3
Pikeville College 10 1550 1575 3125 666 4.7 23 312.5
Cumberland University 10 2064 981 3045 637 4.8 26 304.5
10  Union College 11 1838 1370 3208 748 4.3 26 291.6


Total Defense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Cumberland College 10 1030 1629 2659 626 4.2 25 265.9
Lambuth University 12 1501 1877 3378 793 4.3 20 281.5
Pikeville College 10 967 1892 2859 716 4.0 25 285.9
Georgetown College 12 1870 2057 3927 820 4.8 29 327.3
Campbellsville University 11 1276 2649 3925 749 5.2 26 356.8
Bethel College 11 2816 1428 4244 692 6.1 58 385.8
Union College 11 2255 2028 4283 717 6.0 38 389.4
Cumberland University 10 2120 1927 4047 696 5.8 32 404.7
Belhaven College 11 3087 1741 4828 837 5.8 52 438.9
10  UVA-Wise 11 2827 2285 5112 782 6.5 57 464.7


Rushing Offense
 #  Team G Rushes Yards Avg TD Yds/G

Cumberland College 10 599 3303 5.5 35 330.3
Georgetown College 12 549 2692 4.9 36 224.3
Cumberland University 10 504 2064 4.1 19 206.4
Campbellsville University 11 487 2205 4.5 22 200.5
UVA-Wise 11 481 2051 4.3 21 186.5
Lambuth University 12 533 2008 3.8 18 167.3
Union College 11 516 1838 3.6 18 167.1
Pikeville College 10 404 1550 3.8 17 155.0
Bethel College 11 388 1044 2.7 15 94.9
10  Belhaven College 11 210 609 2.9 17 55.4


Rushing Defense
 #  Team G Rushes Yards Avg TD Yds/G

Pikeville College 10 403 967 2.4 11 96.7
Cumberland College 10 345 1030 3.0 12 103.0
Campbellsville University 11 404 1276 3.2 12 116.0
Lambuth University 12 476 1501 3.2 11 125.1
Georgetown College 12 516 1870 3.6 10 155.8
Union College 11 446 2255 5.1 24 205.0
Cumberland University 10 424 2120 5.0 18 212.0
Bethel College 11 489 2816 5.8 42 256.0
UVA-Wise 11 500 2827 5.7 34 257.0
10  Belhaven College 11 578 3087 5.3 40 280.6


Pass Offense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Belhaven College 11 544 348 17 .640 4221 30 7.8 383.7
Bethel College 11 372 196 20 .527 2624 26 7.1 238.5
Georgetown College 12 370 219 12 .592 2574 22 7.0 214.5
Lambuth University 12 308 150 12 .487 2219 17 7.2 184.9
Campbellsville University 11 267 141 9 .528 1988 16 7.4 180.7
Pikeville College 10 262 111 18 .424 1575 6 6.0 157.5
UVA-Wise 11 228 102 9 .447 1450 10 6.4 131.8
Union College 11 232 107 15 .461 1370 8 5.9 124.5
Cumberland University 10 133 65 5 .489 981 7 7.4 98.1
10  Cumberland College 10 99 36 4 .364 636 5 6.4 63.6


Pass Defense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Bethel College 11 203 105 4 .517 1428 16 7.0 129.8
Lambuth University 12 317 157 20 .495 1877 9 5.9 156.4
Belhaven College 11 259 137 11 .529 1741 12 6.7 158.3
Cumberland College 10 281 142 13 .505 1629 13 5.8 162.9
Georgetown College 12 304 137 24 .451 2057 19 6.8 171.4
Union College 11 271 129 15 .476 2028 14 7.5 184.4
Pikeville College 10 313 151 11 .482 1892 14 6.0 189.2
Cumberland University 10 272 149 8 .548 1927 14 7.1 192.7
UVA-Wise 11 282 180 9 .638 2285 23 8.1 207.7
10  Campbellsville University 11 345 182 12 .528 2649 14 7.7 240.8


Pass Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Belhaven College 11 544 348 17 .640 4221 30 141.1
Georgetown College 12 370 219 12 .592 2574 22 130.8
Campbellsville University 11 267 141 9 .528 1988 16 128.4
Bethel College 11 372 196 20 .527 2624 26 124.3
Cumberland University 10 133 65 5 .489 981 7 120.7
Lambuth University 12 308 150 12 .487 2219 17 119.6
UVA-Wise 11 228 102 9 .447 1450 10 104.7
Cumberland College 10 99 36 4 .364 636 5 98.9
Union College 11 232 107 15 .461 1370 8 94.2
10  Pikeville College 10 262 111 18 .424 1575 6 86.7


Pass Def Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Lambuth University 12 317 157 20 .495 1877 9 96.0
Cumberland College 10 281 142 13 .505 1629 13 105.2
Georgetown College 12 304 137 24 .451 2057 19 106.7
Pikeville College 10 313 151 11 .482 1892 14 106.8
Belhaven College 11 259 137 11 .529 1741 12 116.2
Union College 11 271 129 15 .476 2028 14 116.4
Campbellsville University 11 345 182 12 .528 2649 14 123.7
Cumberland University 10 272 149 8 .548 1927 14 125.4
Bethel College 11 203 105 4 .517 1428 16 132.9
10  UVA-Wise 11 282 180 9 .638 2285 23 152.4


KickOff Returns
 #  Team G Ret Yards TD Avg

Campbellsville University 11 43 989 0 23.0
Union College 11 51 1104 1 21.6
Georgetown College 12 41 850 0 20.7
Bethel College 11 56 1101 0 19.7
Belhaven College 11 46 864 1 18.8
UVA-Wise 11 57 1049 1 18.4
Pikeville College 10 35 631 1 18.0
Cumberland College 10 32 493 1 15.4
Cumberland University 10 42 628 0 15.0
10  Lambuth University 12 33 490 0 14.8


Punting
 #  Team G Punts Yds Avg Ret Avg Net

Cumberland College 10 47 1910 40.6 25 6.6 34.0
Campbellsville University 11 55 2158 39.2 32 0.0 39.2
Georgetown College 12 37 1355 36.6 35 -0.7 37.4
Union College 11 57 2076 36.4 12 3.5 33.0
UVA-Wise 11 59 2099 35.6 15 6.6 28.9
Lambuth University 12 65 2297 35.3 31 3.3 32.1
Cumberland University 10 52 1830 35.2 11 2.8 32.4
Pikeville College 10 67 2277 34.0 50 1.5 32.5
Bethel College 11 54 1745 32.3 18 4.3 28.0
10  Belhaven College 11 51 1599 31.4 22 4.5 26.9


Punt Returns
 #  Team G Ret Yards TD Avg

Georgetown College 12 35 508 4 14.5
Pikeville College 10 50 715 1 14.3
Union College 11 12 134 1 11.2
Cumberland College 10 25 279 2 11.2
Cumberland University 10 11 98 2 8.9
Campbellsville University 11 32 230 1 7.2
UVA-Wise 11 15 107 0 7.1
Lambuth University 12 31 212 2 6.8
Belhaven College 11 22 142 1 6.5
10  Bethel College 11 18 98 0 5.4


TurnOver Margin
 #  Team G FumRec IntRet Tot FumLost PassInt Tot Mar Per/G

Lambuth University 12 25 20 45 14 12 26 19 1.58
Georgetown College 12 18 24 42 16 12 28 14 1.17
Cumberland College 10 14 13 27 13 4 17 10 1.00
Cumberland University 10 12 8 20 13 5 18 2 0.20
Campbellsville University 11 12 13 25 14 9 23 2 0.18
Pikeville College 10 18 12 30 12 18 30 0 0.00
UVA-Wise 11 11 9 20 17 9 26 -6 -0.55
  Union College 11 11 15 26 17 15 32 -6 -0.55
Belhaven College 11 8 11 19 11 17 28 -9 -0.82
10  Bethel College 11 17 6 23 13 20 33 -10 -0.91


First Downs
 #  Team G Rush Pass Pen Tot Per/G

Cumberland University 10 397 57 37 491 49.1
Pikeville College 10 212 194 75 481 48.1
Lambuth University 12 164 124 56 344 28.7
Georgetown College 12 139 123 16 278 23.2
Belhaven College 11 47 176 31 254 23.1
Bethel College 11 69 125 28 222 20.2
Cumberland College 10 147 26 27 200 20.0
Union College 11 103 65 23 191 17.4
UVA-Wise 11 104 58 20 182 16.5
10  Campbellsville University 11 83 63 13 159 14.5


Opponent 1st Downs
 #  Team G Rush Pass Pen Tot Per/G

Cumberland College 10 63 70 23 156 15.6
Union College 11 100 76 23 199 18.1
Belhaven College 11 141 72 14 227 20.6
Lambuth University 12 105 106 46 257 21.4
Georgetown College 12 116 123 28 267 22.3
Campbellsville University 11 98 127 29 254 23.1
UVA-Wise 11 143 131 21 295 26.8
Pikeville College 10 113 111 61 285 28.5
Cumberland University 10 174 104 41 319 31.9
10  Bethel College 11 408 85 40 533 48.5


Sacks By
 #  Team G Sacks Yards Yds/G

Pikeville College 10 41.5 300 30.0
Belhaven College 11 40.5 232 21.1
Campbellsville University 11 41.0 223 20.3
Lambuth University 12 31.0 214 17.8
Union College 11 19.0 134 12.2
Cumberland University 10 15.0 96 9.6
Georgetown College 12 21.0 107 8.9
Bethel College 11 13.0 91 8.3
Cumberland College 10 12.5 67 6.7
10  UVA-Wise 11 9.5 54 4.9


Sacks Against
 #  Team G Sacks Yards Yds/G

Lambuth University 12 19.5 89 7.4
Cumberland College 10 15.0 75 7.5
Georgetown College 12 22.5 116 9.7
Cumberland University 10 17.0 103 10.3
UVA-Wise 11 21.5 149 13.5
Campbellsville University 11 27.5 152 13.8
Union College 11 37.5 208 18.9
Belhaven College 11 30.0 241 21.9
Pikeville College 10 36.0 251 25.1
10  Bethel College 11 56.5 358 32.5


Penalties
 #  Team G No Yards Yds/G

Pikeville College 10 225 2031 203.1
Lambuth University 12 133 1317 109.8
Cumberland University 10 83 951 95.1
Bethel College 11 86 878 79.8
Cumberland College 10 73 751 75.1
Union College 11 91 789 71.7
Belhaven College 11 73 690 62.7
Georgetown College 12 81 733 61.1
UVA-Wise 11 76 596 54.2
10  Campbellsville University 11 52 370 33.6


Opponent Penalties
 #  Team G No Yards Yds/G

Cumberland College 10 62 472 47.2
Belhaven College 11 71 554 50.4
Georgetown College 12 81 797 66.4
UVA-Wise 11 107 960 87.3
Union College 11 107 975 88.6
Lambuth University 12 112 1076 89.7
Campbellsville University 11 113 1049 95.4
Bethel College 11 122 1087 98.8
Cumberland University 10 100 1099 109.9
10  Pikeville College 10 104 1108 110.8


3rd Down Conversions
 #  Team G Conv Att Pct Per/G

Belhaven College 11 63 140 .450 5.7
Georgetown College 12 79 177 .446 6.6
Cumberland College 10 65 155 .419 6.5
Cumberland University 10 78 191 .408 7.8
Bethel College 11 61 156 .391 5.5
UVA-Wise 11 56 145 .386 5.1
Campbellsville University 11 47 129 .364 4.3
Lambuth University 12 101