Mid-South Conference
Football 2003
Final Standings -- Team Stats -- Individual Stats

CONFERENCE   OVERALL
W L Pct PF PA         W L Pct PF PA


Georgetown College 8 1 0.889 394 174   9 3 0.750 473 248
Lambuth University 8 1 0.889 239 159   9 3 0.750 293 207
Campbellsville University 7 2 0.778 255 194   9 2 0.818 318 222
Cumberland College 7 2 0.778 248 176   8 2 0.800 303 211
Pikeville College 3 6 0.333 229 198   4 6 0.400 251 198
Union College 3 6 0.333 192 231   4 7 0.364 231 298
Cumberland University 3 6 0.333 197 242   3 7 0.300 204 290
Belhaven College 2 7 0.222 277 373   4 7 0.364 359 399
UVA-Wise 2 7 0.222 183 362   3 8 0.273 238 437
Bethel College 2 7 0.222 238 343   2 9 0.182 280 464
 
Scoring Offense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Georgetown College 12 67 58 2 0 3 0 473 39.4
Belhaven College 11 50 39 4 0 4 0 359 32.6
Cumberland College 10 44 19 6 0 2 0 301 30.1
Campbellsville University 11 40 32 2 0 14 0 318 28.9
Bethel College 11 41 23 4 0 1 0 280 25.5
Pikeville College 10 31 24 0 0 12 1 248 24.8
Lambuth University 12 38 26 2 0 11 1 293 24.4
UVA-Wise 11 32 25 1 0 5 2 238 21.6
Union College 11 30 17 6 1 6 1 231 21.0
10  Cumberland University 10 29 25 1 0 1 0 204 20.4


Scoring Defense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Lambuth University 12 27 19 0 0 8 1 207 17.3
Pikeville College 10 26 20 1 0 6 1 198 19.8
Campbellsville University 11 29 24 1 0 6 1 220 20.0
Georgetown College 12 33 24 4 0 6 0 248 20.7
Cumberland College 10 29 13 3 0 6 0 211 21.1
Union College 11 40 30 0 0 8 2 298 27.1
Cumberland University 10 38 27 3 0 9 1 290 29.0
Belhaven College 11 55 38 4 0 7 1 399 36.3
UVA-Wise 11 62 42 3 1 5 0 437 39.7
10  Bethel College 11 65 52 7 0 3 1 467 42.5


Total Offense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Belhaven College 11 609 4221 4830 754 6.4 47 439.1
Georgetown College 12 2692 2574 5266 919 5.7 58 438.8
Cumberland College 10 3303 636 3939 698 5.6 40 393.9
Campbellsville University 11 2205 1988 4193 754 5.6 38 381.2
Lambuth University 12 2008 2219 4227 841 5.0 35 352.3
Bethel College 11 1044 2624 3668 760 4.8 41 333.5
UVA-Wise 11 2051 1450 3501 709 4.9 31 318.3
Pikeville College 10 1550 1575 3125 666 4.7 23 312.5
Cumberland University 10 2064 981 3045 637 4.8 26 304.5
10  Union College 11 1838 1370 3208 748 4.3 26 291.6


Total Defense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Cumberland College 10 1030 1629 2659 626 4.2 25 265.9
Lambuth University 12 1501 1877 3378 793 4.3 20 281.5
Pikeville College 10 967 1892 2859 716 4.0 25 285.9
Georgetown College 12 1870 2057 3927 820 4.8 29 327.3
Campbellsville University 11 1276 2649 3925 749 5.2 26 356.8
Bethel College 11 2816 1428 4244 692 6.1 58 385.8
Union College 11 2255 2028 4283 717 6.0 38 389.4
Cumberland University 10 2120 1927 4047 696 5.8 32 404.7
Belhaven College 11 3087 1741 4828 837 5.8 52 438.9
10  UVA-Wise 11 2827 2285 5112 782 6.5 57 464.7


Rushing Offense
 #  Team G Rushes Yards Avg TD Yds/G

Cumberland College 10 599 3303 5.5 35 330.3
Georgetown College 12 549 2692 4.9 36 224.3
Cumberland University 10 504 2064 4.1 19 206.4
Campbellsville University 11 487 2205 4.5 22 200.5
UVA-Wise 11 481 2051 4.3 21 186.5
Lambuth University 12 533 2008 3.8 18 167.3
Union College 11 516 1838 3.6 18 167.1
Pikeville College 10 404 1550 3.8 17 155.0
Bethel College 11 388 1044 2.7 15 94.9
10  Belhaven College 11 210 609 2.9 17 55.4


Rushing Defense
 #  Team G Rushes Yards Avg TD Yds/G

Pikeville College 10 403 967 2.4 11 96.7
Cumberland College 10 345 1030 3.0 12 103.0
Campbellsville University 11 404 1276 3.2 12 116.0
Lambuth University 12 476 1501 3.2 11 125.1
Georgetown College 12 516 1870 3.6 10 155.8
Union College 11 446 2255 5.1 24 205.0
Cumberland University 10 424 2120 5.0 18 212.0
Bethel College 11 489 2816 5.8 42 256.0
UVA-Wise 11 500 2827 5.7 34 257.0
10  Belhaven College 11 578 3087 5.3 40 280.6


Pass Offense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Belhaven College 11 544 348 17 .640 4221 30 7.8 383.7
Bethel College 11 372 196 20 .527 2624 26 7.1 238.5
Georgetown College 12 370 219 12 .592 2574 22 7.0 214.5
Lambuth University 12 308 150 12 .487 2219 17 7.2 184.9
Campbellsville University 11 267 141 9 .528 1988 16 7.4 180.7
Pikeville College 10 262 111 18 .424 1575 6 6.0 157.5
UVA-Wise 11 228 102 9 .447 1450 10 6.4 131.8
Union College 11 232 107 15 .461 1370 8 5.9 124.5
Cumberland University 10 133 65 5 .489 981 7 7.4 98.1
10  Cumberland College 10 99 36 4 .364 636 5 6.4 63.6


Pass Defense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Bethel College 11 203 105 4 .517 1428 16 7.0 129.8
Lambuth University 12 317 157 20 .495 1877 9 5.9 156.4
Belhaven College 11 259 137 11 .529 1741 12 6.7 158.3
Cumberland College 10 281 142 13 .505 1629 13 5.8 162.9
Georgetown College 12 304 137 24 .451 2057 19 6.8 171.4
Union College 11 271 129 15 .476 2028 14 7.5 184.4
Pikeville College 10 313 151 11 .482 1892 14 6.0 189.2
Cumberland University 10 272 149 8 .548 1927 14 7.1 192.7
UVA-Wise 11 282 180 9 .638 2285 23 8.1 207.7
10  Campbellsville University 11 345 182 12 .528 2649 14 7.7 240.8


Pass Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Belhaven College 11 544 348 17 .640 4221 30 141.1
Georgetown College 12 370 219 12 .592 2574 22 130.8
Campbellsville University 11 267 141 9 .528 1988 16 128.4
Bethel College 11 372 196 20 .527 2624 26 124.3
Cumberland University 10 133 65 5 .489 981 7 120.7
Lambuth University 12 308 150 12 .487 2219 17 119.6
UVA-Wise 11 228 102 9 .447 1450 10 104.7
Cumberland College 10 99 36 4 .364 636 5 98.9
Union College 11 232 107 15 .461 1370 8 94.2
10  Pikeville College 10 262 111 18 .424 1575 6 86.7


Pass Def Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Lambuth University 12 317 157 20 .495 1877 9 96.0
Cumberland College 10 281 142 13 .505 1629 13 105.2
Georgetown College 12 304 137 24 .451 2057 19 106.7
Pikeville College 10 313 151 11 .482 1892 14 106.8
Belhaven College 11 259 137 11 .529 1741 12 116.2
Union College 11 271 129 15 .476 2028 14 116.4
Campbellsville University 11 345 182 12 .528 2649 14 123.7
Cumberland University 10 272 149 8 .548 1927 14 125.4
Bethel College 11 203 105 4 .517 1428 16 132.9
10  UVA-Wise 11 282 180 9 .638 2285 23 152.4


KickOff Returns
 #  Team G Ret Yards TD Avg

Campbellsville University 11 43 989 0 23.0
Union College 11 51 1104 1 21.6
Georgetown College 12 41 850 0 20.7
Bethel College 11 56 1101 0 19.7
Belhaven College 11 46 864 1 18.8
UVA-Wise 11 57 1049 1 18.4
Pikeville College 10 35 631 1 18.0
Cumberland College 10 32 493 1 15.4
Cumberland University 10 42 628 0 15.0
10  Lambuth University 12 33 490 0 14.8


Punting
 #  Team G Punts Yds Avg Ret Avg Net

Cumberland College 10 47 1910 40.6 25 6.6 34.0
Campbellsville University 11 55 2158 39.2 32 0.0 39.2
Georgetown College 12 37 1355 36.6 35 -0.7 37.4
Union College 11 57 2076 36.4 12 3.5 33.0
UVA-Wise 11 59 2099 35.6 15 6.6 28.9
Lambuth University 12 65 2297 35.3 31 3.3 32.1
Cumberland University 10 52 1830 35.2 11 2.8 32.4
Pikeville College 10 67 2277 34.0 50 1.5 32.5
Bethel College 11 54 1745 32.3 18 4.3 28.0
10  Belhaven College 11 51 1599 31.4 22 4.5 26.9


Punt Returns
 #  Team G Ret Yards TD Avg

Georgetown College 12 35 508 4 14.5
Pikeville College 10 50 715 1 14.3
Union College 11 12 134 1 11.2
Cumberland College 10 25 279 2 11.2
Cumberland University 10 11 98 2 8.9
Campbellsville University 11 32 230 1 7.2
UVA-Wise 11 15 107 0 7.1
Lambuth University 12 31 212 2 6.8
Belhaven College 11 22 142 1 6.5
10  Bethel College 11 18 98 0 5.4


TurnOver Margin
 #  Team G FumRec IntRet Tot FumLost PassInt Tot Mar Per/G

Lambuth University 12 25 20 45 14 12 26 19 1.58
Georgetown College 12 18 24 42 16 12 28 14 1.17
Cumberland College 10 14 13 27 13 4 17 10 1.00
Cumberland University 10 12 8 20 13 5 18 2 0.20
Campbellsville University 11 12 13 25 14 9 23 2 0.18
Pikeville College 10 18 12 30 12 18 30 0 0.00
UVA-Wise 11 11 9 20 17 9 26 -6 -0.55
  Union College 11 11 15 26 17 15 32 -6 -0.55
Belhaven College 11 8 11 19 11 17 28 -9 -0.82
10  Bethel College 11 17 6 23 13 20 33 -10 -0.91


First Downs
 #  Team G Rush Pass Pen Tot Per/G

Cumberland University 10 397 57 37 491 49.1
Pikeville College 10 212 194 75 481 48.1
Lambuth University 12 164 124 56 344 28.7
Georgetown College 12 139 123 16 278 23.2
Belhaven College 11 47 176 31 254 23.1
Bethel College 11 69 125 28 222 20.2
Cumberland College 10 147 26 27 200 20.0
Union College 11 103 65 23 191 17.4
UVA-Wise 11 104 58 20 182 16.5
10  Campbellsville University 11 83 63 13 159 14.5


Opponent 1st Downs
 #  Team G Rush Pass Pen Tot Per/G

Cumberland College 10 63 70 23 156 15.6
Union College 11 100 76 23 199 18.1
Belhaven College 11 141 72 14 227 20.6
Lambuth University 12 105 106 46 257 21.4
Georgetown College 12 116 123 28 267 22.3
Campbellsville University 11 98 127 29 254 23.1
UVA-Wise 11 143 131 21 295 26.8
Pikeville College 10 113 111 61 285 28.5
Cumberland University 10 174 104 41 319 31.9
10  Bethel College 11 408 85 40 533 48.5


Sacks By
 #  Team G Sacks Yards Yds/G

Pikeville College 10 41.5 300 30.0
Belhaven College 11 40.5 232 21.1
Campbellsville University 11 41.0 223 20.3
Lambuth University 12 31.0 214 17.8
Union College 11 19.0 134 12.2
Cumberland University 10 15.0 96 9.6
Georgetown College 12 21.0 107 8.9
Bethel College 11 13.0 91 8.3
Cumberland College 10 12.5 67 6.7
10  UVA-Wise 11 9.5 54 4.9


Sacks Against
 #  Team G Sacks Yards Yds/G

Lambuth University 12 19.5 89 7.4
Cumberland College 10 15.0 75 7.5
Georgetown College 12 22.5 116 9.7
Cumberland University 10 17.0 103 10.3
UVA-Wise 11 21.5 149 13.5
Campbellsville University 11 27.5 152 13.8
Union College 11 37.5 208 18.9
Belhaven College 11 30.0 241 21.9
Pikeville College 10 36.0 251 25.1
10  Bethel College 11 56.5 358 32.5


Penalties
 #  Team G No Yards Yds/G

Pikeville College 10 225 2031 203.1
Lambuth University 12 133 1317 109.8
Cumberland University 10 83 951 95.1
Bethel College 11 86 878 79.8
Cumberland College 10 73 751 75.1
Union College 11 91 789 71.7
Belhaven College 11 73 690 62.7
Georgetown College 12 81 733 61.1
UVA-Wise 11 76 596 54.2
10  Campbellsville University 11 52 370 33.6


Opponent Penalties
 #  Team G No Yards Yds/G

Cumberland College 10 62 472 47.2
Belhaven College 11 71 554 50.4
Georgetown College 12 81 797 66.4
UVA-Wise 11 107 960 87.3
Union College 11 107 975 88.6
Lambuth University 12 112 1076 89.7
Campbellsville University 11 113 1049 95.4
Bethel College 11 122 1087 98.8
Cumberland University 10 100 1099 109.9
10  Pikeville College 10 104 1108 110.8


3rd Down Conversions
 #  Team G Conv Att Pct Per/G

Belhaven College 11 63 140 .450 5.7
Georgetown College 12 79 177 .446 6.6
Cumberland College 10 65 155 .419 6.5
Cumberland University 10 78 191 .408 7.8
Bethel College 11 61 156 .391 5.5
UVA-Wise 11 56 145 .386 5.1
Campbellsville University 11 47 129 .364 4.3
Lambuth University 12 101 299 .338 8.4
Pikeville College 10 141 449 .314 14.1
10  Union College 11 48 163 .294 4.4


Opp 3rd Down Conversions
 #  Team G Conv Att Pct Per/G

Campbellsville University 11 57 198 .288 5.2
Cumberland College 10 44 144 .306 4.4
Pikeville College 10 82 266 .308 8.2
Lambuth University 12 72 228 .316 6.0
Georgetown College 12 88 240 .367 7.3
Union College 11 55 147 .374 5.0
Bethel College 11 73 173 .422 6.6
UVA-Wise 11 78 182 .429 7.1
Belhaven College 11 69 158 .437 6.3
10  Cumberland University 10 102 231 .442 10.2


4th Down Conversions
 #  Team G Conv Att Pct Per/G

Bethel College 11 17 27 .630 1.5
Union College 11 17 34 .500 1.5
Georgetown College 12 20 45 .444 1.7
UVA-Wise 11 7 16 .438 0.6
Cumberland College 10 11 26 .423 1.1
Belhaven College 11 6 17 .353 0.5
Pikeville College 10 20 60 .333 2.0
Lambuth University 12 9 28 .321 0.8
Cumberland University 10 7 22 .318 0.7
10  Campbellsville University 11 3 10 .300 0.3


Opp 4th Down Conversions
 #  Team G Conv Att Pct Per/G

Union College 11 7 21 .333 0.6
Lambuth University 12 12 33 .364 1.0
Georgetown College 12 17 45 .378 1.4
Pikeville College 10 11 29 .379 1.1
Cumberland University 10 10 26 .385 1.0
UVA-Wise 11 14 34 .412 1.3
Cumberland College 10 10 23 .435 1.0
Campbellsville University 11 12 24 .500 1.1
  Bethel College 11 12 24 .500 1.1
10  Belhaven College 11 15 24 .625 1.4


Field Goals
 #  Team G Made Att Pct Per/G

Pikeville College 10 12 17 .706 1.2
Campbellsville University 11 14 21 .667 1.3
  Cumberland College 10 2 3 .667 0.2
Union College 11 6 10 .600 0.5
Belhaven College 11 4 7 .571 0.4
UVA-Wise 11 5 9 .556 0.5
Lambuth University 12 11 20 .550 0.9
Georgetown College 12 3 7 .429 0.3
Cumberland University 10 1 3 .333 0.1
10  Bethel College 11 1 5 .200 0.1


Pat Kicking
 #  Team G Made Att Pct Per/G

Belhaven College 11 39 41 .951 3.5
Campbellsville University 11 32 34 .941 2.9
UVA-Wise 11 25 27 .926 2.3
  Cumberland University 10 25 27 .926 2.5
Georgetown College 12 58 64 .906 4.8
Lambuth University 12 26 29 .897 2.2
Union College 11 17 19 .895 1.5
Pikeville College 10 24 27 .889 2.4
Bethel College 11 23 26 .885 2.1
10  Cumberland College 10 19 28 .679 1.9


Time Of Possession
 #  Team G Total Time Avg/G

Pikeville College 10 868:10 87:49
Lambuth University 12 644:08 54:41
Cumberland University 10 421:47 42:05
UVA-Wise 11 452:02 41:06
Belhaven College 11 435:17 40:34
Cumberland College 10 383:31 38:15
Bethel College 11 383:57 35:49
Union College 11 375:34 34:03
Georgetown College 12 394:38 33:48
10  Campbellsville University 11 239:58 22:43


(Players listed below meet or exceed the minimum and have played in at least 75.0 % of their team's games.)
Rushing
 #  Player Team Cl G Att Yds Avg TD Yds/G

Haynes, Kevin LU SO 11 321 1640 5.1 14 149.1
Moore, Leonard Pike Junior 9 184 935 5.1 10 103.9
Hookfin, Paul Bet FR 10 195 911 4.7 9 91.1
Skaggs, Derek Camp SR 11 167 945 5.7 12 85.9
Gee, Derrion CC Soph 10 141 852 6.0 6 85.2
Bejar, David CC Soph 10 131 819 6.3 5 81.9
Wooldridge, Nick UC SR 10 141 692 4.9 7 69.2
Pestana, Godfrey Wise Junior 11 116 696 6.0 5 63.3
Ayers, Nick GC Senior 11 135 666 4.9 11 60.5
10  Pursel, Matt UC JR 11 126 656 5.2 6 59.6


Passing
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Zbydniewski, Brian Bel Junior 10 480 311 12 .648 3888 29 388.8
Dearmon, Brent Bet FR 10 327 176 18 .538 2388 25 238.8
Warren, Neil GC Senior 12 327 201 9 .615 2356 20 196.3
Finch, Jonathan LU SR 11 256 129 7 .504 1983 17 180.3
Price, Justin Pike Freshman 9 205 85 14 .415 1264 4 140.4
Dye, Josh Camp SO 10 150 78 5 .520 1171 11 117.1
Snyder, Josh CU Sophomore 10 123 58 5 .472 793 4 79.3
Waters, Joey UC FR 11 111 55 8 .495 662 4 60.2
Sims, Matt CC Sr 10 88 35 4 .398 571 4 57.1
10  Pursel, Matt UC JR 11 97 46 6 .474 580 4 52.7


Pass Efficiency
 #  Player Team Cl G Att Cmp Int Pct Yds TD Eff

Stembridge, Ralph CU Sophomore 10 3 3 0 1.000 138 1 596.4
Payne, Ryan GC Junior 12 2 1 0 .500 20 1 383.0
Grant, Travis CU Freshman 9 7 4 0 .571 50 2 256.4
Finch, Jonathan LU SR 11 256 129 7 .504 1983 17 196.0
Dye, Josh Camp SO 10 150 78 5 .520 1171 11 195.6
Stewart, Dieontea Wise Junior 11 9 6 1 .667 105 0 191.4
Zbydniewski, Brian Bel Junior 10 480 311 12 .648 3888 29 184.7
Sims, Matt CC Sr 10 88 35 4 .398 571 4 182.7
Dearmon, Brent Bet FR 10 327 176 18 .538 2388 25 182.0
10  Warren, Neil GC Senior 12 327 201 9 .615 2356 20 174.6


Total Offense
 #  Player Team Cl G Rush Pass Plays Total Yds/G

Zbydniewski, Brian Bel Junior 10 -256 3888 527 3632 363.2
Warren, Neil GC Senior 12 650 2356 459 3006 250.5
Dearmon, Brent Bet FR 10 -289 2388 396 2099 209.9
Finch, Jonathan LU SR 11 -15 1983 297 1968 178.9
Price, Justin Pike Freshman 9 140 1264 310 1404 156.0
Haynes, Kevin LU SO 11 1640 0 321 1640 149.1
Dye, Josh Camp SO 10 240 1171 239 1411 141.1
Pursel, Matt UC JR 11 656 580 223 1236 112.4
Moore, Leonard Pike Junior 9 935 0 184 935 103.9
10  Hookfin, Paul Bet FR 10 911 0 196 911 91.1


Receptions/Game
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

King, Michael Bel Senior 11 86 1068 7 12.4 7.8
Scott, Bernard Bel Senior 11 74 859 5 11.6 6.7
Hookfin, Isaiah Bet JR 11 70 1052 15 15.0 6.4
Davenport, Matt LU SR 12 66 1136 12 17.2 5.5
Batiste, Corey Bel Senior 10 52 514 3 9.9 5.2
Haralson, Reggie Bel Senior 11 51 738 5 14.5 4.6
Allison, Darien Bel Senior 10 46 727 9 15.8 4.6
Akers, Jeremiah GC Junior 12 55 512 4 9.3 4.6
Gehres, Ricky Camp SR 11 50 804 6 16.1 4.5
10  Cobb, Zeb Bet FR 10 37 580 6 15.7 3.7


Receive Yds/Game
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

King, Michael Bel Senior 11 86 1068 7 12.4 97.1
Hookfin, Isaiah Bet JR 11 70 1052 15 15.0 95.6
Davenport, Matt LU SR 12 66 1136 12 17.2 94.7
Scott, Bernard Bel Senior 11 74 859 5 11.6 78.1
Gehres, Ricky Camp SR 11 50 804 6 16.1 73.1
Allison, Darien Bel Senior 10 46 727 9 15.8 72.7
Haralson, Reggie Bel Senior 11 51 738 5 14.5 67.1
Singleton, Duchanne Pike Freshman 8 22 474 3 21.5 59.3
Cobb, Zeb Bet FR 10 37 580 6 15.7 58.0
10  Batiste, Corey Bel Senior 10 52 514 3 9.9 51.4


All Purpose
 #  Player Team Cl G Rush Rec PR KR Other Total Avg/G

Haynes, Kevin LU SO 11 1640 89 0 0 0 1729 157.2
Moore, Leonard Pike Junior 9 935 113 0 32 0 1080 120.0
Allison, Darien Bel Senior 10 24 727 0 445 0 1196 119.6
Gearlds, Jerome GC Freshman 12 -2 568 324 351 0 1241 103.4
Stewart, Dieontea Wise Junior 11 259 412 -1 427 29 1126 102.4
Skaggs, Derek Camp SR 11 945 166 0 0 0 1111 101.0
Merriwether, Mario Bet SO 11 52 378 54 618 0 1102 100.2
King, Michael Bel Senior 11 0 1068 0 0 0 1068 97.1
Hookfin, Isaiah Bet JR 11 0 1052 4 0 0 1056 96.0
10  Hookfin, Paul Bet FR 10 911 46 0 0 0 957 95.7


Scoring
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Haynes, Kevin LU SO 11 15 0 2 0 94 8.5
Hookfin, Isaiah Bet JR 11 15 0 1 0 92 8.4
Moore, Leonard Pike Junior 9 10 0 0 0 60 6.7
Johnson, Donnie Camp JR 11 0 31 0 14 73 6.6
Ayers, Nick GC Senior 11 12 0 0 0 72 6.5
  Skaggs, Derek Camp SR 11 12 0 0 0 72 6.5
Allison, Darien Bel Senior 10 10 0 1 0 62 6.2
  Sims, Matt CC Sr 10 9 0 4 0 62 6.2
Batiste, Corey Bel Senior 10 10 0 0 0 60 6.0
  Briscoe, Kyle Pike Freshman 9 0 21 0 11 54 6.0
  Davenport, Matt LU SR 12 12 0 0 0 72 6.0
  Stewart, Dieontea Wise Junior 11 11 0 0 0 66 6.0


Scoring (TDs)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Haynes, Kevin LU SO 11 15 14 1 0 2 94 8.5
Hookfin, Isaiah Bet JR 11 15 0 15 0 1 92 8.4
Moore, Leonard Pike Junior 9 10 10 0 0 0 60 6.7
Ayers, Nick GC Senior 11 12 11 1 0 0 72 6.5
  Skaggs, Derek Camp SR 11 12 12 0 0 0 72 6.5
Allison, Darien Bel Senior 10 10 0 9 1 1 62 6.2
  Sims, Matt CC Sr 10 9 9 0 0 4 62 6.2
Batiste, Corey Bel Senior 10 10 7 3 0 0 60 6.0
  Davenport, Matt LU SR 12 12 0 12 0 0 72 6.0
  Stewart, Dieontea Wise Junior 11 11 4 6 1 0 66 6.0


Scoring (Kick)
 #  Player Team Cl G PAT FGs Pts Pts/G

Johnson, Donnie Camp JR 11 31 14 73 6.6
Briscoe, Kyle Pike Freshman 9 21 11 54 6.0
Snodgrass, Daniel GC R/Freshman 12 57 3 66 5.5
Granier, Evan LU SO 12 26 11 59 4.9
Wilson, Matthew Bel Sophomore 10 35 4 47 4.7
Hammond, Robert Wise FR. 11 22 5 37 3.4
Cunningham, Brandon UC FR 11 17 6 35 3.2
Woodard, Andrew CU Freshman 10 24 1 27 2.7
Courington, Jared Bet FR 11 23 1 26 2.4
10  Dickison, Jason CC Sr 8 12 2 18 2.3


Field Goals
 #  Player Team Cl G FG FGA Pct FG/G

Johnson, Donnie Camp JR 11 14 21 .667 1.3
Briscoe, Kyle Pike Freshman 9 11 15 .733 1.2
Granier, Evan LU SO 12 11 20 .550 0.9
Cunningham, Brandon UC FR 11 6 10 .600 0.5
Hammond, Robert Wise FR. 11 5 9 .556 0.5
Wilson, Matthew Bel Sophomore 10 4 7 .571 0.4
Dickison, Jason CC Sr 8 2 3 .667 0.3
  Snodgrass, Daniel GC R/Freshman 12 3 4 .750 0.3
Woodard, Andrew CU Freshman 10 1 3 .333 0.1
10  Courington, Jared Bet FR 11 1 5 .200 0.1


Field Goals Pct
 #  Player Team Cl G FG FGA Pct Long

Snodgrass, Daniel GC R/Freshman 12 3 4 .750 36
Briscoe, Kyle Pike Freshman 9 11 15 .733 44
Dickison, Jason CC Sr 8 2 3 .667 34
  Johnson, Donnie Camp JR 11 14 21 .667 117
Cunningham, Brandon UC FR 11 6 10 .600 47
Wilson, Matthew Bel Sophomore 10 4 7 .571 41
Hammond, Robert Wise FR. 11 5 9 .556 43
Granier, Evan LU SO 12 11 20 .550 94
Woodard, Andrew CU Freshman 10 1 3 .333 22
10  Courington, Jared Bet FR 11 1 5 .200 21


Pat Kicking Pct     (Min. 1.0/game)
 #  Player Team Cl G Made Att Pct

Wilson, Matthew Bel Sophomore 10 35 37 .946
Johnson, Donnie Camp JR 11 31 33 .939
Woodard, Andrew CU Freshman 10 24 26 .923
Hammond, Robert Wise FR. 11 22 24 .917
Snodgrass, Daniel GC R/Freshman 12 57 63 .905
Granier, Evan LU SO 12 26 29 .897
Cunningham, Brandon UC FR 11 17 19 .895
Courington, Jared Bet FR 11 23 26 .885
Briscoe, Kyle Pike Freshman 9 21 24 .875
10  Dickison, Jason CC Sr 8 12 15 .800


Punting     (Min. 2.0/game)
 #  Player Team Cl G Punt Yds Avg

Nathan, Andrew CC Sr 10 46 1910 41.5
Johnson, Donnie Camp JR 11 53 2158 40.7
Byars, Ryan GC Junior 10 35 1340 38.3
Buster, Jason UC SO 11 56 2076 37.1
Vinyard, Chad CU Freshman 9 32 1183 37.0
Moore, Brian LU JR 11 62 2285 36.9
Honaker, Josh Wise JR 11 59 2099 35.6
Briscoe, Kyle Pike Freshman 9 61 2102 34.5
Bratcher, Justin CU Senior 8 18 615 34.2
10  Daugherty, Ben Bet FR 11 42 1395 33.2


Punt Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Cothran, Derrick UC FR 9 1 28 1 28.0
Gearlds, Jerome GC Freshman 12 21 324 3 15.4
Wilson, DaWaune Bet FR 10 1 15 0 15.0
Walker, Mark GC Senior 12 11 157 1 14.3
Tardy, Donald Pike Freshman 9 44 611 0 13.9
McGee, Lawrence CC Soph 10 19 255 2 13.4
Poitier, James Wise JR. 9 8 105 0 13.1
Wells, Ardell LU JR 12 1 13 0 13.0
Johnson, Ernest UC SO 11 1 12 0 12.0
  Rogers, Casey CU Sophomore 10 1 12 0 12.0


Kick Off Returns     (Min. 1.0/game)
 #  Player Team Cl G Ret Yds TD Avg

Marsh, Antwan Pike Freshman 8 4 192 1 48.0
Wright, Matt Camp SR 11 3 126 0 42.0
Moore, Leonard Pike Junior 9 1 32 0 32.0
Stewart, Dieontea Wise Junior 11 14 427 1 30.5
Watford, DeQuinn Bet FR 11 6 175 0 29.2
Mulder, William Camp SR 11 5 142 0 28.4
Fairbanks, David UC FR 11 2 56 0 28.0
Gearlds, Jerome GC Freshman 12 14 351 0 25.1
Mandeville, Paul Camp JR 11 8 196 0 24.5
10  Akers, Jeremiah GC Junior 12 4 96 0 24.0


Interceptions
 #  Player Team Cl G Int Yds TD Int/G

Roberson, Julius "Doc" LU SO 12 9 100 0 0.8
Faulkner, Seth GC Senior 12 7 202 1 0.6
Marsh, Antwan Pike Freshman 8 4 49 0 0.5
  Parker, Gerald GC Senior 10 5 78 1 0.5
Mulder, William Camp SR 11 5 120 0 0.5
Antee, Bobby LU JR 12 5 82 0 0.4
Huffaker, Dustin CC Jr 10 4 -1 0 0.4
Curtis, Willie Bel Sophomore 11 4 129 1 0.4
  Wolfe, Bobby UC SR 11 4 0 0 0.4
  Wright, Matt Camp SR 11 4 20 0 0.4


Passes Defended
 #  Player Team Cl G Brup Int Total Avg/G

Mulder, William Camp SR 11 16 5 21 1.9
Wright, Matt Camp SR 11 11 4 15 1.4
Huffaker, Dustin CC Jr 10 9 4 13 1.3
Marsh, Antwan Pike Freshman 8 6 4 10 1.3
Forester, Larry Pike Junior 9 11 0 11 1.2
Curtis, Willie Bel Sophomore 11 9 4 13 1.2
  Johnson, Ernest UC SO 11 11 2 13 1.2
Parker, Gerald GC Senior 10 6 5 11 1.1
Ruth, Ian GC Junior 12 10 3 13 1.1
10  Morris, Haynes Wise JR. 11 9 2 11 1.0


Tackles (All positions)
 #  Player Team Cl G UA A Total Avg/G

Tuisamatatele, Bingham LU SR 12 83 80 163 13.6
Buchanan, Bo CC Sr 10 51 73 124 12.4
Robinson, Darryon Bet FR 10 60 46 106 10.6
Sullivan, John Michael GC Junior 11 55 49 104 9.5
Boyd, Darek Camp FR 11 49 50 99 9.0
Spain, Bryan Wise SR. 11 19 74 93 8.5
Hamm, Josh Wise JR. 11 20 72 92 8.4
  Mitchell, Kenneth Wise Senior 11 22 70 92 8.4
Antee, Bobby LU JR 12 50 49 99 8.3
