MSC Football
Information | Championships | Awards | News Releases
Calendar| Contact Us | Standings & Statistics | MSC Front Page


2002 Mid-South Conference Football
Team Statistics

FINAL STATISTICS
Emily Vought -- MSC Information Director
7526 College Station Drive, Williamsburg, KY  40769
Phone:  606-539-4389   Fax:  606-539-4467


Standings and News | Team Statistics
Individual Statistics | Previous 2002 Reports

TEAM TOTAL OFFENSE
School G Plays Rush Pass Total Avg./Gm
Campbellsville 10 687 2202 2230 4432 443.2
Georgetown 14 1030 2683 3059 5742 410.1
Belhaven 11 844 609 3498 4107 373.4
Pikeville 10 686 1832 1724 3556 355.6
Lambuth 10 613 1161 2212 3373 337.3
UVA-Wise 10 630 1433 1443 2876 287.6
Cumberland (Tenn.) 10 624 2129 562 2691 269.1
Union (Ky.) 10 723 1044 1581 2625 262.5
Cumberland (Ky.) 10 632 1894 646 2540 254.0

TEAM RUSHING OFFENSE
School G Rushes Net Yards Yds./Carry TD Avg./Gm
Campbellsville 10 443 2202 5.0 29 220.2
Georgetown 14 583 3016 5.2 35 215.4
Cumberland (Tenn.) 10 538 2129 4.0 15 212.9
Cumberland (Ky.) 10 487 1894 3.9 17 189.4
Pikeville 10 450 1832 4.1 17 183.2
UVA-Wise 10 400 1433 3.6 12 143.3
Lambuth 10 352 1161 3.3 15 116.1
Union (Ky.) 10 389 1044 2.7 13 104.4
Belhaven 11 258 609 2.4 13 55.4

TEAM PASSING OFFENSE
School G Comp. Att. .PCT INT TD Yards YPG
Belhaven 11 360 574 .627 17 18 3498 318.0
Campbellsville 10 148 244 .607 12 20 2230 223.0
Lambuth 10 135 261 .517 21 18 2212 221.2
Georgetown 14 243 447 .544 19 28 3059 218.5
Pikeville 10 126 236 .534 13 9 1724 172.4
Union (Ky.) 10 137 334 .410 18 8 1581 158.1
UVA-Wise 10 94 230 .409 16 15 1443 144.3
Cumberland (Ky.) 10 50 145 .340 8 6 646 64.6
Cumberland (Tenn.) 10 41 86 .476 5 3 562 56.2

TEAM SCORING OFFENSE
School G Points PPG
Campbellsville 10 367

36.7

Georgetown 14 475 33.9
Lambuth 10 272 27.2
Pikeville 10 229 22.9
Belhaven 11 227 20.6
UVA-Wise 10 188 18.8
Union (Ky.) 10 183 18.3
Cumberland (Tenn.) 10 182 18.2
Cumberland (Ky.) 10 180 18.0

TEAM TOTAL DEFENSE
School G Plays Rush. Yards Pass. Yards Total Yards Avg./Gm
Georgetown 14 858 1692 1644 3336 238.3
Cumberland (Ky.) 10 648 909 1624 2533 253.3
Cumberland (Tenn.) 10 655 1230 1525 2755 275.5
Belhaven 11 823 1512 2034 3546 322.4
Lambuth 10 705 1528 1817 3345 334.5
Pikeville 10 690 1581 1830 3411 341.1
Campbellsville 10 665 1540 2461 4001 400.1
Union (Ky.) 10 706 1724 2412 4136 413.6
UVA-Wise 10 747 2307 1939 4246 424.6

TEAM RUSHING DEFENSE
School G Rushes Net Yards Yds/Att. TD Avg./Gm
Cumberland (Ky.) 10 371 909 2.5 9 90.9
Cumberland (Tenn.) 10 381 1230 3.2 13 123.0
Belhaven 11 406 1512 3.7 14 137.5
Lambuth 10 427 1528 3.6 25 152.8
Campbellsville 10 366 1540 4.2 13 154.0
Georgetown 14 546 2209 4.0 8 157.8
Pikeville 10 398 1581 4.0 14 158.1
Union (Ky.) 10 431 1724 4.0 23 172.4
UVA-Wise 10 497 2307 4.6 34 230.7

TEAM PASSING DEFENSE
School G Comp. Att. .PCT INT TD Yards YPG
Georgetown 14 148 312 .474 25 12 1644 117.4
Cumberland (Tenn.) 10 137 274 .500 8 8 1525 152.5
Cumberland (Ky.) 10 140 277 .510 18 6 1624 162.4
Lambuth 10 137 278 .493 17 11 1817 181.7
Pikeville 10 149 292 .510 18 18 1830 183.0
Belhaven 11 180 325 .554 19 15 2034 184.9
UVA-Wise 10 143 250 .572 8 13 1939 193.9
Union (Ky.) 10 155 275 .564 16 17 2412 241.2
Campbellsville 10 156 299 .522 10 17 2461 246.1

TEAM SCORING DEFENSE
School G Points PPG
Georgetown 14 162 11.6
Cumberland (Ky.) 10 155 15.5
Cumberland (Tenn.) 10 159 15.9
Belhaven 11 258 23.5
Pikeville 10 238 23.8
Campbellsville 10 245 24.5
Lambuth 10 283 28.3
Union (Ky.) 10 330 33.0
UVA-Wise 10 372 37.2


Copyright 2002, Mid-South Conference, Louisville, Kentucky