MSC Football
Information | Championships | Awards | News Releases
Calendar| Contact Us | Standings & Statistics | MSC Front Page


2002 Mid-South Conference Football
Individual Statistics

FINAL STATISTICS
Emily Vought -- MSC Information Director
7562 College Station Drive, Williamsburg, KY 40769
Phone:  606-539-4389   Fax:  606-539-4467


Standings and News | Team Statistics
Individual Statistics | Previous 2002 Reports

INDIVIDUAL TOTAL OFFENSE
Player, Team G Plays Rush. Yards Pass. Yards Total Yards Avg./Gm
Samuel Husband, BC 11 611 -59 3396 3337

303.4

JC Savasuk, Cville 10 321 175 2017 2192 219.2
Neil Warren, GC 14 486 405 2599 3004

214.6

Jonathan Finch, LU 6 161 1 1108 1109 184.8
Mazzie Drummond, PC 10 332 334 1361 1695 169.5
Brian Pearson, LU 8 163 -23 1083 1060 132.5
Shawn Hutchins, UVA 9 213 4 1090 1094 121.6
Torri Denis, UC 9 270 178 770 948 105.3
Matt Sims, CC

10

235

260

639

899

89.9

Darnell Macklin, CU 10 130 366 463 829 82.9

INDIVIDUAL PASSING
School G Comp. Att. .PCT INT TD Yards YPG
Samuel Husband, BC 11 378 563 .671 16 18 3396 339.6
JC Savasuk, Cville 10 134 221 .606 9 19 2017 201.7
Neil Warren, GC 14 212 371 .571 13 23 2599 185.6
Jonathan Finch, LU 6 70 123 .569 8 10 1108 184.7
Mazzie Drummond, PC 10 108 199 .543 11 6 1361 136.1
Brian Pearson, LU 8 62 127 .488 10 8 1083 135.4
Shawn Hutchins, UVA 9 69 157 .439 7 12 1090 121.1
Torri Dennis, UC

9

63

149

.423

9

4

770

85.6

Matt Sims, CC 10 49 141 .350 8 6 639 63.9

INDIVIDUAL RUSHING
Player, Team G Rushes Net Yards Yds./Carry TD Avg./Gm
Derek Shelton, Cville 5 62 384 6.2 5 76.8
Brandon Jacobs, LU 9 119 689 5.8 7 76.6
Brian Rowland, Cville 10 100 726 7.3 8 72.6
David Bejar, CC 8 93 569 6.1 6 71.1
Nick Ayers, GC 14 177 972 5.5 13 69.4
Godfrey Pestana, UVA 9 103 584 5.7 5 64.9
Dominic Yuille, UC 9 126 542 4.3 2 60.2
Derek Skaggs, Cville 9 112 517 4.6 8 57.4
Brendon Dalton, CU 9 104 496 4.8 3 55.1
Juan Champion, CU 10 135 526 3.9 3 52.6

INDIVIDUAL PASS RECEIVING
Player, Team G No. Yards Yds./Catch TD Catches/Gm
Bernard Scott, BC 11 81 907 11.2 4 7.4
Corey Batiste, BC 8 57 306 5.4 2 7.1
Ricky Gehres, Cville 10 54 806 14.9 2 5.4
Shane Riley, Cville 10 53 1009 19.0 11 5.3
Dieontea Stewart, UVA 10 43 808 18.8 10

4.3

Marcus Lee, BC 11 50 366 6.6 2 4.2
Ernie Samuel, UC 9 37 416 11.2 1 4.1
Matt Davenport, LU 10 40 646 16.2 7 4.0
Neal Hall, BC 11 43 473 11.0 1 3.9
Chad Spencer, GC 14 50 725 14.5 5 3.6

INDIVIDUAL SCORING
Player, Team G TD PAT1 PAT2 FG Total PPG.
Dieontea Stewart, UVA 9 11 0 0 0 66 7.3
Shane Riley, Cville 10 11 0 0 0 66 6.6
Nick Ayers, GC 14 13 0 0 0 78 5.6
Brandon Jacobs, LU

9

8

0

0

0

48

5.3

Derek Skaggs, Cville 9 8 0 0 0 48 5.3
Donnie Johnson, Cville 10 0 46 0 2 52 5.2
Jason Coy, GC 13 0 50 0 5 65 5.0
Brian Rowland, Cville

10

8

0

0

0

50

5.0

Evan Granier, LU

9 0 29 0 5 44 4.9
Cody Brown, GC

12

9

0

0

0

54

4.5


INDIVIDUAL KICK SCORING
Player, Team G PAT Made/Att. FG Made/Att. Pts. PPG.
Matt Hutto, CU 10 20/21 12/20 56 5.6
Donnie Johnson, Cville 10 46/48 2/5 52 5.2
Jason Coy, GC 13 50/58 5/8 65 5.0
Evan Granier, LU 9 29/31 5/10 44 4.9
Rafael Marquez, PC 10 16/19 7/10 37 3.7
Mike Donnelly, CC 10 23/24 3/8 32 3.2
Ryan Porter, BC 11 18/24 3/9 27 2.5

John Brown, UVA

10

20/27

0/2

20

2.0

John Brown, UVA 10 16/21 1/9 19 1.9

INDIVIDUAL PUNTING
Player, Team G No. Yards Avg. Long

Jeff Williams, PC

10 50 2208 44.2 71
Marc Coleman, LU 8 19 827 43.5 73
Andrew Nathan, CC 2 8 339 42.4 54
Kyle Ruscher, GC 14 38 1491 39.2 82
Matt Hutto, CU 10 54 2112 39.1 68
Donnie Johnson, Cville 10 36 1403 39.0 65
Ryan Porter, BC 11 51 1901 37.3 52
Brian Moore, LU

7

26

943

36.3

57

Bobby Wolfe, UC 10 60 2168 36.1 55
Josh Honaker, UVA 10 64 2206 34.5 60

INDIVIDUAL INTERCEPTIONS
Player, Team G No. Yards TD INTs/Game
Dustin Huffaker, CC 9 6 97 0 0.7
Nate Green, GC 13 6 181 2 0.5
Seth Faulkner, GC 14 7 134 0 0.5
Kurtis Ellison, PC 10 6 104 0 0.6
Anthony Moore, BC 11 6 89 1 0.5
Haynes Morris, UVA 10 5 46 0 0.5
Eltonary Oubre, BC

11

5

31

0

0.5

Several With

 

 

 

 

0.4


INDIVIDUAL PUNT RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
JP Montgomery, Cville 10 12 194 1 16.2
Nate Green, GC 13 18 278 0 15.4
William Mulder, Cville 10 12 171 1 14.3
Ernie Samuel, UC 9 14 179 0 12.8

Denny Earls, CC

10

25

282

0

11.3

Bernard Scott, BC 11 31 277 0 8.9
Victor Kidd, CU

10

27

219

0

8.1

Kyle Biermann, LU 8 14 97 0 6.9

INDIVIDUAL KICKOFF RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
Dominic Yuille, UC 9 18 520 1 28.9
Robert Jackson, LU 8 10 238 1 23.8
Victor Kidd, CU 10 10 224 0 22.4
Jeremiah Terry, CC 9 11 240 0 21.8
Larry Smith, UVA 9 16 333 0 20.8
Marcus Lee, BC 11 16 330 0 20.6
Rickey Gehres, Cville 10 14 289 0 20.6
Denny Earls, CC

10

13

240

0

18.5

Paul Mandeville, Cville

10

11

200

0

18.2

* Players Stats unavailable this week



Copyright 2002, Mid-South Conference, Louisville, Kentucky