![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
| Player, Team | G | Plays | Rush. Yards | Pass. Yards | Total Yards | Avg./Gm |
| Eddie Evison, GC | 14 | 474 | 454 | 3342 | 3796 | 271.1 |
| Rashad Smith, LU | 9 | 305 | 268 | 2077 | 2345 | 260.6 |
| Ken Jones, PC | 10 | 317 | 22 | 2104 | 2126 |
212.6 |
| Bart Elam, UC | 8 | 416 | 57 | 1562 | 1619 | 202.4 |
| Sam Husband, BC | 10 | 364 | -40 | 1800 | 1760 | 176.0 |
| JC Savasuk, Cville | 9 | 229 | 148 | 1148 | 1296 | 144.0 |
| Chris Edward, LU | 9 | 222 | 1284 | 0 | 1284 | 142.7 |
| Marques Cunningham, Cvi | 8 | 121 | 868 | 0 | 868 | 108.5 |
| Juan Champion, CU | 9 | 146 | 903 | 0 | 903 | 100.3 |
| School | G | Comp. | Att. | .PCT | INT | TD | Yards | YPG |
| Eddie Eviston, GC | 14 | 255 | 379 | .673 | 13 | 35 | 3342 | 238.7 |
| Rashad Smith, LU | 9 | 140 | 247 | .567 | 11 | 19 | 2077 | 230.8 |
| Ken Jones, PC | 10 | 117 | 253 | .462 | 11 | 21 | 2104 | 210.4 |
| Bart Elam, UC | 8 | 323 | 136 | .421 | 16 | 8 | 1562 | 195.3 |
| Sam Husband, BC | 10 | 161 | 295 | .546 | 11 | 9 | 1800 | 180.0 |
| JC Savasuk, Cville | 9 | 62 | 155 | .400 | 8 | 4 | 1148 | 127.6 |
| Scott Branton, PC | 7 | 37 | 91 | .407 | 5 | 5 | 440 | 62.9 |
| Matt Sims, CC | 9 | 29 | 76 | .380 | 7 | 5 | 532 | 59.1 |
| Player, Team | G | Rushes | Net Yards | Yds./Carry | TD | Avg./Gm |
| Chris Edwards, LU | 9 | 222 | 1284 | 5.8 | 15 | 142.7 |
| Marquez Cunningham,Cvil | 8 | 121 | 868 | 7.2 | 14 | 108.5 |
| Juan Champion, CU | 9 | 146 | 903 | 6.2 | 5 | 100.3 |
| Brent Dalton, CU | 8 | 93 | 727 | 7.8 | 7 | 90.9 |
| John Booker, UC | 8 | 115 | 491 | 4.3 | 1 | 61.4 |
| Brian Rowland, Cville | 11 | 111 | 659 | 5.9 | 3 | 59.9 |
| Ryan Payne, GC | 14 | 157 | 809 | 5.2 | 10 | 57.8 |
| Nick Ayers, GC | 10 | 109 | 572 | 5.2 | 13 | 57.2 |
| Phillip Petway, CC | 10 | 100 | 553 | 5.5 | 3 | 55.3 |
| Leonard Moore, PC | 10 | 126 | 552 | 4.4 | 4 | 55.2 |
| Player, Team | G | No. | Yards | Yds./Catch | TD | Catches/Gm |
| Ernie Samuel, UC | 9 | 58 | 745 | 12.8 | 6 | 6.4 |
| Corey Batiste, BC | 10 | 43 | 237 | 5.5 | 2 | 4.3 |
| Greg Williamson, PC | 10 | 38 | 687 | 18.1 | 4 | 3.8 |
| Derrick White, GC | 14 | 51 | 532 | 10.5 | 5 | 3.6 |
| Darien Allison, BC | 10 | 31 | 448 | 14.5 | 0 | 3.1 |
| Brandon Midkiff, GC | 14 | 44 | 743 | 16.9 | 12 |
3.1 |
| Mike Williams, PC | 10 | 30 | 496 | 16.5 | 6 | 3.0 |
| Andre Velazquez, LU | 9 | 27 | 467 | 17.3 | 5 | 3.0 |
| Chris Edwards, LU | 9 | 25 | 255 | 10.2 | 1 | 2.8 |
| Ben Grear, LU | 8 | 22 | 363 | 16.5 | 2 | 2.8 |
| Player, Team | G | TD | PAT1 | PAT2 | FG | Total | PPG. |
| Marques Cunningham, Cvi | 8 | 15 | 0 | 0 | 0 | 90 | 11.3 |
| Chris Edwards, LU | 9 | 16 | 0 | 2 | 0 | 100 | 11.1 |
| Nick Ayers, GC | 10 | 16 | 0 | 0 | 0 | 100 | 10.0 |
| Tommy Parker, PC | 10 | 13 | 0 | 1 | 0 | 80 | 8.0 |
|
Kevin Davis, GC |
13 |
0 |
76 |
0 |
2 |
82 |
6.3 |
| Donnie Johnson, Cville | 11 | 0 | 38 | 0 | 10 | 68 | 6.2 |
| Matt Hutto, CU | 9 | 0 | 26 | 1 | 8 | 55 | 6.1 |
| Paul Duplesis, BC | 10 | 10 | 0 | 0 | 0 | 60 | 6.0 |
| Eddie Eviston, GC | 14 | 13 | 0 | 0 | 0 | 80 | 5.7 |
| Player, Team | G | PAT Made/Att. | FG Made/Att. | Pts. | PPG. |
| Kevin Davis, GC | 13 | 76-83 | 2-4 | 82 | 6.3 |
| Donnie Johnson, Cville | 11 | 38-41 | 10-20 | 68 | 6.2 |
| Matt Hutto, CU | 9 | 26-30 | 8-15 | 52 | 5.7 |
| Marcus Coleman, LU | 9 | 34-39 | 1-4 | 37 | 4.1 |
| Brandon Marsh, CC | 10 | 25-26 | 5-7 | 40 | 4.0 |
| Rafael Marguez, PC | 10 | 18-24 | 6-9 | 36 | 3.6 |
| Ryan Porter, BC | 10 | 21-23 | 4-6 | 33 | 3.3 |
| Tim Philpot, UC | 9 | 14-17 | 4-11 | 26 | 2.8 |
| Player, Team | G | No. | Yards | Avg. | Long |
|
Kyle Ruscher, GC |
14 | 24 | 987 | 41.1 | 58 |
| Matt Hutto, CU | 9 | 31 | 1265 | 40.8 | 65 |
| Jeff Williams, PC | 9 | 49 | 1984 | 40.5 | 70 |
| Bobby Wolfe, UC | 9 | 54 | 2133 | 39.5 | 61 |
| Andrew Nathan, CC | 10 | 52 | 2055 | 39.5 | 54 |
| Brian Moore, LU | 9 | 27 | 994 | 36.8 | 56 |
| Ryan Porter, BC | 10 | 52 | 1884 | 36.2 | 52 |
| Donnie Johnson, Cville | 11 | 51 | 1803 | 35.4 | 61 |
| Player, Team | G | No. | Yards | TD | INTs/Game |
| Shawn Woodard, PC | 9 | 8 | 57 | 0 | 0.9 |
| William Mulder, Cville | 11 | 6 | 54 | 0 | 0.6 |
| Marcellus Lewis, Cville | 10 | 4 | 91 | 0 | 0.4 |
| Victor Kidd, CU | 9 | 4 | 71 | 0 | 0.4 |
| Dustin Huffaker, CC | 10 | 4 | 40 | 0 | 0.4 |
| Several tied at | - | - | - | - | 0.3 |
| Player, Team | G | No. | Yards | TD | YPR |
| Nate Green, GC | 14 | 28 | 538 | 1 | 19.2 |
| William Mulder, Cville | 11 | 17 | 304 | 1 | 17.9 |
| Bernard Scott, BC | 10 | 16 | 258 | 2 | 16.1 |
| Kyle Biermann, LU | 9 | 11 | 119 | 0 | 10.8 |
| Shawn Woodard, PC | 9 | 20 | 205 | 0 | 10.3 |
| Lee Johnson, CU | 9 | 16 | 128 | 0 | 8.0 |
| JP Montgomery, Cville | 11 | 14 | 111 | 0 | 7.9 |
| Player, Team | G | No. | Yards | TD | YPR |
| Marquez Cunningham,Cvil | 8 | 15 | 438 | 1 | 29.2 |
| Tucker McEwen, GC | 14 | 18 | 474 | 0 | 26.3 |
| Lee Johnson, CU | 9 | 18 | 437 | 0 | 24.3 |
| Edward Moses, BC | 10 | 13 | 306 | 0 | 23.5 |
| Ernie Samuel, CC | 9 | 21 | 254 | 0 | 21.6 |
| Shawn Woodard, PC | 9 | 21 | 451 | 0 | 21.5 |
| Robert Jackson, LU | 6 | 9 | 188 | 0 | 20.9 |
| Andre Velazquez, LU | 9 | 20 | 407 | 0 | 20.4 |
| Curtis Parker,CC | 10 | 14 | 273 | 0 | 19.5 |