![]() |
MSC Football
Information | Championships | Awards | News Releases Calendar| Contact Us | Standings & Statistics | MSC Front Page |
| School | G | Plays | Rush | Pass | Total | Avg./Gm |
| Georgetown | 14 | 1040 | 30074 | 3752 | 6826 | 487.6 |
| Lambuth | 11 | 746 | 1853 | 2762 | 4615 | 419.5 |
| Campbellsville | 11 | 801 | 2361 | 1841 | 4202 | 382.0 |
| Cumberland (Tenn.) | 10 | 653 | 2634 | 542 | 3176 | 317.6 |
| Union (Ky.) | 10 | 730 | 609 | 2520 | 3129 | 312.9 |
| Cumberland (Ky.) | 10 | 621 | 757 | 1800 | 2557 | 255.7 |
| Belhaven | 10 | 604 | 744 | 1702 | 2446 | 244.6 |
| North Greenville | 10 | 637 | 1206 | 1176 | 2382 | 238.2 |
| School | G | Rushes | Net Yards | Yds./Carry | TD | Avg./Gm |
| Cumberland (Tenn.) | 10 | 554 | 2634 | 4.8 | 19 | 263.4 |
| Georgetown | 14 | 625 | 3074 | 4.9 | 46 | 219.6 |
| Campbellsville | 11 | 509 | 2361 | 4.6 | 34 | 214.6 |
| Lambuth | 11 | 414 | 1853 | 4.5 | 28 | 168.5 |
| North Greenville | 10 | 390 | 1206 | 3.1 | 7 | 120.6 |
| Cumberland (Ky.) | 10 | 340 | 757 | 2.2 | 7 | 75.7 |
| Belhaven | 10 | 307 | 744 | 2.4 | 9 | 74.4 |
| Union (Ky.) | 10 | 273 | 608 | 2.2 | 2 | 60.9 |
| School | G | Comp. | Att. | .PCT | INT | TD | Yards | YPG |
| Georgetown | 14 | 238 | 415 | .573 | 26 | 36 | 3752 | 268.0 |
| Union (Ky.) | 10 | 222 | 457 | .521 | 24 | 17 | 2520 | 252.0 |
| Lambuth | 11 | 184 | 332 | .554 | 12 | 25 | 2762 | 251.1 |
| Cumberland (Ky.) | 10 | 124 | 281 | .441 | 14 | 12 | 1800 | 180.0 |
| Belhaven | 10 | 151 | 299 | .505 | 18 | 15 | 1702 | 170.2 |
| Campbellsville | 11 | 129 | 292 | .442 | 12 | 14 | 1841 | 167.4 |
| North Greenville | 10 | 104 | 247 | .421 | 19 | 4 | 1176 | 117.6 |
| Cumberland (Tenn.) | 10 | 37 | 99 | .373 | 5 | 1 | 542 | 54.2 |
| School | G | Points | PPG |
| Georgetown | 14 | 627 | 44.8 |
| Lambuth | 11 | 416 | 37.8 |
| Campbellsville | 11 | 373 | 33.9 |
| Belhaven | 10 | 230 | 23.0 |
| Cumberland (Tenn.) | 10 | 210 | 21.0 |
| Union (Ky.) | 10 | 163 | 16.3 |
| Cumberland (Ky.) | 10 | 160 | 16.0 |
| North Greenville | 10 | 89 | 8.9 |
| School | G | Plays | Rush. Yards | Pass. Yards | Total Yards | Avg./Gm |
| Georgetown | 14 | 935 | 1154 | 2025 | 3179 | 227.1 |
| Cumberland (Tenn.) | 10 | 647 | 1389 | 1978 | 3367 | 336.7 |
| Lambuth | 11 | 750 | 1596 | 2137 | 3733 | 339.4 |
| Union (Ky.) | 10 | 675 | 1618 | 1853 | 3471 | 347.1 |
| Campbellsville | 11 | 787 | 1117 | 2737 | 3854 | 350.4 |
| Belhaven | 10 | 711 | 2092 | 1632 | 3724 | 372.4 |
| North Greenville | 10 | 697 | 2347 | 1365 | 3706 | 370.6 |
| Cumberland (Ky.) | 10 | 698 | 2153 | 1687 | 3840 | 384.0 |
| School | G | Rushes | Net Yards | Yds/Att. | TD | Avg./Gm |
| Georgetown | 14 | 539 |
1154 |
2.1 | 11 | 82.4 |
| Campbellsville | 11 | 411 | 1117 | 2.7 | 15 | 101.5 |
| Cumberland (Tenn.) | 10 | 350 | 1389 | 4.0 | 11 | 138.9 |
| Lambuth | 11 | 426 | 1596 | 3.8 | 17 | 145.1 |
| Union (Ky.) | 10 | 404 | 1618 | 4.0 | 25 | 161.8 |
| Belhaven | 10 | 414 | 2092 | 5.1 | 19 | 209.2 |
| Cumberland (Ky.) | 10 | 462 | 2153 | 4.7 | 26 | 215.3 |
| North Greenville | 10 | 465 | 2341 | 5.0 | 25 | 234.1 |
| School | G | Comp. | Att. | .PCT | INT | TD | Yards | YPG |
| North Greenville | 10 | 121 | 232 | .522 | 9 | 12 | 1365 | 136.5 |
| Georgetown | 14 | 183 | 396 | .462 | 21 | 13 | 2025 | 144.6 |
| Belhaven | 10 | 145 | 296 | .490 | 14 | 13 | 1632 | 163.2 |
| Union (Ky.) | 10 | 121 | 271 | .446 | 19 | 13 | 1853 | 185.3 |
| Lambuth | 11 | 176 | 324 | .543 | 12 | 17 | 2137 | 194.3 |
| Cumberland (Tenn.) | 10 | 135 | 297 | .454 | 20 | 19 | 1978 | 197.8 |
| Cumberland (Ky.) | 10 | 131 | 236 | .555 | 12 | 15 | 2153 | 215.3 |
| Campbellsville | 11 | 197 | 376 | .524 | 20 | 18 | 2737 | 248.8 |
| School | G | Points | PPG |
| Georgetown | 14 | 195 | 13.9 |
| Cumberland (Tenn.) | 10 | 229 | 22.9 |
| Campbellsville | 11 | 270 | 24.5 |
| Lambuth | 11 | 275 | 25.0 |
| Belhaven | 10 | 268 | 26.8 |
| Union (Ky.) | 10 | 305 | 30.5 |
| North Greenville | 10 | 325 | 32.5 |
| Cumberland (Ky.) | 10 | 348 | 34.8 |