MSC Football
Information | Championships | Awards | News Releases
Calendar| Contact Us | Standings & Statistics | MSC Front Page


2000 Mid-South Conference Football
Individual Statistics

FINAL STATISCTICS
Emily Vought -- MSC Information Director
Cumberland College, 7562 College Station Drive, Williamsburg, KY 40769
Phone:  606-539-4389   Fax:  606-539-4467


Team Statistics
Individual Statistics

INDIVIDUAL TOTAL OFFENSE
Player, Team G Plays Rush. Yards Pass. Yards Total Yards Avg./Gm
Eddie Eviston, GC 14 501 530 3514 4044 288.9
Rashad Smith, LU 10 330 309 2290 2599 259.9
Stanley Niece, UC 10 479 54 2373 2427 242.7
Crad Jaggers, Cville 9 281 355 1155 1510 167.8
Corey Floyd, CC 9 246 -185 1284 1099 122.1
Corey Fountain, NGC 9 252 69 1001 1070 118.9
Chris Edwards, LU 11 195 989 0 989 89.9
Byron Kennedy, Cville 11 145 928 0 928 84.4
Brian Pearson, LU 5 59 -5 424 419 83.8

INDIVIDUAL PASSING
School G Comp. Att. .PCT INT TD Yards YPG
Eddie Eviston, GC 14 215 375 .573 22 33 3514 257.0
Stanley Niece, UC 10 222 414 .536 18 17 2373 237.3
Rashad Smith, LU 10 159 272 .585 6 20 2290 229.0
Corey Floyd, CC 9 89 187 .476 8 10 1284 142.7
Crad Jaggers, Cville 9 81 191 .424 7 6 1155 128.3
Corey Fountain, NGC 9 87 201 .433 16 4 1001 111.2
Jeff White, BC 10 80 159 .503 9 9 893 89.3
Brian Pearson, LU 5 23 51 .451 5 5 424 84.8
Sam Husband, BC 7 53 109 .486 6 3 526 75.1
Sims, CC 7 35 94 .372 6 2 516 73.7

INDIVIDUAL RUSHING
Player, Team G Rushes Net Yards Yds./Carry TD Avg./Gm
Chris Edwards, LU 11 195 989 5.1 16 89.9
Andrew Yarbrough, CU 5 89 445 5.0 0 89.0
Byron Kennedy, Cville 11 145 928 6.4 14 84.4
Chris Morrison, CC 10 184 720 3.9 4 72.0
Juan Champion, CU 9 119 643 5.4 8 71.4
Correy Batiste, BC 10 175

703

4.0 3 70.3
Nick Ayers, GC 12 134 801 6.0 11 66.8
Jay Willoughbby, NGC 8 80 418 5.2 1 52.2
John Booker, UC 10 126 418 3.3 1 41.8

INDIVIDUAL PASS RECEIVING
Player, Team G No. Yards Yds./Catch TD Catches/Gm
Andre Gilbert, LU 11 65 1075 16.5 10 5.9
Jay Reed, UC 10 57 791 13.9 6 5.7
Jim Maynor, UC 10 55 805 14.6 8 5.5
Brooks Charlton, UC 10 50 452 8.0 1 5.0
Kenan McWhorter, GC 14 57 928 16.3 10 4.1
Joe Daniel, CC 10 41 858 20.9 7 4.1
Eric Duplesis, BC 10 35 577 16.5 3 3.5
Ti Garner, BC 10 31 275 8.9 1 3.1
Cody Brown, GC 14 43 1196 27.8 14 3.1

INDIVIDUAL SCORING
Player, Team G TD PAT1 PAT2 FG Total PPG.
Chris Edwards, LU 11 18 0 0 0 108 9.8
Byron Kennedy, Cville 11 14 0 2 0 88 8.0
Cody Brown, GC 14 16 0 0 0 96 6.9
Kevin Davis, GC 14 0 76 0 5 91 6.5
Andre Gilbert, LU  11 10 0 0 0 60 5.6
Juan Champion, CU 9 8 0 0 0 50 5.5
James Kraus, Cville 11 0 39 0 6 57 5.2

INDIVIDUAL KICK SCORING
Player, Team G PAT Made/Att. FG Made/Att. Pts. PPG.
Kevin Davis, GC 14 76-84 5-8 91 6.5
James Kraus, Cville 11 39-42 6-12 57 5.2
Ryan Porter, BC 9 26-27 6-7 42 4.7
Marcus Coleman, LU 11 41-46 3-5 50

4.5

Matt Hutto, CU 10 19-20 7-19 40 4.0
Tim Philpot, UC 10 16-19 5-10 31 3.1
Mike Donnelly, CC 9 16-17 4-10 28 3.1
Travis Pickering, NGC 10 7-8 4-6 19 1.9

INDIVIDUAL PUNTING
Player, Team G No. Yards Avg. Long
Jamie Ballenger, NGC 10 64 2558 40.0 62

Ryan Porter, BC

10 54 2150 39.8 67
Mike Hutto, CU 10 50 1950 39.0 68
Andrew Nathan, CC 10 63 2451 38.9 68
Micah Jones, Cville 11 56 2095 37.4 65
Kyle Ruscher, GC 14 29 1044 36.0 54
Miller Hudson, LU 11 41 1418 34.6 59
Bobby Wolfe, UC 10 62 2026 32.7 51

INDIVIDUAL INTERCEPTIONS
Player, Team G No. Yards TD INTs/Game
Lavarus McCloud, UC 9 10 65 0 1.1
Anton Gist, NGC 10 6 88 0 0.6
Victor Kidd, CU 10 6 9 0 0.6
J.P. Montgomery, Cville 11 5 0 0 0.5
Tally Adams, UC 10 4 98 2 0.4
Edward Moses, BC
10
4
109
2
0.4
BJ Mattingly, GC 14 5 29 0 0.4

INDIVIDUAL PUNT RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
Lee Johnson, CU 6 13 252 2 19.4
Eric Duplesis, BC 10 11 182 1 16.5
Jay Reed, UC 10 12 174 1 14.5
Kenan McWhorter, GC 14 21 242 1 11.5
Damon McKee, Cville 11 17 168 0 9.9
Karl Kendall, CC 10 10 78 0 7.8
Andre Gilbert, LU 11 12 78 0 6.5

INDIVIDUAL KICKOFF RETURNS
(minimum 1 return per team game)
Player, Team G No. Yards TD YPR
Eric Duplessis, BC
10
19
670
3
35.3
B.J. Paulus, GC 14 18 524 1 29.1
Ti Garner, BC 10 10 291 1 29.1
Robert Jackson, LU 9 10 278 0 27.8
Mario Kelso, CU 10 10 260 0 26.0
Marquis Cunningham, Cville 11 15 354 0 23.6
DeMarco Ridley, CU  10 10 219 0 21.9
Ryan Addison, CC 10 14 292 0 20.9
Jay Reed, UC 10 37 728 0 19.7
Juan Champion, CU 9 11 213 0 19.4
* Players Stats unavailable this week



Copyright 2000, Mid-South Conference, Corbin, Kentucky