|
2010 Men's Cross Country
MSC Regular Season Champions
MSC Runner of the Year
Keegan Rathkamp
of Shawnee State
SR from Chillicothe, OH
MSC Freshman of the Year
Brad Liston
of Shawnee State
FR from Circleville, OH
MSC Coach of the Year
Eric Putnam
of Shawnee State
MSC Champions of Character
Scott Ritter
of Georgetown
SR from Falmouth, KY
All Mid-South Conference Team
| | Name | Class | School | Hometown |
| Reece Brown | JR | Shawnee State | Lucasville, OH |
| Galen Dills | SO | Shawnee State | Chillicothe, OH |
| Josh Linkous | SR | Shawnee State | South Webster, OH |
| Brad Liston | FR | Shawnee State | Circleville, OH |
| Michael Owen | SR | Shawnee State | Reedsville, OH |
| Keegan Rathkamp | SR | Shawnee State | Chillicothe, OH |
| Adam Schroeder | FR | Shawnee State | Shelby, OH |
| Chuck Wentz | SR | Shawnee State | Proctorville, OH |
| Nick Wilson | SO | Rio Grande | Barlow, OH |
| Blake Wysocki | SO | Shawnee State | Toledo, OH |
Academic All Mid-South Conference
| | Name | Class | School | Hometown |
| Spencer Adams | SR | UVA-Wise | J.J. Kelly |
| Michael Bailey | SR | Georgetown | Lexington, KY |
| Warren Hinkle | JR | Shawnee State | Marengo, OH |
| Kyle Hively | SR | Rio Grande | Vinton, OH |
| Eric Holbrook | SR | Shawnee State | Circleville, OH |
| Lucas Murphy | JR | Rio Grande | Grove City, OH |
| Michael Owen | SR | Shawnee State | Reedsville, OH |
| Scott Ritter | SR | Georgetown | Falmouth, KY |
| Collin Skeen | JR | UVA-Wise | Thomas Walker |
| Ian Webster | SO | West Virginia U. Tech | St. Albans, W.Va. |
NAIA All-America Scholar-Athlete
| | Name | Class | School | Hometown |
| Spencer Adams | SR | UVA-Wise | J.J. Kelly |
| Michael Bailey | SR | Georgetown | Lexington, KY |
| Warren Hinkle | JR | Shawnee State | Marengo, OH |
| Eric Holbrook | SR | Shawnee State | Circleville, OH |
| Michael Owen | SR | Shawnee State | Reedsville, OH |
| Collin Skeen | JR | UVA-Wise | Thomas Walker |
|