|
MSC Sports
MSC Information
|
2010 Baseball
MSC Regular Season Champions
Campbellsville University
MSC Player of the Year
Tyler Schunk
of Rio Grande
SR 3B/RHP from Cincinnati, OH
MSC Pitcher of the Year
Ian Pick
of Campbellsville
SR P from Santa Clara, Calif.
MSC Freshman of the Year
Ryan Robertson
of Rio Grande
FR P/OF from Waverly, OH
MSC Coach of the Year
Beauford Sanders
of Campbellsville
MSC Champions of Character
Cameron Allen
of Georgetown
JR from
All Mid-South Conference Team
| | Name | Class | School | Hometown |
| P | Travis Adams | SR | St. Catharine | Scottsville, KY |
| 1B | Brian Chase | SR | Campbellsville | San Jose, Calif. |
| OF | Philip Dean | SR | St. Catharine | Danville, KY |
| Tyler Fisher | JR | Georgetown | |
| INF | Devin Hicks | SR | Cumberlands (KY) | Memphis,TN |
| SS | Brad Konrad | JR | Rio Grande | Maumee, OH |
| P | Brad Krohman | JR | St. Catharine | Florence, KY |
| OF | Sean Mahley | JR | Cumberlands (KY) | Cambridge,OH |
| INF | Ryan Mangione | JR | St. Catharine | Lexington, KY |
| INF | Jake Martin | JR | Cumberlands (KY) | Morgantown,KY |
| P | Ian Pick | SR | Campbellsville | Santa Clara, Calif. |
| C | Tyler Plumpton | SR | Rio Grande | Peterborough, Ontario, Canada |
| OF | Alex Ponich | SR | Campbellsville | Penticton, Canada |
| P/3B | Max Rhodes | SR | Lindsey Wilson | Florence, Ala. |
| P/OF | Ryan Robertson | FR | Rio Grande | Waverly, OH |
| C | Richie Rowland | JR | Campbellsville | Santa Rosa, Calif. |
| 3B/RHP | Tyler Schunk | SR | Rio Grande | Cincinnati, OH |
| 1B | Pete Thackston | JR | Georgetown | |
All Mid-South Conference Honorable Mention
| | Name | Class | School | Hometown |
| 2B/SS | Heath Barnes | JR | Lindsey Wilson | Belvidere, Tenn. |
| SS | Drew Barrett | SO | Lindsey Wilson | Evansville, Ind. |
| RF | Ryan Bartalon | FR | Pikeville | |
| C | Adam Blair | JR | St. Catharine | Lebanon, KY |
| P | Derek Cape | SO | Lindsey Wilson | Columbia, Ky. |
| OF | Kyle Cochis | JR | Cumberlands (KY) | London,KY |
| Ryan Kessinger | FR | West Virginia U. Tech | Covington, WV |
| Jeff Krauklis | SR | West Virginia U. Tech | Clay, WV |
| INF/OF | Michael Lynch | JR | Rio Grande | Lyndhurst, OH |
| OF | Chris Mahon | SR | Rio Grande | Hamilton, OH |
| P | K.C. Massie | JR | Georgetown | |
| RHP | Eric Mattos | SR | Campbellsville | San Jose, Calif. |
| 1B | Francisco Ramirez | JR | Rio Grande | Columbus, OH |
| C | Logan Smith | JR | Campbellsville | Campbellsville, Ky. |
| C | Miguel Vazquez | SR | Cumberlands (KY) | Ponce,PR |
| INF | Josh Wood | JR | Cumberlands (KY) | Winchester,KY |
| OF | Ryan Yakura | SR | Rio Grande | Pickering, Ontario, Canada |
All Mid-South Conference Gold Glove
| | Name | Class | School | Hometown |
| P | Derek Cape | SO | Lindsey Wilson | Columbia, Ky. |
| INF | Ryan Mangione | JR | St. Catharine | Lexington, KY |
| OF | Dustin Murphy | SO | Lindsey Wilson | Old Hickory, Tenn. |
| C | Richie Rowland | JR | Campbellsville | Santa Rosa, Calif. |
| 3B/RHP | Tyler Schunk | SR | Rio Grande | Cincinnati, OH |
| INF | Justin Witt | SR | St. Catharine | Louisville, KY |
| Chris Wood | SO | Georgetown | |
| INF | Josh Wood | JR | Cumberlands (KY) | Winchester,KY |
| OF | Jameel Ziadeh | JR | Campbellsville | Roseville, Calif. |
Academic All Mid-South Conference
| | Name | Class | School | Hometown |
| Cameron Allen | JR | Georgetown | |
| OF | Josh Allen | SO | Rio Grande | Lebanon, OH |
| P | Trey Anderson | JR | Cumberlands (KY) | Lexinton,KY |
| Chris Barnett | SO | West Virginia U. Tech | Proctorville, OH |
| SS | Drew Barrett | SO | Lindsey Wilson | Evansville, Ind. |
| SS | Nick Bertolucci | SR | Campbellsville | Cupertino, Calif. |
| P | Andrew Bertram | JR | Cumberlands (KY) | Danville,KY |
| P | David Bishop | SO | Pikeville | Grandeville, Mich. |
| C | Adam Blair | JR | St. Catharine | Lebanon, KY |
| P | Derek Cape | SO | Lindsey Wilson | Columbia, Ky. |
| P | Jose Castro | JR | Lindsey Wilson | Caracas, Venezuela |
| RHP | Ryan Chapman | SO | Rio Grande | Racine, OH |
| 3B | Jacob Cooke | SO | Rio Grande | South Charleston, OH |
| 1B | Craig Edwards | SO | Campbellsville | Taylorsville, Ky. |
| LHP | Erik Fortner | FR | Campbellsville | Cincinnati, Ohio |
| P | Billy Grant | SO | Cumberlands (KY) | Lebanon,KY |
| Josh Hamlin | JR | Georgetown | |
| SS | Garrett Helm | SO | Lindsey Wilson | Lewisport, Ky. |
| P | Richard Hernandez | SO | Rio Grande | Beavercreek, OH |
| P | Morgan Jones | SR | St. Catharine | Campbellsville, KY |
| Jacob Kent | SO | Georgetown | |
| SS | Brad Konrad | JR | Rio Grande | Maumee, OH |
| P | Tony Krohman | SO | St. Catharine | Florence, KY |
| P | Tyler Layton | SO | Georgetown | |
| P | Jared Long | JR | Lindsey Wilson | Stanford, Ky. |
| OF | Chris Mahon | SR | Rio Grande | Hamilton, OH |
| P | K.C. Massie | JR | Georgetown | |
| RHP | Eric Mattos | SR | Campbellsville | San Jose, Calif. |
| 1B | Dominick McAllister | JR | Rio Grande | Columbus, OH |
| 1B | Matt McKinney | SO | Georgetown | |
| P | Lee Page | JR | Campbellsville | Crittenden, Ky. |
| P | Curtis Payne | JR | Campbellsville | Owensboro, Ky. |
| OF | Jeremy Pierson | SO | St. Catharine | Sadieville, KY |
| C | Tyler Plumpton | SR | Rio Grande | Peterborough, Ontario, Canada |
| P | Kyle Robertson | SO | Pikeville | Hopkinsville, Ky. |
| INF/P | Chris Smith | SR | St. Catharine | Campbellsville, KY |
| C | Logan Smith | JR | Campbellsville | Campbellsville, Ky. |
| OF | Jared Stafford | JR | Cumberlands (KY) | Morehead,KY |
| OF | Neal Straton | SO | St. Catharine | Louisville, KY |
| RHP | Desmond Sullivan | JR | Rio Grande | Scarborough, Ontario Canada |
| 1B | Pete Thackston | JR | Georgetown | |
| C | Miguel Vazquez | SR | Cumberlands (KY) | Ponce,PR |
| Chris Vicini | FR | Pikeville | |
| OF | Joseph Willis | JR | Lindsey Wilson | Columbia, Ky. |
| OF | Jameel Ziadeh | JR | Campbellsville | Roseville, Calif. |
NAIA All-American - First Team
| | Name | Class | School | Hometown |
| 3B/RHP | Tyler Schunk | SR | Rio Grande | Cincinnati, OH |
NAIA All-America Scholar-Athlete
| | Name | Class | School | Hometown |
| P | Jose Castro | JR | Lindsey Wilson | Caracas, Venezuela |
| OF | Joseph Willis | JR | Lindsey Wilson | Columbia, Ky. |
|
MSC Scoreboard
Today
Baseball
| Asbury College at |
1:00pm |
| St. Catharine |
ET |
| Asbury College at |
Game |
| St. Catharine |
2 |
| Georgetown at |
2:00pm |
| Trevecca Nazarene University |
ET |
|