|
MSC Sports
MSC Information
|
2009-10 Men's Basketball
MSC Regular Season Champions
Campbellsville University
MSC Player of the Year
Nestor Colmenares
of Campbellsville
SR F from Caracas, Venezuela
MSC Freshman of the Year
Kalen Kimberland
of Lindsey Wilson
FR G from Columbia, Ky.
MSC Coach of the Year
J.T. Burton
of St. Catharine
MSC Champions of Character
Chad Byron
of Cumberlands (KY)
SR G from Louisville, KY
All Mid-South Conference Team
| | Name | Class | School | Hometown |
| G | T.J. Bishop | SR | Campbellsville | Boynton Beach, FL |
| G | Chad Byron | SR | Cumberlands (KY) | Louisville, KY |
| G | Jonathan Clark | SR | Pikeville | Charlotte, N.C. |
| F | Nestor Colmenares | SR | Campbellsville | Caracas, Venezuela |
| G | Hollis Giles | SR | Georgetown | Houston, TX |
| F | Arthur Latham | SR | St. Catharine | Radcliff, Kentucky |
| G | Eric McPherson | SR | Lindsey Wilson | Cleveland, Ohio |
| F | Vic Moses | SO | Georgetown | Lexington, KY |
| F | Brandon Russ | SR | Cumberlands (KY) | Cincinnati, OH |
| F | Ervin Williams | JR | St. Catharine | Orange, New Jersey |
All Mid-South Conference Honorable Mention
| | Name | Class | School | Hometown |
| G | Josh Edwards | JR | St. Catharine | Atlanta, Georgia |
| G | Travis Harvey | SR | Cumberlands (KY) | Decatur, GA |
| G | Justin Hicks | JR | Pikeville | Hazard, Ky. |
| G | Kalen Kimberland | FR | Lindsey Wilson | Columbia, Ky. |
| C | Robby Marshall | SR | West Virginia U. Tech | SYRACUSE, NY |
| F | Kevin Owens | SR | St. Catharine | Louisville, Kentucky |
| G | PJ Rase | SR | Rio Grande | Wheelersburg, OH |
| G | Darryl Slack | SR | West Virginia U. Tech | ATLANTA, GA |
| F | Andrija Tintor | SR | Lindsey Wilson | Belgrade, Serbia |
Academic All Mid-South Conference
| | Name | Class | School | Hometown |
| F | Wendell Bates Jr. | JR | Rio Grande | Akron, OH |
| F | Jordan Benock | SR | Campbellsville | Battletown, KY |
| G | Dillon Boggs | JR | Georgetown | Marietta, GA |
| G | Chad Byron | SR | Cumberlands (KY) | Louisville, KY |
| G | Kris Caufield | JR | St. Catharine | Louisville, Kentucky |
| F | Brett Crittenden | JR | Campbellsville | Tribune, KS |
| G | Dustin Fothergill | SR | Cumberlands (KY) | Somerset, KY |
| G | Zach Hurt | SO | Pikeville | Hazard, Ky. |
| G | Brandon Johnson | SO | St. Catharine | Radcliff, Kentucky |
| G | Nathaniel Mitchell | SR | Cumberlands (KY) | Toronto, Canada |
| G | Ismar Neto | SR | Lindsey Wilson | Brasilia, Brazil |
| G | PJ Rase | SR | Rio Grande | Wheelersburg, OH |
| G | Kyle Saxton | SO | Georgetown | Louisville, KY |
| G | Adam Simmons | SR | Pikeville | Huntington, W.Va. |
| G | Chase Spreen | SO | Lindsey Wilson | Bedford, Ind. |
| G | Clark Stepp | SO | Cumberlands (KY) | Pippa Passes, KY |
| G | Zack Thomsen | SR | West Virginia U. Tech | S. NEW BERLIN, NY |
| F | Andre Thornton | JR | Pikeville | Memphis, Tenn. |
NAIA All-American - First Team
| | Name | Class | School | Hometown |
| F | Nestor Colmenares | SR | Campbellsville | Caracas, Venezuela |
NAIA All-American - Second Team
| | Name | Class | School | Hometown |
| G | Hollis Giles | SR | Georgetown | Houston, TX |
NAIA All-American - Third Team
| | Name | Class | School | Hometown |
| G | Jonathan Clark | SR | Pikeville | Charlotte, N.C. |
NAIA All-American - Honorable Mention
| | Name | Class | School | Hometown |
| G | T.J. Bishop | SR | Campbellsville | Boynton Beach, FL |
| G | Chad Byron | SR | Cumberlands (KY) | Louisville, KY |
| F | Vic Moses | SO | Georgetown | Lexington, KY |
NAIA All-America Scholar-Athlete
| | Name | Class | School | Hometown |
| F | Jordan Benock | SR | Campbellsville | Battletown, KY |
| G | Chad Byron | SR | Cumberlands (KY) | Louisville, KY |
| G | PJ Rase | SR | Rio Grande | Wheelersburg, OH |
| G | Kyle Saxton | SO | Georgetown | Louisville, KY |
|
MSC Scoreboard
Today
Men's Basketball
| Shawnee State at |
7:00pm |
| Cincinnati-Clermont |
ET |
|